Detail View for Predictions (CPFv2) - Dataset No. 268513
Data Information
Satellite: | BeiDou-3M24 (1906101) |
Provider | SHA |
Start Data Date: | 2024-05-22 00:00:00 |
End Data Date: | 2024-05-30 23:55:00 |
Eph. Seq.: | 143 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2024-05-22 09:58:38 |
Incoming Filename: | beidou3m24_cpf_240522_14301.sha |
System Information
FTP
Data
H1 CPF 2 SHA 2024 5 22 0 143 01 beidou3m24 NONE
H2 1906101 2036 44542 2024 5 22 0 0 0 2024 5 30 23 55 0 300 1 1 0 0 0 1
H9
10 0 60452 0.00000 0 -23833273.098 2806470.336 -14275173.953
10 0 60452 300.00000 0 -23429952.092 2506411.578 -14980300.239
10 0 60452 600.00000 0 -23012821.541 2185470.771 -15660740.501
10 0 60452 900.00000 0 -22583285.629 1843449.466 -16315372.306
10 0 60452 1200.00000 0 -22142769.793 1480235.819 -16943115.578
10 0 60452 1500.00000 0 -21692715.261 1095805.540 -17542934.380
10 0 60452 1800.00000 0 -21234573.524 690222.499 -18113838.621
10 0 60452 2100.00000 0 -20769800.793 263638.994 -18654885.686
10 0 60452 2400.00000 0 -20299852.429 -183704.334 -19165181.991
10 0 60452 2700.00000 0 -19826177.400 -651478.930 -19643884.463
10 0 60452 3000.00000 0 -19350212.760 -1139269.096 -20090201.930
10 0 60452 3300.00000 0 -18873378.192 -1646573.107 -20503396.435
10 0 60452 3600.00000 0 -18397070.616 -2172804.665 -20882784.457
10 0 60452 3900.00000 0 -17922658.906 -2717294.685 -21227738.049
10 0 60452 4200.00000 0 -17451478.719 -3279293.405 -21537685.881
10 0 60452 4500.00000 0 -16984827.455 -3857972.814 -21812114.196
10 0 60452 4800.00000 0 -16523959.389 -4452429.395 -22050567.671
10 0 60452 5100.00000 0 -16070080.962 -5061687.156 -22252650.179
10 0 60452 5400.00000 0 -15624346.282 -5684700.958 -22418025.460
10 0 60452 5700.00000 0 -15187852.823 -6320360.111 -22546417.693
10 0 60452 6000.00000 0 -14761637.364 -6967492.231 -22637611.966
10 0 60452 6300.00000 0 -14346672.165 -7624867.346 -22691454.655
10 0 60452 6600.00000 0 -13943861.405 -8291202.230 -22707853.689
10 0 60452 6900.00000 0 -13554037.894 -8965164.949 -22686778.732
10 0 60452 7200.00000 0 -13177960.068 -9645379.606 -22628261.247
10 0 60452 7500.00000 0 -12816309.285 -10330431.266 -22532394.472
10 0 60452 7800.00000 0 -12469687.429 -11018871.028 -22399333.285
...
10 0 60460 77700.00000 0 12676925.930 13787793.365 20674890.625
10 0 60460 78000.00000 0 11965928.844 13873742.294 21038881.580
10 0 60460 78300.00000 0 11244980.936 13974741.910 21368116.388
10 0 60460 78600.00000 0 10515594.638 14091078.045 21662054.190
10 0 60460 78900.00000 0 9779302.747 14222951.952 21920212.539
10 0 60460 79200.00000 0 9037652.891 14370479.307 22142168.185
10 0 60460 79500.00000 0 8292201.952 14533689.543 22327557.746
10 0 60460 79800.00000 0 7544510.452 14712525.542 22476078.292
10 0 60460 80100.00000 0 6796136.931 14906843.665 22587487.819
10 0 60460 80400.00000 0 6048632.342 15116414.132 22661605.629
10 0 60460 80700.00000 0 5303534.476 15340921.754 22698312.608
10 0 60460 81000.00000 0 4562362.447 15579966.993 22697551.396
10 0 60460 81300.00000 0 3826611.253 15833067.374 22659326.463
10 0 60460 81600.00000 0 3097746.434 16099659.224 22583704.084
10 0 60460 81900.00000 0 2377198.855 16379099.735 22470812.201
10 0 60460 82200.00000 0 1666359.622 16670669.348 22320840.199
10 0 60460 82500.00000 0 966575.160 16973574.444 22134038.571
10 0 60460 82800.00000 0 279142.469 17286950.331 21910718.486
10 0 60460 83100.00000 0 -394695.426 17609864.521 21651251.261
10 0 60460 83400.00000 0 -1053753.810 17941320.274 21356067.727
10 0 60460 83700.00000 0 -1696910.380 18280260.409 21025657.509
10 0 60460 84000.00000 0 -2323109.110 18625571.351 20660568.198
10 0 60460 84300.00000 0 -2931363.842 18976087.414 20261404.440
10 0 60460 84600.00000 0 -3520761.620 19330595.289 19828826.922
10 0 60460 84900.00000 0 -4090465.719 19687838.736 19363551.276
10 0 60460 85200.00000 0 -4639718.388 20046523.437 18866346.886
10 0 60460 85500.00000 0 -5167843.281 20405322.022 18338035.615
10 0 60460 85800.00000 0 -5674247.567 20762879.222 17779490.439
10 0 60460 86100.00000 0 -6158423.719 21117817.143 17191634.006
99