Detail View for Full-Rate Date (CRD) - Dataset No. 2275022
Data Information
Satellite: | Galileo-216 (1707902) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2023-06-19 22:23:07 |
End Data Date: | 2023-06-19 22:26:51 |
Creation Date: | 2023-06-20 00:00:00 |
Version: | 00 |
Observations: | 1631 |
Wavelength: | 1064.000 |
Incoming Date: | 2023-06-20 00:23:48 |
Incoming Filename: | 8834_galileo216_crd_20230619_2217_00.det7.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-06-20 00:00:00 |
Send Daily NASA OC | 2023-06-20 |
Send Daily CDDIS: | 2023-06-20 |
FTP
Data
H1 CRD 1 2023 6 20 0
H2 WETL 8834 10 1 4
H3 galileo216 1707902 7216 43056 0 1
H4 0 2023 6 19 22 23 7 2023 6 19 22 26 51 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
20 80400.000000000000 944.74 291.70 71 0
40 80796.500000000000 0 std7 -1 -1 -1.000 100218.0 -0.1 19.0 -1.000 -1.000 -1.0 3 2 0
10 80587.475869165979 0.167843651997 std7 2 2 0 0 0
10 80587.936919380263 0.167842110975 std7 2 2 0 0 0
10 80588.294007265981 0.167840917653 std7 2 2 0 0 0
10 80588.524532365982 0.167840147160 std7 2 2 0 0 0
10 80588.533572565985 0.167840116780 std7 2 2 0 0 0
10 80588.661642080271 0.167839688794 std7 2 2 0 0 0
10 80588.673695665982 0.167839648448 std7 2 2 0 0 0
10 80588.693282780269 0.167839582902 std7 2 2 0 0 0
10 80588.697802880271 0.167839567820 std7 2 2 0 0 0
10 80588.756564165986 0.167839371435 std7 2 2 0 0 0
10 80588.779164680271 0.167839296001 std7 2 2 0 0 0
10 80588.785191480267 0.167839275695 std7 2 2 0 0 0
10 80588.801765165987 0.167839220500 std7 2 2 0 0 0
10 80588.806285280271 0.167839205210 std7 2 2 0 0 0
10 80588.865046580271 0.167839008968 std7 2 2 0 0 0
10 80588.898193980273 0.167838898073 std7 2 2 0 0 0
10 80603.588518966144 0.167789838832 std7 2 2 0 0 0
10 80603.695494680429 0.167789481804 std7 2 2 0 0 0
10 80603.698508080432 0.167789471660 std7 2 2 0 0 0
10 80603.745215766150 0.167789315894 std7 2 2 0 0 0
...
10 80808.288523151856 0.167114115565 std7 2 2 0 0 0
10 80808.296023151855 0.167114091222 std7 2 2 0 0 0
10 80808.306523151856 0.167114056895 std7 2 2 0 0 0
10 80808.315523151854 0.167114027660 std7 2 2 0 0 0
10 80808.414523151856 0.167113704534 std7 2 2 0 0 0
10 80808.458023151851 0.167113562358 std7 2 2 0 0 0
10 80808.573523151855 0.167113185255 std7 2 2 0 0 0
10 80808.608023151852 0.167113072604 std7 2 2 0 0 0
10 80808.611023151853 0.167113062937 std7 2 2 0 0 0
10 80808.617023151850 0.167113043307 std7 2 2 0 0 0
10 80808.656023151850 0.167112915893 std7 2 2 0 0 0
10 80808.834523151850 0.167112333414 std7 2 2 0 0 0
10 80809.136023151844 0.167111349070 std7 2 2 0 0 0
10 80809.179523151843 0.167111206982 std7 2 2 0 0 0
10 80809.184023151843 0.167111192346 std7 2 2 0 0 0
10 80809.298023151845 0.167110820230 std7 2 2 0 0 0
10 80809.341523151841 0.167110678257 std7 2 2 0 0 0
10 80809.370023151844 0.167110585144 std7 2 2 0 0 0
10 80809.380523151844 0.167110550894 std7 2 2 0 0 0
10 80809.388023151843 0.167110526622 std7 2 2 0 0 0
10 80809.416523151842 0.167110433501 std7 2 2 0 0 0
10 80809.424023151846 0.167110409051 std7 2 2 0 0 0
10 80809.430023151841 0.167110389462 std7 2 2 0 0 0
10 80809.463023151844 0.167110281518 std7 2 2 0 0 0
10 80809.464523151841 0.167110276954 std7 2 2 0 0 0
10 80809.497523151842 0.167110169104 std7 2 2 0 0 0
10 80809.770523151837 0.167109278100 std7 2 2 0 0 0
10 80811.779023151817 0.167102722804 std7 2 2 0 0 0
H8
H9