Detail View for Normal Points (CRD) - Dataset No. 2853324
Data Information
Satellite: | Swarm-A (1306702) |
Station | Svetloe, Russia (18889801) |
Start Data Date: | 2024-03-11 11:23:54 |
End Data Date: | 2024-03-11 11:26:28 |
Creation Date: | 2024-03-11 17:00:00 |
Version: | 00 |
Observations: | 16 |
Wavelength: | 532.000 |
Incoming Date: | 2024-03-11 17:35:58 |
Incoming Filename: | 1888_swarma_crd_20240311_1123_00.npt |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-03-11 17:00:00 |
Send Daily NASA OC | 2024-03-11 |
Send Daily CDDIS: | None |
FTP
Data
h1 CRD 1 2024 3 11 17
h2 SVEL 1888 98 01 4
h3 swarma 1306702 8007 39452 0 1
h4 1 2024 3 11 11 23 54 2024 3 11 11 26 28 0 0 0 0 1 0 2 0
c0 0 532.000 std las1
c1 0 las1 ND-YAG 1064.00 300.00 2.50 300.0 10.00 1
60 std 0 0
40 41034.184425100000 0 std -1 -1 -1.000 144098.0 0.0 0.0 -1.000 -1.000 -1.0 3 0 0
20 41034.184425100000 1019.08 277.25 43 0
11 41034.470786290003 0.005560998480 std 2 5.0 21 51.4 0.042 -0.381 -1.0 -1.0 0
11 41037.614209710002 0.005466841679 std 2 5.0 49 61.4 -0.198 -0.102 -1.0 -1.0 0
11 41042.182839410001 0.005334859037 std 2 5.0 73 59.2 0.283 -0.315 -1.0 -1.0 0
11 41046.924613839998 0.005204392012 std 2 5.0 47 66.7 -0.221 -0.382 -1.0 -1.0 0
11 41050.614140500002 0.005107793839 std 2 5.0 14 66.2 -0.947 -0.079 -1.0 -1.0 0
11 41078.645209789996 0.004542125800 std 2 5.0 104 55.1 -0.076 0.176 -1.0 -1.0 0
11 41138.716575510000 0.004636543550 std 2 5.0 71 56.9 -0.311 0.053 -1.0 -1.0 0
11 41142.555937689998 0.004704822045 std 2 5.0 309 60.7 -0.013 -0.309 -1.0 -1.0 0
11 41147.407598650003 0.004800138997 std 2 5.0 245 53.3 0.260 -0.068 -1.0 -1.0 0
11 41152.195981710000 0.004903564772 std 2 5.0 79 55.1 0.174 -0.331 -1.0 -1.0 0
11 41156.704673289998 0.005008921504 std 2 5.0 20 54.6 0.263 -0.675 -1.0 -1.0 0
11 41168.242769160002 0.005310413492 std 2 5.0 91 46.9 -0.104 -0.206 -1.0 -1.0 0
11 41173.027842329997 0.005447541035 std 2 5.0 79 64.4 0.179 -0.525 -1.0 -1.0 0
11 41177.653050289999 0.005586109623 std 2 5.0 96 59.5 -0.259 -0.424 -1.0 -1.0 0
11 41182.391514759998 0.005733752565 std 2 5.0 80 61.2 0.182 -0.408 -1.0 -1.0 0
11 41186.180938570003 0.005855670783 std 2 5.0 34 58.6 -0.364 -0.280 -1.0 -1.0 0
50 std 58.6 0.001 -0.273 -1.0 0
h8
H9