Station | 2024-11-14 | 2024-11-15 | 2024-11-16 | 2024-11-17 | 2024-11-18 | 2024-11-19 | 2024-11-20 | 2024-11-21 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | 42 | --- | --- | 35 | 10 | 18 | 10 | --- | 115 |
Badary, Russia, 18900901 | 4 | --- | 9 | 3 | 6 | --- | 14 | --- | 36 |
Beijing, China, 72496102 | --- | --- | --- | 8 | --- | 4 | 28 | --- | 40 |
Changchun, China, 72371901 | --- | --- | 16 | 13 | --- | 43 | --- | --- | 72 |
Grasse, France (LLR), 78457801 | --- | 24 | 4 | --- | 18 | 6 | --- | --- | 52 |
Graz, Austria, 78393402 | 52 | 24 | --- | --- | 11 | --- | --- | --- | 87 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | 9 | 4 | --- | --- | 13 |
Haleakala, Hawaii, 71191402 | 3 | --- | 2 | --- | 11 | --- | 24 | --- | 40 |
Hartebeesthoek, South Africa, 75010602 | --- | --- | --- | --- | --- | --- | 15 | --- | 15 |
Herstmonceux, United Kingdom, 78403501 | 34 | --- | --- | --- | --- | --- | 29 | --- | 63 |
Irkutsk, Russia, 18915301 | 24 | 7 | --- | --- | 10 | --- | --- | --- | 41 |
Monument Peak, California, 71100412 | 42 | --- | --- | --- | --- | 1 | --- | --- | 43 |
Mt Stromlo, Australia, 78259001 | --- | 8 | 48 | 27 | --- | --- | 12 | --- | 95 |
Simosato, Japan, 78383603 | --- | --- | --- | --- | 58 | 43 | 48 | 40 | 189 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | --- | 30 | --- | --- | 30 |
Tahiti, French Polynesia, 71240802 | 2 | --- | --- | --- | --- | --- | --- | --- | 2 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 101 | --- | --- | --- | --- | --- | 101 |
Yarragadee, Australia, 70900513 | 6 | 27 | 108 | 54 | 30 | 21 | --- | --- | 246 |
Yebes, Spain, 78176201 | --- | --- | --- | --- | 32 | --- | --- | --- | 32 |
Zelenchukskya, Russia, 18899901 | --- | --- | --- | --- | --- | --- | --- | 22 | 22 |
209 | 90 | 288 | 140 | 195 | 170 | 180 | 62 | 1334 |
Station | 2024-11-14 | 2024-11-15 | 2024-11-16 | 2024-11-17 | 2024-11-18 | 2024-11-19 | 2024-11-20 | 2024-11-21 | |
---|---|---|---|---|---|---|---|---|---|
Matera, Italy (MLRO), 79417701 | --- | --- | --- | 13 | 8 | --- | --- | --- | 21 |
Zimmerwald, Switzerland, 78106801 | 24 | 18 | 32 | --- | --- | --- | --- | --- | 74 |
24 | 18 | 32 | 13 | 8 | --- | --- | --- | 95 |
Latest Data
Tracking Statistics
Other Statistics