| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-02-24 16:43:08 | 2026-07-02 19:24:40 | 725 | 6552 | 228099 |
| 18734901, Simeiz | 2020-07-22 21:49:53 | 2026-06-23 19:29:40 | 1256 | 9464 | 269713 |
| 18748301, Mendeleevo 2 | 2022-02-24 14:10:19 | 2026-07-01 18:19:34 | 89 | 1577 | 45994 |
| 18844401, Riga | 2022-09-25 01:56:44 | 2026-05-28 22:35:09 | 265 | 2820 | 87886 |
| 18869601, Arkhyz | 2022-01-28 16:13:56 | 2022-07-08 20:42:10 | 66 | 525 | 18864 |
| 18889801, Svetloe | 2022-01-12 03:32:23 | 2026-07-09 17:07:38 | 886 | 8608 | 259392 |
| 18899901, Zelenchukskya | 2022-01-05 22:49:19 | 2026-01-21 14:05:22 | 1029 | 12962 | 420735 |
| 18900901, Badary | 2023-11-24 01:44:42 | 2026-07-18 07:14:55 | 1127 | 9426 | 298250 |
| 18915301, Irkutsk | 2022-02-22 06:06:56 | 2026-07-17 06:04:24 | 556 | 4319 | 173596 |
| 18931801, Katzively | 2021-12-21 03:07:08 | 2026-06-28 20:59:56 | 972 | 11021 | 326398 |
| 70900513, Yarragadee | 2022-04-14 07:09:33 | 2026-07-18 23:55:45 | 11386 | 84361 | 2361716 |
| 71050725, Greenbelt | 2021-11-17 21:11:59 | 2026-07-15 19:31:51 | 1946 | 25898 | 789336 |
| 71100412, Monument Peak | 2022-03-10 15:11:08 | 2026-07-18 01:37:40 | 2744 | 24732 | 679056 |
| 71191402, Haleakala | 2022-03-31 20:32:39 | 2026-06-30 22:30:06 | 648 | 8279 | 242642 |
| 71240802, Tahiti | 2022-07-07 20:23:12 | 2026-07-10 09:03:37 | 524 | 6087 | 193284 |
| 72371901, Changchun | 2021-09-24 00:59:34 | 2026-07-15 10:02:11 | 3334 | 32133 | 1027278 |
| 72496102, Beijing | 2022-02-20 11:58:35 | 2026-06-10 19:11:09 | 755 | 5139 | 196277 |
| 73069301, Tsukuba | 2022-10-20 10:51:48 | 2026-06-30 11:33:01 | 290 | 3008 | 95080 |
| 73179501, Ishioka | 2025-02-26 19:00:23 | 2026-07-10 10:39:11 | 91 | 919 | 118588 |
| 73298401, Xian | 2025-05-27 17:36:50 | 2026-01-14 10:38:38 | 131 | 1320 | 38991 |
| 73942601, Sejong City | 2022-07-25 11:34:24 | 2026-06-02 18:29:01 | 62 | 871 | 23549 |
| 73964701, Wuhan | 2021-10-27 14:27:39 | 2026-07-10 14:29:53 | 1245 | 10329 | 290647 |
| 74031306, Arequipa | 2022-04-07 02:00:23 | 2026-07-19 11:34:22 | 2004 | 20791 | 664656 |
| 75010602, Hartebeesthoek | 2022-04-13 15:54:52 | 2026-07-17 18:25:08 | 1251 | 14182 | 409591 |
| 75036401, Hartebeesthoek | 2021-12-10 19:24:56 | 2022-10-15 14:51:27 | 242 | 2217 | 73362 |
| 77015701, Tenerife | 2022-03-11 10:36:10 | 2026-07-15 11:26:43 | 278 | 3137 | 92630 |
| 78106801, Zimmerwald | 2020-02-06 22:54:17 | 2026-07-17 13:58:10 | 2202 | 26124 | 1123551 |
| 78113802, Borowiec | 2021-01-17 04:53:52 | 2025-06-18 21:54:33 | 330 | 4831 | 138340 |
| 78165202, Stuttgart | 2023-02-07 17:25:00 | 2023-04-19 23:09:00 | 14 | 168 | 6134 |
| 78176201, Yebes | 2024-08-01 12:21:54 | 2026-07-16 18:49:02 | 801 | 8024 | 238800 |
| 78198201, Kunming | 2021-10-18 16:20:59 | 2026-07-13 13:49:03 | 1617 | 13028 | 609135 |
| 78212801, Shanghai | 2021-03-28 20:41:30 | 2026-06-07 15:55:04 | 2055 | 16977 | 477717 |
| 78244502, San Fernando | 2021-11-26 19:29:43 | 2023-10-30 19:54:43 | 357 | 2362 | 63800 |
| 78244503, San Fernando | 2025-10-09 19:45:14 | 2026-07-14 20:42:58 | 150 | 1256 | 42733 |
| 78259001, Mt Stromlo | 2019-07-16 09:30:41 | 2025-12-09 06:23:12 | 4090 | 51008 | 2486703 |
| 78272201, Wettzell | 2022-08-16 13:40:11 | 2025-11-13 08:34:20 | 921 | 9395 | 398115 |
| 78383603, Simosato | 2022-01-12 18:55:26 | 2026-07-18 07:23:10 | 1714 | 21625 | 657722 |
| 78393402, Graz | 2019-05-02 08:38:24 | 2026-07-16 12:55:48 | 2259 | 41483 | 2711691 |
| 78403501, Herstmonceux | 2019-08-01 06:26:55 | 2026-07-17 17:53:13 | 3160 | 32730 | 1096088 |
| 78418701, Potsdam | 2021-05-04 19:22:52 | 2026-06-10 01:49:59 | 1324 | 14285 | 439235 |
| 78457801, Grasse | 2020-04-06 07:07:42 | 2026-07-16 08:43:41 | 1025 | 12603 | 521671 |
| 79417701, Matera | 2022-02-09 15:34:02 | 2026-07-19 14:13:13 | 1728 | 14105 | 448743 |
| 88341001, Wettzell | 2021-02-26 14:10:10 | 2026-07-17 15:58:00 | 4650 | 46518 | 1497231 |
| Last update: July 19, 2026, 3:37 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics