Station | 2024-11-01 | 2024-11-02 | 2024-11-03 | 2024-11-04 | 2024-11-05 | 2024-11-06 | 2024-11-07 | 2024-11-08 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | 23 | 47 | 35 | 50 | 58 | 40 | 6 | 46 | 305 |
Badary, Russia, 18900901 | 8 | --- | 8 | 20 | 17 | --- | --- | --- | 53 |
Beijing, China, 72496102 | --- | --- | 7 | 7 | 9 | --- | 4 | --- | 27 |
Changchun, China, 72371901 | --- | 68 | --- | 37 | --- | 59 | --- | --- | 164 |
Golosiiv, Ukraine, 18248101 | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
Grasse, France (LLR), 78457801 | --- | --- | --- | 12 | 15 | 11 | --- | 11 | 49 |
Graz, Austria, 78393402 | 26 | --- | --- | 72 | --- | --- | --- | --- | 98 |
Haleakala, Hawaii, 71191402 | --- | 19 | --- | --- | --- | 18 | --- | --- | 37 |
Hartebeesthoek, South Africa, 75010602 | 37 | 30 | --- | --- | 29 | 53 | 3 | --- | 152 |
Irkutsk, Russia, 18915301 | 30 | --- | --- | --- | 30 | --- | 30 | --- | 90 |
Monument Peak, California, 71100412 | 3 | 3 | --- | --- | 22 | 4 | 17 | --- | 49 |
Mt Stromlo, Australia, 78259001 | --- | 20 | 24 | --- | 23 | 14 | 28 | --- | 109 |
Potsdam, Germany, 78418701 | --- | 48 | 14 | --- | --- | --- | --- | --- | 62 |
Shanghai, China, 78212801 | --- | 41 | 23 | 35 | 27 | 55 | 31 | 11 | 223 |
Simosato, Japan, 78383603 | --- | --- | --- | --- | 5 | 91 | 76 | 7 | 179 |
Svetloe, Russia, 18889801 | --- | --- | --- | 102 | --- | --- | --- | --- | 102 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | 8 | 24 | --- | --- | --- | 32 |
Tenerife, Spain, 77015701 | 12 | 22 | 33 | --- | --- | --- | --- | --- | 67 |
Wettzell, Germany (WLRS), 88341001 | 86 | --- | 44 | 99 | --- | --- | --- | --- | 229 |
Wuhan, China, 73964701 | 8 | 15 | --- | --- | 6 | --- | --- | --- | 29 |
Yarragadee, Australia, 70900513 | 64 | 49 | 57 | 18 | 12 | 133 | --- | --- | 333 |
Yebes, Spain, 78176201 | --- | --- | --- | --- | --- | 30 | 12 | --- | 42 |
Zelenchukskya, Russia, 18899901 | 55 | 16 | --- | --- | --- | --- | 8 | --- | 79 |
355 | 378 | 245 | 460 | 277 | 508 | 215 | 75 | 2513 |
Station | 2024-11-01 | 2024-11-02 | 2024-11-03 | 2024-11-04 | 2024-11-05 | 2024-11-06 | 2024-11-07 | 2024-11-08 | |
---|---|---|---|---|---|---|---|---|---|
Matera, Italy (MLRO), 79417701 | 8 | 24 | 9 | --- | 10 | 9 | --- | --- | 60 |
Zimmerwald, Switzerland, 78106801 | 28 | --- | --- | --- | 16 | 10 | --- | 30 | 84 |
36 | 24 | 9 | --- | 26 | 19 | --- | 30 | 144 |
Latest Data
Tracking Statistics
Other Statistics