Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
70900513, Yarragadee | 2007-01-12 11:37:39 | 2008-05-15 23:01:24 | 231 | 48639 | 29328 |
71050725, Greenbelt | 2007-02-06 03:16:24 | 2008-03-03 13:09:01 | 19 | 4905 | 2801 |
71100412, Monument Peak | 2007-01-22 18:11:59 | 2007-09-07 20:00:34 | 28 | 3850 | 2002 |
72371901, Changchun | 2007-01-18 21:30:12 | 2007-12-04 13:50:43 | 72 | 12781 | 6552 |
74031304, Arequipa | 2007-08-21 03:02:09 | 2007-08-21 03:02:57 | 1 | 3 | 49 |
74057902, Concepcion | 2007-03-16 21:35:11 | 2007-03-16 21:37:00 | 1 | 648 | 110 |
75010602, Hartebeesthoek | 2007-06-22 21:38:37 | 2007-07-01 18:34:04 | 4 | 851 | 366 |
78106801, Zimmerwald | 2007-02-03 22:15:49 | 2007-08-18 17:21:53 | 13 | 2061 | 1388 |
78244502, San Fernando | 2007-04-26 20:27:04 | 2007-11-27 19:14:06 | 6 | 891 | 487 |
78259001, Mt Stromlo | 2007-01-27 11:03:41 | 2007-12-31 13:57:59 | 11 | 1387 | 831 |
78325501, Riyadh | 2007-05-14 00:41:12 | 2007-05-14 00:41:27 | 1 | 23 | 16 |
78403501, Herstmonceux | 2007-01-21 05:36:17 | 2007-02-08 21:59:58 | 9 | 1472 | 786 |
78418701, Potsdam | 2007-02-17 19:34:15 | 2007-10-13 17:40:49 | 11 | 2354 | 1465 |
79417701, Matera | 2007-02-23 19:32:16 | 2007-02-23 19:33:09 | 1 | 139 | 54 |
Last update: Nov. 10, 2024, 1:30 a.m. |
Latest Data
Tracking Statistics
Other Statistics