Station | 2025-02-15 | 2025-02-16 | 2025-02-17 | 2025-02-18 | 2025-02-19 | 2025-02-20 | 2025-02-21 | 2025-02-22 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 37141 | 36750 | 12595 | 30305 | 6940 | 27676 | 12727 | --- | 164134 |
Beijing, China, 72496102 | 23095 | 167514 | 23224 | 35646 | --- | --- | --- | --- | 249479 |
Changchun, China, 72371901 | 109576 | --- | 126808 | 168671 | 30714 | --- | 145067 | --- | 580836 |
Graz, Austria, 78393402 | --- | --- | --- | --- | 593677 | 186771 | --- | --- | 780448 |
Greenbelt, Maryland, 71050725 | --- | --- | 4042 | 234 | --- | --- | 930 | --- | 5206 |
Haleakala, Hawaii, 71191402 | --- | --- | 681 | 1912 | 2150 | 256 | 571 | --- | 5570 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | 5811 | --- | --- | --- | --- | 5811 |
Irkutsk, Russia, 18915301 | --- | --- | 8717 | --- | 10815 | 13898 | 1914 | --- | 35344 |
Kunming, China, 78198201 | 80688 | --- | 77860 | 43018 | --- | 95120 | 56052 | --- | 352738 |
Monument Peak, California, 71100412 | --- | --- | 7512 | --- | 1470 | 9580 | 3032 | --- | 21594 |
Potsdam, Germany, 78418701 | 37869 | --- | 25693 | 96568 | 8849 | --- | --- | --- | 168979 |
Shanghai, China, 78212801 | --- | 77771 | --- | 236869 | --- | --- | --- | --- | 314640 |
Tenerife, Spain, 77015701 | 11858 | --- | --- | --- | --- | --- | --- | --- | 11858 |
Tsukuba, Japan, 73069301 | --- | --- | 8373 | 1731 | --- | --- | --- | --- | 10104 |
Wettzell, Germany (WLRS), 88341001 | --- | 3976 | 8042 | 14386 | 15927 | --- | 6793 | --- | 49124 |
Wuhan, China, 73964701 | 78027 | --- | --- | --- | --- | --- | --- | --- | 78027 |
Zelenchukskya, Russia, 18899901 | 7031 | --- | --- | --- | --- | --- | --- | --- | 7031 |
385285 | 286011 | 303547 | 635151 | 670542 | 333301 | 227086 | --- | 2840923 |
Station | 2025-02-15 | 2025-02-16 | 2025-02-17 | 2025-02-18 | 2025-02-19 | 2025-02-20 | 2025-02-21 | 2025-02-22 | |
---|---|---|---|---|---|---|---|---|---|
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | 21364 | 10870 | 1266 | --- | --- | 33500 |
--- | --- | --- | 21364 | 10870 | 1266 | --- | --- | 33500 |
Latest Data
Tracking Statistics
Other Statistics