Station | 2025-07-13 | 2025-07-14 | 2025-07-15 | 2025-07-16 | 2025-07-17 | 2025-07-18 | 2025-07-19 | 2025-07-20 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | 4 | --- | --- | --- | --- | --- | --- | --- | 4 |
Badary, Russia, 18900901 | --- | 1 | --- | --- | --- | --- | 8 | --- | 9 |
Grasse, France (LLR), 78457801 | --- | --- | 9 | --- | --- | --- | --- | --- | 9 |
Graz, Austria, 78393402 | --- | 24 | 64 | --- | --- | --- | --- | --- | 88 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | 6 | --- | --- | --- | 6 |
Haleakala, Hawaii, 71191402 | --- | --- | --- | 46 | --- | --- | --- | --- | 46 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | 7 | --- | 8 | --- | --- | 15 |
Irkutsk, Russia, 18915301 | --- | 9 | 4 | 27 | --- | 15 | --- | --- | 55 |
Kunming, China, 78198201 | --- | --- | --- | --- | --- | --- | 17 | --- | 17 |
Matera, Italy (MLRO), 79417701 | 4 | 15 | 26 | 36 | 19 | 6 | 23 | --- | 129 |
Monument Peak, California, 71100412 | --- | 24 | 17 | 17 | 2 | 33 | --- | --- | 93 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 2 | --- | --- | --- | 7 | --- | 9 |
Yebes, Spain, 78176201 | 42 | 22 | 9 | --- | 22 | 17 | --- | --- | 112 |
Zelenchukskya, Russia, 18899901 | 16 | --- | --- | --- | --- | --- | --- | --- | 16 |
Zimmerwald, Switzerland, 78106801 | 7 | 16 | --- | --- | --- | 15 | --- | --- | 38 |
73 | 111 | 131 | 133 | 49 | 94 | 55 | --- | 646 |
Station | 2025-07-13 | 2025-07-14 | 2025-07-15 | 2025-07-16 | 2025-07-17 | 2025-07-18 | 2025-07-19 | 2025-07-20 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics