Official Name: | beidou3m15 |
COSPAR Id: | 1807802 |
SIC Code: | 2027 |
NORAD Id: | 43648 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-12-21 00:00:36 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2024-12-20 21:01:00 | 2024-12-20 22:39:56 | 00 | Valid | More | |
2024-12-18 19:01:24 | BeiDou-3M15, 1807802 | Kunming, 78198201 | 2024-12-18 18:32:25 | 2024-12-18 18:35:34 | 00 | Valid | More | |
2024-12-17 23:58:50 | BeiDou-3M15, 1807802 | Changchun, 72371901 | 2024-12-17 16:27:57 | 2024-12-17 18:33:54 | 00 | Valid | More | |
2024-12-17 22:52:39 | BeiDou-3M15, 1807802 | Shanghai, 78212801 | 2024-12-17 17:01:24 | 2024-12-17 17:26:26 | 00 | Valid | More | |
2024-12-17 17:26:36 | BeiDou-3M15, 1807802 | Kunming, 78198201 | 2024-12-17 17:08:52 | 2024-12-17 17:12:53 | 00 | Valid | More | |
2024-12-17 16:43:24 | BeiDou-3M15, 1807802 | Beijing, 72496102 | 2024-12-17 16:32:05 | 2024-12-17 16:43:18 | 00 | Valid | More | |
2024-12-16 22:25:58 | BeiDou-3M15, 1807802 | Changchun, 72371901 | 2024-12-16 12:17:51 | 2024-12-16 14:01:01 | 00 | Valid | More | |
2024-12-16 19:39:17 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2024-12-16 14:50:24 | 2024-12-16 17:06:32 | 00 | Valid | More | |
2024-12-16 19:39:01 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2024-12-16 12:32:44 | 2024-12-16 12:58:09 | 00 | Valid | More | |
2024-12-16 15:47:52 | BeiDou-3M15, 1807802 | Shanghai, 78212801 | 2024-12-16 14:43:11 | 2024-12-16 15:00:47 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-12-21 00:00:36 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2024-12-20 21:01:00 | 2024-12-20 22:39:56 | 0 | Valid | More | |
2024-12-18 19:01:24 | BeiDou-3M15, 1807802 | Kunming, 78198201 | 2024-12-18 18:32:25 | 2024-12-18 18:35:34 | 0 | Valid | More | |
2024-12-18 00:16:47 | BeiDou-3M15, 1807802 | Changchun, 72371901 | 2024-12-17 16:27:57 | 2024-12-17 18:33:54 | 0 | Valid | More | |
2024-12-17 22:52:38 | BeiDou-3M15, 1807802 | Shanghai, 78212801 | 2024-12-17 17:01:24 | 2024-12-17 17:26:26 | 0 | Valid | More | |
2024-12-17 17:26:36 | BeiDou-3M15, 1807802 | Kunming, 78198201 | 2024-12-17 17:08:52 | 2024-12-17 17:12:53 | 0 | Valid | More | |
2024-12-17 16:43:24 | BeiDou-3M15, 1807802 | Beijing, 72496102 | 2024-12-17 16:32:05 | 2024-12-17 16:43:18 | 0 | Valid | More | |
2024-12-16 22:35:18 | BeiDou-3M15, 1807802 | Changchun, 72371901 | 2024-12-16 12:17:51 | 2024-12-16 14:01:01 | 0 | Valid | More | |
2024-12-16 19:39:15 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2024-12-16 14:50:24 | 2024-12-16 17:06:32 | 0 | Valid | More | |
2024-12-16 19:38:58 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2024-12-16 12:32:44 | 2024-12-16 12:58:09 | 0 | Valid | More | |
2024-12-16 15:47:51 | BeiDou-3M15, 1807802 | Shanghai, 78212801 | 2024-12-16 14:43:11 | 2024-12-16 15:00:47 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2024-12-21 02:55:32 | BeiDou-3M15, 1807802 | SHA | 2024-12-21 00:00:00 | 2024-12-29 23:55:00 | 356 | 1 | Valid | More | |
2024-12-19 02:55:38 | BeiDou-3M15, 1807802 | SHA | 2024-12-19 00:00:00 | 2024-12-27 23:55:00 | 354 | 1 | Valid | More | |
2024-12-17 02:55:45 | BeiDou-3M15, 1807802 | SHA | 2024-12-17 00:00:00 | 2024-12-25 23:55:00 | 352 | 1 | Valid | More | |
2024-12-16 02:55:45 | BeiDou-3M15, 1807802 | SHA | 2024-12-16 00:00:00 | 2024-12-24 23:55:00 | 351 | 1 | Valid | More | |
2024-12-15 02:55:44 | BeiDou-3M15, 1807802 | SHA | 2024-12-15 00:00:00 | 2024-12-23 23:55:00 | 350 | 1 | Valid | More | |
2024-12-14 02:55:45 | BeiDou-3M15, 1807802 | SHA | 2024-12-14 00:00:00 | 2024-12-22 23:55:00 | 349 | 1 | Valid | More | |
2024-12-13 02:55:43 | BeiDou-3M15, 1807802 | SHA | 2024-12-13 00:00:00 | 2024-12-21 23:55:00 | 348 | 1 | Valid | More | |
2024-12-12 02:55:49 | BeiDou-3M15, 1807802 | SHA | 2024-12-12 00:00:00 | 2024-12-20 23:55:00 | 347 | 1 | Valid | More | |
2024-12-11 02:55:46 | BeiDou-3M15, 1807802 | SHA | 2024-12-11 00:00:00 | 2024-12-19 23:55:00 | 346 | 1 | Valid | More | |
2024-12-10 02:55:47 | BeiDou-3M15, 1807802 | SHA | 2024-12-10 00:00:00 | 2024-12-18 23:55:00 | 345 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:26 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-25 08:11:19 | 2023-06-25 08:47:20 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-03-23 09:43:11 | 2023-03-23 09:47:14 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-04-04 21:19:09 | 2023-04-04 21:23:03 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-10 08:02:58 | 2023-06-10 08:04:08 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-05-29 16:06:57 | 2023-05-29 16:17:20 | 01 | Valid | More | |
2023-09-16 23:54:16 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2023-09-16 14:06:14 | 2023-09-16 14:54:23 | 00 | Valid | More | |
2023-08-15 22:39:16 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2023-08-15 20:42:02 | 2023-08-15 20:58:09 | 00 | Valid | More | |
2023-08-05 20:02:10 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2023-08-05 16:46:52 | 2023-08-05 16:49:11 | 00 | Valid | More | |
2023-06-25 11:09:38 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-25 08:11:19 | 2023-06-25 08:47:20 | 00 | Valid | More | |
2023-06-10 11:43:27 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-10 08:02:58 | 2023-06-10 08:04:08 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:26 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-25 08:11:19 | 2023-06-25 08:47:20 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-03-23 09:43:11 | 2023-03-23 09:47:14 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-04-04 21:19:09 | 2023-04-04 21:23:03 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-10 08:02:58 | 2023-06-10 08:04:08 | 01 | Valid | More | |
2023-11-07 10:00:24 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-05-29 16:06:57 | 2023-05-29 16:17:20 | 01 | Valid | More | |
2023-09-16 23:54:12 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2023-09-16 14:06:14 | 2023-09-16 14:54:23 | 00 | Valid | More | |
2023-08-15 22:39:13 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2023-08-15 20:42:02 | 2023-08-15 20:58:09 | 00 | Valid | More | |
2023-08-05 20:02:06 | BeiDou-3M15, 1807802 | Wuhan, 73964701 | 2023-08-05 16:46:52 | 2023-08-05 16:49:11 | 00 | Valid | More | |
2023-06-25 11:09:38 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-25 08:11:19 | 2023-06-25 08:47:20 | 00 | Valid | More | |
2023-06-10 11:43:27 | BeiDou-3M15, 1807802 | Herstmonceux, 78403501 | 2023-06-10 08:02:58 | 2023-06-10 08:04:08 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics