| Official Name: | beidou3m9 |
| COSPAR Id: | 1802901 |
| SIC Code: | 2019 |
| NORAD Id: | 43245 |
| NP Indicator: | 9 |
| Bin Size: | 300 |
| Launch Date: | 2017-11-05 |
| Status: | Active |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-05 01:00:39 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2026-01-04 19:04:47 | 2026-01-04 23:09:10 | 00 | Valid | More | |
| 2026-01-03 22:29:41 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2026-01-03 18:48:40 | 2026-01-03 20:29:54 | 00 | Valid | More | |
| 2026-01-02 22:47:15 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2026-01-02 14:13:20 | 2026-01-02 16:38:29 | 00 | Valid | More | |
| 2026-01-02 20:05:32 | BeiDou-3M9, 1802901 | Kunming, 78198201 | 2026-01-02 19:45:24 | 2026-01-02 19:51:12 | 00 | Valid | More | |
| 2026-01-02 19:01:27 | BeiDou-3M9, 1802901 | Shanghai, 78212801 | 2026-01-02 18:28:46 | 2026-01-02 19:00:35 | 00 | Valid | More | |
| 2026-01-01 20:30:46 | BeiDou-3M9, 1802901 | Yarragadee, 70900513 | 2026-01-01 17:40:35 | 2026-01-01 17:45:13 | 00 | Valid | More | |
| 2026-01-01 20:16:28 | BeiDou-3M9, 1802901 | Kunming, 78198201 | 2026-01-01 19:12:39 | 2026-01-01 19:19:01 | 00 | Valid | More | |
| 2025-12-31 20:30:48 | BeiDou-3M9, 1802901 | Yarragadee, 70900513 | 2025-12-31 17:35:46 | 2025-12-31 17:47:46 | 00 | Valid | More | |
| 2025-12-31 19:28:45 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-12-29 21:27:00 | 2025-12-30 02:11:00 | 00 | Valid | More | |
| 2025-12-31 15:21:35 | BeiDou-3M9, 1802901 | Shanghai, 78212801 | 2025-12-31 14:36:27 | 2025-12-31 14:45:46 | 00 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-05 01:00:39 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2026-01-04 19:04:47 | 2026-01-04 23:09:10 | 0 | Valid | More | |
| 2026-01-03 22:29:41 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2026-01-03 18:48:40 | 2026-01-03 20:29:54 | 0 | Valid | More | |
| 2026-01-02 22:47:15 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2026-01-02 14:13:20 | 2026-01-02 16:38:29 | 0 | Valid | More | |
| 2026-01-02 20:05:32 | BeiDou-3M9, 1802901 | Kunming, 78198201 | 2026-01-02 19:45:24 | 2026-01-02 19:51:12 | 0 | Valid | More | |
| 2026-01-02 19:01:25 | BeiDou-3M9, 1802901 | Shanghai, 78212801 | 2026-01-02 18:28:46 | 2026-01-02 19:00:35 | 0 | Valid | More | |
| 2026-01-02 16:33:57 | BeiDou-3M9, 1802901 | Yarragadee, 70900513 | 2026-01-01 17:40:35 | 2026-01-01 17:45:13 | 0 | Valid | More | |
| 2026-01-01 20:16:28 | BeiDou-3M9, 1802901 | Kunming, 78198201 | 2026-01-01 19:12:39 | 2026-01-01 19:19:01 | 0 | Valid | More | |
| 2026-01-01 16:34:07 | BeiDou-3M9, 1802901 | Yarragadee, 70900513 | 2025-12-31 17:35:46 | 2025-12-31 17:47:46 | 0 | Valid | More | |
| 2025-12-31 19:28:54 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-12-29 22:57:32 | 2025-12-29 23:38:29 | 0 | Valid | More | |
| 2025-12-31 16:34:02 | BeiDou-3M9, 1802901 | Yarragadee, 70900513 | 2025-12-30 16:18:07 | 2025-12-30 16:19:41 | 0 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-04 02:56:50 | BeiDou-3M9, 1802901 | SHA | 2026-01-04 00:00:00 | 2026-01-12 23:55:00 | 4 | 1 | Valid | More | |
| 2026-01-03 02:56:17 | BeiDou-3M9, 1802901 | SHA | 2026-01-03 00:00:00 | 2026-01-11 23:55:00 | 3 | 1 | Valid | More | |
| 2026-01-02 02:56:10 | BeiDou-3M9, 1802901 | SHA | 2026-01-02 00:00:00 | 2026-01-10 23:55:00 | 2 | 1 | Valid | More | |
| 2026-01-01 02:57:09 | BeiDou-3M9, 1802901 | SHA | 2026-01-01 00:00:00 | 2026-01-09 23:55:00 | 1 | 1 | Valid | More | |
| 2025-12-31 02:56:14 | BeiDou-3M9, 1802901 | SHA | 2025-12-31 00:00:00 | 2026-01-08 23:55:00 | 365 | 1 | Valid | More | |
| 2025-12-30 03:02:50 | BeiDou-3M9, 1802901 | SHA | 2025-12-30 00:00:00 | 2026-01-07 23:55:00 | 364 | 1 | Valid | More | |
| 2025-12-29 02:56:19 | BeiDou-3M9, 1802901 | SHA | 2025-12-29 00:00:00 | 2026-01-06 23:55:00 | 363 | 1 | Valid | More | |
| 2025-12-28 02:56:21 | BeiDou-3M9, 1802901 | SHA | 2025-12-28 00:00:00 | 2026-01-05 23:55:00 | 362 | 1 | Valid | More | |
| 2025-12-27 02:56:23 | BeiDou-3M9, 1802901 | SHA | 2025-12-27 00:00:00 | 2026-01-04 23:55:00 | 361 | 1 | Valid | More | |
| 2025-12-26 02:56:54 | BeiDou-3M9, 1802901 | SHA | 2025-12-26 00:00:00 | 2026-01-03 23:55:00 | 360 | 1 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 14:19:04 | BeiDou-3M9, 1802901 | Beijing, 72496102 | 2025-12-02 14:13:07 | 2025-12-02 14:19:01 | 00 | Valid | More | |
| 2023-11-11 22:09:50 | BeiDou-3M9, 1802901 | Beijing, 72496102 | 2023-11-11 22:04:56 | 2023-11-11 22:09:44 | 00 | Valid | More | |
| 2023-11-11 22:00:16 | BeiDou-3M9, 1802901 | Beijing, 72496102 | 2023-11-11 21:58:16 | 2023-11-11 21:59:59 | 00 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-28 05:12:37 | 2023-05-28 05:14:30 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-13 19:55:20 | 2023-05-13 21:21:37 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-26 17:38:32 | 2023-05-26 17:52:40 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-06-09 17:43:52 | 2023-06-09 17:45:02 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-06-03 18:58:53 | 2023-06-03 19:01:47 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-20 20:53:22 | 2023-05-20 21:07:04 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-18 16:57:56 | 2023-05-18 17:06:44 | 01 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2023-11-11 22:09:50 | BeiDou-3M9, 1802901 | Beijing, 72496102 | 2023-11-11 22:04:56 | 2023-11-11 22:09:44 | 00 | Valid | More | |
| 2023-11-11 22:00:16 | BeiDou-3M9, 1802901 | Beijing, 72496102 | 2023-11-11 21:58:16 | 2023-11-11 21:59:59 | 00 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-06-26 05:38:24 | 2023-06-26 05:41:00 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-31 14:27:36 | 2023-05-31 14:31:30 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-20 20:53:22 | 2023-05-20 21:07:04 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-18 16:57:56 | 2023-05-18 17:06:44 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-26 17:38:32 | 2023-05-26 17:52:40 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-28 05:12:37 | 2023-05-28 05:14:30 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-05-13 19:55:20 | 2023-05-13 21:21:37 | 01 | Valid | More | |
| 2023-11-07 10:01:40 | BeiDou-3M9, 1802901 | Herstmonceux, 78403501 | 2023-06-03 18:58:53 | 2023-06-03 19:01:47 | 01 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2024-10-11 09:06:46 | BeiDou-3M9, 1802901 | SHA | 2023-01-31 00:00:00 | 2023-02-08 23:55:00 | 5311 | Valid | More | |
| 2022-06-22 01:31:09 | BeiDou-3M9, 1802901 | SHA | 2022-06-22 00:00:00 | 2022-06-29 11:19:00 | 1730 | Error | More | |
| 2022-03-11 11:24:37 | BeiDou-3M9, 1802901 | SHA | 2022-03-09 00:00:00 | 2022-03-17 23:55:00 | 5681 | Valid | More | |
| 2022-03-07 06:15:33 | BeiDou-3M9, 1802901 | SHA | 2022-03-07 00:00:00 | 2022-03-15 23:55:00 | 5661 | Valid | More | |
| 2022-03-02 04:37:30 | BeiDou-3M9, 1802901 | SHA | 2022-03-02 00:00:00 | 2022-03-10 23:55:00 | 5611 | Valid | More | |
| 2022-02-28 00:20:11 | BeiDou-3M9, 1802901 | SHA | 2022-02-27 00:00:00 | 2022-03-07 23:55:00 | 5581 | Valid | More | |
| 2022-02-25 09:22:44 | BeiDou-3M9, 1802901 | SHA | 2022-02-25 00:00:00 | 2022-03-05 23:55:00 | 5561 | Valid | More | |
| 2022-02-23 10:17:13 | BeiDou-3M9, 1802901 | SHA | 2022-02-23 00:00:00 | 2022-03-03 23:55:00 | 5541 | Valid | More | |
| 2022-02-20 23:56:14 | BeiDou-3M9, 1802901 | SHA | 2022-02-20 00:00:00 | 2022-02-28 23:55:00 | 5511 | Valid | More | |
| 2022-02-16 09:31:37 | BeiDou-3M9, 1802901 | SHA | 2022-02-16 00:00:00 | 2022-02-24 23:55:00 | 5471 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics