Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2019-01-28 00:08:53 | 2019-01-28 00:25:08 | 1 | 49 | 976 |
18844401, Riga | 2019-09-27 03:17:22 | 2022-10-10 23:09:30 | 4 | 3186 | 5783 |
18915301, Irkutsk | 2019-03-04 09:01:04 | 2020-10-15 03:37:15 | 3 | 210 | 1007 |
18931801, Katzively | 2019-12-11 18:13:18 | 2019-12-11 18:14:19 | 1 | 6 | 62 |
72371901, Changchun | 2018-09-08 17:09:04 | 2023-03-26 12:42:41 | 460 | 1556136 | 1527136 |
72496102, Beijing | 2018-09-03 20:25:38 | 2022-10-06 15:16:50 | 57 | 53216 | 43413 |
73964701, Wuhan | 2021-07-22 20:05:28 | 2023-03-13 17:12:26 | 93 | 476023 | 357780 |
77015701, Tenerife | 2022-02-23 17:15:33 | 2022-08-18 05:33:59 | 8 | 43125 | 12955 |
78212801, Shanghai | 2018-08-05 11:37:08 | 2023-03-13 17:26:45 | 180 | 1884803 | 226067 |
78259001, Mt Stromlo | 2018-08-17 10:14:51 | 2022-09-13 08:50:15 | 157 | 26664 | 443729 |
78272201, Wettzell | 2018-08-31 02:03:58 | 2023-03-22 20:13:56 | 225 | 1061356 | 1251713 |
78393402, Graz | 2018-08-16 01:03:13 | 2023-03-22 19:49:47 | 313 | 1376265 | 1237442 |
78403501, Herstmonceux | 2018-08-05 07:51:18 | 2023-03-14 15:54:52 | 354 | 632302 | 1264811 |
78418701, Potsdam | 2018-09-28 00:39:33 | 2023-03-15 19:42:12 | 57 | 106760 | 77895 |
78457801, Grasse | 2018-08-20 08:28:09 | 2022-12-01 04:22:15 | 232 | 195195 | 168895 |
79417701, Matera | 2018-08-14 11:49:24 | 2023-01-07 14:11:14 | 330 | 215379 | 222754 |
88341001, Wettzell | 2018-08-06 10:36:45 | 2023-03-04 00:09:25 | 505 | 462522 | 290009 |
Last update: March 26, 2023, 10:52 p.m. |
Latest Data
Tracking Statistics
Other Statistics