Station | 2025-06-17 | 2025-06-18 | 2025-06-19 | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | |
---|---|---|---|---|---|---|---|---|---|
Grasse, France (LLR), 78457801 | --- | 428 | 1498 | 1896 | --- | --- | 1219 | 1876 | 6917 |
Graz, Austria, 78393402 | 19200 | 8266 | --- | --- | --- | --- | --- | --- | 27466 |
Herstmonceux, United Kingdom, 78403501 | 1904 | 9618 | 4173 | --- | --- | --- | 3451 | --- | 19146 |
Matera, Italy (MLRO), 79417701 | --- | 252 | --- | --- | 34 | --- | --- | --- | 286 |
Monument Peak, California, 71100412 | --- | --- | --- | 426 | --- | --- | --- | --- | 426 |
Wettzell, Germany (SOSW), 78272201 | 11994 | 4339 | --- | --- | --- | --- | --- | --- | 16333 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 3021 | 1485 | 10195 | --- | 422 | --- | 15123 |
Yarragadee, Australia, 70900513 | --- | --- | --- | 12 | 66 | 583 | --- | --- | 661 |
Yebes, Spain, 78176201 | --- | --- | --- | --- | --- | --- | 17322 | --- | 17322 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | --- | --- | 1307 | --- | 1307 |
33098 | 22903 | 8692 | 3819 | 10295 | 583 | 23721 | 1876 | 104987 |
Station | 2025-06-17 | 2025-06-18 | 2025-06-19 | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics