| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18734901, Simeiz | 2021-03-11 19:43:55 | 2024-06-02 20:57:01 | 9 | 38 | 16927 |
| 18748301, Mendeleevo 2 | 2022-08-18 21:12:37 | 2025-09-30 10:48:35 | 19 | 61 | 19608 |
| 18844401, Riga | 2022-08-19 19:51:12 | 2025-08-18 19:45:02 | 72 | 380 | 138521 |
| 18879701, Baikonur | 2022-08-20 18:17:42 | 2022-09-04 18:47:55 | 5 | 10 | 1456 |
| 18889801, Svetloe | 2022-04-02 20:08:51 | 2023-04-26 20:17:21 | 5 | 11 | 2034 |
| 18899901, Zelenchukskya | 2022-04-09 22:35:46 | 2023-03-09 00:42:51 | 9 | 28 | 6076 |
| 18900901, Badary | 2022-10-17 11:43:47 | 2025-08-30 12:56:48 | 27 | 64 | 20205 |
| 18915301, Irkutsk | 2022-10-05 05:27:49 | 2025-10-26 07:23:25 | 20 | 34 | 8182 |
| 18931801, Katzively | 2022-05-10 00:47:33 | 2023-06-03 21:07:22 | 8 | 42 | 14875 |
| 70900513, Yarragadee | 2022-04-14 09:48:27 | 2025-11-08 16:34:40 | 2173 | 5243 | 916344 |
| 71050725, Greenbelt | 2021-11-24 08:45:20 | 2025-07-29 04:05:39 | 183 | 569 | 119914 |
| 71100412, Monument Peak | 2022-04-13 04:19:37 | 2025-08-30 03:28:29 | 164 | 361 | 58310 |
| 71240802, Tahiti | 2024-08-27 07:58:12 | 2024-08-29 06:10:35 | 3 | 11 | 2338 |
| 72371901, Changchun | 2021-09-24 11:49:16 | 2024-04-21 15:17:38 | 274 | 1091 | 789130 |
| 72496102, Beijing | 2022-02-26 15:33:03 | 2025-07-21 16:02:24 | 78 | 167 | 60058 |
| 73069301, Tsukuba | 2023-01-20 12:42:25 | 2025-07-31 11:57:27 | 73 | 215 | 57470 |
| 73298401, Xian | 2025-05-27 17:50:37 | 2025-11-01 17:08:44 | 20 | 54 | 16662 |
| 73964701, Wuhan | 2021-11-08 21:26:52 | 2025-07-30 15:13:03 | 126 | 462 | 442908 |
| 75010602, Hartebeesthoek | 2022-08-14 19:15:34 | 2023-08-19 00:42:47 | 7 | 24 | 6384 |
| 77015701, Tenerife | 2021-11-30 12:24:19 | 2025-07-01 22:50:26 | 156 | 598 | 229564 |
| 78106801, Zimmerwald | 2020-02-07 14:38:38 | 2025-11-04 16:23:35 | 125 | 361 | 497237 |
| 78113802, Borowiec | 2021-06-25 21:28:48 | 2025-04-25 20:17:26 | 18 | 75 | 16650 |
| 78176201, Yebes | 2024-10-21 15:24:00 | 2025-11-04 01:05:02 | 51 | 279 | 69005 |
| 78198201, Kunming | 2021-11-01 11:10:00 | 2025-11-06 20:44:50 | 294 | 634 | 1429336 |
| 78212801, Shanghai | 2021-03-28 18:30:59 | 2025-10-11 07:05:36 | 177 | 731 | 229163 |
| 78259001, Mt Stromlo | 2019-07-24 17:55:30 | 2024-07-16 14:59:08 | 217 | 1028 | 520346 |
| 78272201, Wettzell | 2022-08-08 11:07:46 | 2025-11-06 14:57:46 | 215 | 948 | 1555371 |
| 78383603, Simosato | 2022-03-24 11:32:37 | 2025-09-09 10:20:02 | 6 | 35 | 7936 |
| 78393402, Graz | 2019-05-20 17:29:00 | 2025-11-07 00:01:00 | 442 | 1847 | 7172602 |
| 78403501, Herstmonceux | 2019-08-02 00:48:48 | 2025-10-28 16:27:07 | 877 | 3783 | 3573548 |
| 78418701, Potsdam | 2021-06-17 21:29:27 | 2025-11-04 16:23:21 | 83 | 288 | 81398 |
| 78457801, Grasse | 2020-02-28 03:29:43 | 2025-11-05 23:59:36 | 920 | 3070 | 677367 |
| 79417701, Matera | 2022-02-25 08:04:34 | 2025-11-01 10:18:38 | 843 | 3002 | 682036 |
| 88341001, Wettzell | 2021-02-25 08:27:57 | 2025-11-07 12:55:00 | 3069 | 5073 | 618819 |
| Last update: Nov. 9, 2025, 5:06 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics