Station | 2025-06-28 | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | |
---|---|---|---|---|---|---|---|---|---|
Changchun, China, 72371901 | --- | --- | --- | --- | --- | 1 | --- | --- | 1 |
Grasse, France (LLR), 78457801 | --- | --- | 3 | --- | 2 | 2 | 3 | --- | 10 |
Graz, Austria, 78393402 | --- | 2 | --- | --- | 10 | 4 | --- | --- | 16 |
Herstmonceux, United Kingdom, 78403501 | --- | 1 | --- | --- | --- | 2 | --- | --- | 3 |
Matera, Italy (MLRO), 79417701 | 3 | --- | 5 | --- | --- | --- | 6 | --- | 14 |
Shanghai, China, 78212801 | --- | --- | 5 | --- | 5 | --- | --- | --- | 10 |
Wettzell, Germany (SOSW), 78272201 | --- | --- | --- | 4 | --- | --- | --- | --- | 4 |
Wettzell, Germany (WLRS), 88341001 | 2 | --- | --- | 4 | 9 | 9 | 4 | --- | 28 |
Yarragadee, Australia, 70900513 | --- | --- | --- | --- | --- | 4 | 10 | --- | 14 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 10 | --- | --- | --- | 10 |
5 | 3 | 13 | 8 | 36 | 22 | 23 | --- | 110 |
Station | 2025-06-28 | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics