Station | 2025-02-04 | 2025-02-05 | 2025-02-06 | 2025-02-07 | 2025-02-08 | 2025-02-09 | 2025-02-10 | 2025-02-11 | |
---|---|---|---|---|---|---|---|---|---|
Beijing, China, 72496102 | --- | --- | --- | --- | --- | --- | 3 | --- | 3 |
Changchun, China, 72371901 | 1 | --- | --- | --- | --- | 3 | 3 | --- | 7 |
Graz, Austria, 78393402 | 2 | 6 | --- | --- | --- | --- | --- | --- | 8 |
Kunming, China, 78198201 | --- | --- | --- | --- | --- | 2 | 1 | --- | 3 |
Matera, Italy (MLRO), 79417701 | 6 | 11 | 7 | --- | --- | 3 | --- | 10 | 37 |
Monument Peak, California, 71100412 | --- | --- | 10 | --- | --- | --- | --- | --- | 10 |
Mt Stromlo, Australia, 78259001 | --- | --- | 8 | --- | --- | --- | 5 | --- | 13 |
Riga, Latvia, 18844401 | --- | --- | --- | 6 | --- | --- | --- | --- | 6 |
Shanghai, China, 78212801 | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | 5 | --- | --- | --- | --- | 5 |
Yarragadee, Australia, 70900513 | 3 | 8 | --- | --- | --- | --- | 5 | --- | 16 |
15 | 25 | 25 | 11 | --- | 8 | 17 | 10 | 111 |
Station | 2025-02-04 | 2025-02-05 | 2025-02-06 | 2025-02-07 | 2025-02-08 | 2025-02-09 | 2025-02-10 | 2025-02-11 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics