Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
---|---|---|---|---|---|---|---|---|
2024-11-20 09:05:27 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-11-20 05:23:08 | 2024-11-20 05:26:18 | 0 | Valid | More | |
2024-11-20 09:00:37 | Galileo-207, 1606901 | Yebes, 78176201 | 2024-11-18 10:13:09 | 2024-11-18 10:30:12 | 0 | Valid | More | |
2024-11-18 16:33:22 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-11-17 13:32:51 | 2024-11-17 13:41:36 | 0 | Valid | More | |
2024-11-18 00:48:02 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-11-17 18:17:31 | 2024-11-17 18:31:56 | 0 | Valid | More | |
2024-11-16 20:16:05 | Galileo-207, 1606901 | Graz, 78393402 | 2024-11-16 00:38:06 | 2024-11-16 00:53:23 | 0 | Valid | More | |
2024-11-12 16:33:16 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-11-11 16:48:15 | 2024-11-11 16:56:58 | 0 | Valid | More | |
2024-11-12 16:33:16 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-11-11 19:58:26 | 2024-11-11 20:01:07 | 0 | Valid | More | |
2024-11-12 00:07:03 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-11-11 21:30:29 | 2024-11-11 21:36:16 | 0 | Valid | More | |
2024-11-10 23:37:17 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-11-10 17:49:49 | 2024-11-10 18:19:05 | 0 | Valid | More | |
2024-11-10 23:37:10 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-11-10 09:01:35 | 2024-11-10 09:03:57 | 0 | Valid | More | |
2024-11-09 21:02:41 | Galileo-207, 1606901 | Graz, 78393402 | 2024-11-08 12:55:43 | 2024-11-08 12:57:05 | 0 | Valid | More | |
2024-11-06 04:00:01 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-11-06 02:26:21 | 2024-11-06 02:45:26 | 0 | Valid | More | |
2024-11-05 14:38:46 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-11-05 14:24:47 | 2024-11-05 14:39:18 | 0 | Valid | More | |
2024-11-05 12:53:12 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-11-05 12:38:46 | 2024-11-05 12:53:41 | 0 | Valid | More | |
2024-11-05 04:17:23 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-11-04 20:08:03 | 2024-11-04 20:13:02 | 0 | Valid | More | |
2024-11-04 20:33:29 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-11-04 07:53:23 | 2024-11-04 07:57:35 | 0 | Valid | More | |
2024-11-02 15:32:34 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-11-01 18:46:56 | 2024-11-01 18:49:41 | 0 | Valid | More | |
2024-11-01 15:13:13 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-11-01 09:38:24 | 2024-11-01 09:52:33 | 0 | Valid | More | |
2024-10-30 10:28:01 | Galileo-207, 1606901 | Graz, 78393402 | 2024-10-29 13:10:28 | 2024-10-29 15:00:00 | 0 | Valid | More | |
2024-10-29 15:38:36 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-10-29 15:26:50 | 2024-10-29 15:38:46 | 0 | Valid | More | |
2024-10-29 13:41:23 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-10-29 13:29:06 | 2024-10-29 13:41:32 | 0 | Valid | More | |
2024-10-29 10:03:50 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-10-29 09:48:43 | 2024-10-29 10:03:05 | 0 | Valid | More | |
2024-10-28 12:34:35 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-10-28 06:11:17 | 2024-10-28 06:58:27 | 0 | Valid | More | |
2024-10-27 23:25:49 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-10-27 19:02:55 | 2024-10-27 19:13:26 | 0 | Valid | More | |
2024-10-26 16:32:43 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-25 16:01:24 | 2024-10-25 16:03:58 | 0 | Valid | More | |
2024-10-26 16:32:43 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-25 16:51:47 | 2024-10-25 16:58:29 | 0 | Valid | More | |
2024-10-26 16:32:43 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-25 18:42:47 | 2024-10-25 18:48:23 | 0 | Valid | More | |
2024-10-26 15:25:03 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-10-26 13:06:41 | 2024-10-26 13:14:57 | 0 | Valid | More | |
2024-10-25 17:06:11 | Galileo-207, 1606901 | Wuhan, 73964701 | 2024-10-25 11:27:43 | 2024-10-25 12:27:00 | 0 | Valid | More | |
2024-10-25 11:05:25 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-10-25 08:26:13 | 2024-10-25 08:38:06 | 0 | Valid | More | |
2024-10-24 17:34:18 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-10-23 18:21:31 | 2024-10-23 18:32:04 | 0 | Valid | More | |
2024-10-24 13:25:33 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-07-18 22:16:03 | 2024-07-18 22:20:02 | 0 | Valid | More | |
2024-10-24 13:25:32 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-06-07 20:25:06 | 2024-06-07 20:32:28 | 0 | Valid | More | |
2024-10-24 13:25:31 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-05-11 19:15:16 | 2024-05-11 19:39:03 | 0 | Valid | More | |
2024-10-24 09:47:23 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-01-10 06:03:49 | 2024-01-10 06:07:31 | 0 | Valid | More | |
2024-10-24 09:32:13 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-10-24 09:11:00 | 2024-10-24 09:30:28 | 0 | Valid | More | |
2024-10-24 07:04:36 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-10-24 03:34:47 | 2024-10-24 03:52:17 | 0 | Valid | More | |
2024-10-23 22:40:07 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-10-23 15:35:51 | 2024-10-23 17:20:49 | 0 | Valid | More | |
2024-10-23 18:14:39 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-10-23 16:24:15 | 2024-10-23 16:59:15 | 0 | Valid | More | |
2024-10-23 16:32:41 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-22 17:04:13 | 2024-10-22 17:08:10 | 0 | Valid | More | |
2024-10-23 16:32:41 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-22 17:45:15 | 2024-10-22 17:52:47 | 0 | Valid | More | |
2024-10-23 16:32:41 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-22 18:26:53 | 2024-10-22 18:33:54 | 0 | Valid | More | |
2024-10-23 13:47:30 | Galileo-207, 1606901 | Graz, 78393402 | 2024-10-22 10:38:13 | 2024-10-22 10:58:50 | 0 | Valid | More | |
2024-10-22 18:42:12 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-10-20 17:34:09 | 2024-10-20 17:42:27 | 0 | Valid | More | |
2024-10-22 14:15:05 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-10-22 11:15:56 | 2024-10-22 11:20:58 | 0 | Valid | More | |
2024-10-21 19:52:59 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-10-20 17:34:09 | 2024-10-20 17:42:26 | 0 | Valid | More | |
2024-10-19 16:32:53 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-18 14:50:57 | 2024-10-18 14:55:56 | 0 | Valid | More | |
2024-10-19 16:32:53 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-18 16:52:10 | 2024-10-18 16:58:27 | 0 | Valid | More | |
2024-10-19 13:25:46 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-10-17 20:36:27 | 2024-10-17 20:46:32 | 0 | Valid | More | |
2024-10-18 23:06:10 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-10-18 20:09:03 | 2024-10-18 20:15:50 | 0 | Valid | More | |
2024-10-17 05:09:45 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-10-16 14:34:24 | 2024-10-16 16:32:36 | 0 | Valid | More | |
2024-10-16 16:33:03 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-15 16:23:29 | 2024-10-15 16:29:05 | 0 | Valid | More | |
2024-10-16 16:33:03 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-15 18:13:07 | 2024-10-15 18:25:45 | 0 | Valid | More | |
2024-10-16 15:26:54 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-10-16 13:14:50 | 2024-10-16 13:24:17 | 0 | Valid | More | |
2024-10-16 03:52:05 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-10-15 11:44:52 | 2024-10-15 11:51:20 | 0 | Valid | More | |
2024-10-14 07:13:35 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-10-14 05:06:33 | 2024-10-14 05:11:15 | 0 | Valid | More | |
2024-10-13 16:32:58 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-12 18:27:41 | 2024-10-12 18:31:38 | 0 | Valid | More | |
2024-10-13 15:25:15 | Galileo-207, 1606901 | Graz, 78393402 | 2024-10-11 07:24:51 | 2024-10-11 07:26:38 | 0 | Valid | More | |
2024-10-12 16:32:51 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-11 15:03:17 | 2024-10-11 15:07:05 | 0 | Valid | More | |
2024-10-11 23:23:57 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-10-11 20:24:07 | 2024-10-11 20:24:42 | 0 | Valid | More | |
2024-10-11 23:23:53 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-10-11 10:45:37 | 2024-10-11 10:45:49 | 0 | Valid | More | |
2024-10-11 00:38:29 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-10-10 19:51:53 | 2024-10-10 19:57:38 | 0 | Valid | More | |
2024-10-09 16:33:06 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-08 15:51:35 | 2024-10-08 15:54:43 | 0 | Valid | More | |
2024-10-09 07:24:00 | Galileo-207, 1606901 | Graz, 78393402 | 2024-10-08 06:58:53 | 2024-10-08 10:05:53 | 0 | Valid | More | |
2024-10-09 00:57:12 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-10-08 10:57:45 | 2024-10-08 11:04:45 | 0 | Valid | More | |
2024-10-06 16:33:23 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-10-05 15:45:22 | 2024-10-05 15:55:29 | 0 | Valid | More | |
2024-10-05 00:41:32 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-10-04 10:20:26 | 2024-10-04 10:44:52 | 0 | Valid | More | |
2024-10-01 16:17:44 | Galileo-207, 1606901 | Tsukuba, 73069301 | 2024-10-01 09:53:58 | 2024-10-01 10:00:12 | 0 | Valid | More | |
2024-10-01 15:04:21 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-10-01 11:43:49 | 2024-10-01 11:55:50 | 0 | Valid | More | |
2024-10-01 09:40:49 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-10-01 07:23:30 | 2024-10-01 07:33:48 | 0 | Valid | More | |
2024-09-30 08:09:56 | Galileo-207, 1606901 | Graz, 78393402 | 2024-09-25 11:42:53 | 2024-09-25 12:40:56 | 0 | Valid | More | |
2024-09-29 16:33:12 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-09-28 14:48:18 | 2024-09-28 14:55:15 | 0 | Valid | More | |
2024-09-29 15:16:49 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-29 13:11:03 | 2024-09-29 13:19:36 | 0 | Valid | More | |
2024-09-28 12:34:56 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-09-28 11:36:25 | 2024-09-28 12:02:10 | 0 | Valid | More | |
2024-09-27 23:42:28 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-09-27 20:22:07 | 2024-09-27 22:05:48 | 0 | Valid | More | |
2024-09-25 14:53:17 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-09-25 13:06:35 | 2024-09-25 13:14:16 | 0 | Valid | More | |
2024-09-25 13:28:50 | Galileo-207, 1606901 | Beijing, 72496102 | 2024-09-25 13:12:50 | 2024-09-25 13:28:46 | 0 | Valid | More | |
2024-09-25 11:51:17 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-09-25 11:44:31 | 2024-09-25 11:51:01 | 0 | Valid | More | |
2024-09-25 09:59:50 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-09-25 09:47:01 | 2024-09-25 09:59:52 | 0 | Valid | More | |
2024-09-24 20:39:55 | Galileo-207, 1606901 | Graz, 78393402 | 2024-09-23 18:10:24 | 2024-09-23 18:13:29 | 0 | Valid | More | |
2024-09-24 18:42:26 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-09-24 10:29:13 | 2024-09-24 10:39:06 | 0 | Valid | More | |
2024-09-24 18:09:51 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-09-23 18:15:45 | 2024-09-23 18:24:55 | 0 | Valid | More | |
2024-09-23 03:55:34 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-09-23 02:25:25 | 2024-09-23 02:51:52 | 0 | Valid | More | |
2024-09-22 15:46:13 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-22 13:41:46 | 2024-09-22 13:49:18 | 0 | Valid | More | |
2024-09-21 10:40:11 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-21 08:32:24 | 2024-09-21 08:41:57 | 0 | Valid | More | |
2024-09-21 09:43:35 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-21 07:37:04 | 2024-09-21 07:40:39 | 0 | Valid | More | |
2024-09-21 08:54:26 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-21 06:47:02 | 2024-09-21 06:48:22 | 0 | Valid | More | |
2024-09-21 06:44:32 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-09-21 06:31:09 | 2024-09-21 06:44:28 | 0 | Valid | More | |
2024-09-20 10:54:04 | Galileo-207, 1606901 | Graz, 78393402 | 2024-09-19 15:24:44 | 2024-09-19 17:54:53 | 0 | Valid | More | |
2024-09-19 22:34:55 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-09-19 16:14:52 | 2024-09-19 16:20:47 | 0 | Valid | More | |
2024-09-19 18:28:13 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-19 16:14:04 | 2024-09-19 16:18:45 | 0 | Valid | More | |
2024-09-19 16:33:00 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-09-18 13:59:09 | 2024-09-18 14:04:48 | 0 | Valid | More | |
2024-09-19 16:33:00 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-09-18 17:25:04 | 2024-09-18 17:28:07 | 0 | Valid | More | |
2024-09-18 16:00:20 | Galileo-207, 1606901 | Wuhan, 73964701 | 2024-09-18 13:38:19 | 2024-09-18 14:22:58 | 0 | Valid | More | |
2024-09-18 15:41:18 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-09-18 09:43:55 | 2024-09-18 10:22:39 | 0 | Valid | More | |
2024-09-18 13:33:19 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-18 11:14:46 | 2024-09-18 11:23:38 | 0 | Valid | More | |
2024-09-18 12:05:10 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-18 09:57:45 | 2024-09-18 09:58:00 | 0 | Valid | More | |
2024-09-18 11:28:26 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-18 09:11:32 | 2024-09-18 09:15:40 | 0 | Valid | More | |
2024-09-18 01:24:08 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-09-17 22:05:39 | 2024-09-17 22:10:24 | 0 | Valid | More | |
2024-09-17 06:54:28 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-09-17 05:14:06 | 2024-09-17 05:45:49 | 0 | Valid | More | |
2024-09-16 22:06:29 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-09-16 16:34:53 | 2024-09-16 16:37:03 | 0 | Valid | More | |
2024-09-16 17:37:19 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-09-16 17:27:01 | 2024-09-16 17:37:10 | 0 | Valid | More | |
2024-09-16 16:33:05 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-09-15 19:41:49 | 2024-09-15 19:50:24 | 0 | Valid | More | |
2024-09-16 15:24:49 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-09-16 15:08:38 | 2024-09-16 15:24:36 | 0 | Valid | More | |
2024-09-13 21:39:27 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-09-13 19:07:23 | 2024-09-13 20:38:24 | 0 | Valid | More | |
2024-09-13 16:33:12 | Galileo-207, 1606901 | Tahiti, 71240802 | 2024-09-13 09:41:41 | 2024-09-13 09:53:39 | 0 | Valid | More | |
2024-09-12 16:33:14 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-09-11 17:19:12 | 2024-09-11 17:23:53 | 0 | Valid | More | |
2024-09-11 22:50:50 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-09-11 13:23:00 | 2024-09-11 13:29:01 | 0 | Valid | More | |
2024-09-11 17:01:57 | Galileo-207, 1606901 | Tsukuba, 73069301 | 2024-09-11 12:38:07 | 2024-09-11 12:43:56 | 0 | Valid | More | |
2024-09-11 14:51:15 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-09-11 09:14:06 | 2024-09-11 09:16:59 | 0 | Valid | More | |
2024-09-11 08:11:39 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-09-10 21:50:48 | 2024-09-10 21:53:49 | 0 | Valid | More | |
2024-09-08 21:22:14 | Galileo-207, 1606901 | Graz, 78393402 | 2024-09-06 18:05:49 | 2024-09-06 20:17:18 | 0 | Valid | More | |
2024-09-06 22:57:10 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-09-06 21:38:23 | 2024-09-06 21:48:11 | 0 | Valid | More | |
2024-09-06 20:19:55 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-09-06 18:44:09 | 2024-09-06 18:52:40 | 0 | Valid | More | |
2024-09-05 18:52:10 | Galileo-207, 1606901 | Kunming, 78198201 | 2024-09-05 14:25:39 | 2024-09-05 14:31:46 | 0 | Valid | More | |
2024-09-04 21:10:47 | Galileo-207, 1606901 | Wuhan, 73964701 | 2024-09-04 12:16:00 | 2024-09-04 12:32:28 | 0 | Valid | More | |
2024-09-03 23:05:57 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-09-03 20:58:48 | 2024-09-03 21:05:02 | 0 | Valid | More | |
2024-09-02 21:10:50 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-09-02 11:03:40 | 2024-09-02 11:16:10 | 0 | Valid | More | |
2024-08-30 20:02:25 | Galileo-207, 1606901 | Graz, 78393402 | 2024-08-27 18:14:21 | 2024-08-27 21:04:07 | 0 | Valid | More | |
2024-08-29 16:33:05 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-08-28 12:25:28 | 2024-08-28 12:29:59 | 0 | Valid | More | |
2024-08-29 13:26:38 | Galileo-207, 1606901 | Beijing, 72496102 | 2024-08-29 13:22:05 | 2024-08-29 13:26:35 | 0 | Valid | More | |
2024-08-29 12:33:14 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-08-29 10:08:55 | 2024-08-29 10:14:26 | 0 | Valid | More | |
2024-08-28 17:14:53 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-08-27 18:33:06 | 2024-08-27 18:43:50 | 0 | Valid | More | |
2024-08-27 23:49:00 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-08-27 17:24:34 | 2024-08-27 19:39:12 | 0 | Valid | More | |
2024-08-27 20:53:30 | Galileo-207, 1606901 | Riga, 18844401 | 2024-08-27 18:36:59 | 2024-08-27 19:37:31 | 0 | Valid | More | |
2024-08-27 20:30:39 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-27 20:16:41 | 2024-08-27 20:30:30 | 0 | Valid | More | |
2024-08-26 20:01:16 | Galileo-207, 1606901 | Kunming, 78198201 | 2024-08-26 16:16:33 | 2024-08-26 16:18:06 | 0 | Valid | More | |
2024-08-26 16:33:05 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-08-25 15:28:27 | 2024-08-25 15:36:56 | 0 | Valid | More | |
2024-08-26 12:46:42 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-26 12:35:26 | 2024-08-26 12:46:16 | 0 | Valid | More | |
2024-08-25 14:13:35 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-08-25 11:57:55 | 2024-08-25 12:11:10 | 0 | Valid | More | |
2024-08-25 01:58:30 | Galileo-207, 1606901 | Riga, 18844401 | 2024-08-24 20:22:54 | 2024-08-24 20:47:34 | 0 | Valid | More | |
2024-08-25 01:09:59 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-08-24 20:32:27 | 2024-08-24 20:44:16 | 0 | Valid | More | |
2024-08-24 23:20:58 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-08-24 20:14:42 | 2024-08-24 20:27:03 | 0 | Valid | More | |
2024-08-24 10:35:31 | Galileo-207, 1606901 | Graz, 78393402 | 2024-08-23 15:03:26 | 2024-08-23 15:47:50 | 0 | Valid | More | |
2024-08-23 16:39:14 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-08-23 15:03:12 | 2024-08-23 15:09:42 | 0 | Valid | More | |
2024-08-23 15:23:06 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-23 15:07:33 | 2024-08-23 15:22:52 | 0 | Valid | More | |
2024-08-22 18:44:58 | Galileo-207, 1606901 | Kunming, 78198201 | 2024-08-22 14:39:50 | 2024-08-22 14:45:19 | 0 | Valid | More | |
2024-08-22 16:16:05 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-08-22 15:17:37 | 2024-08-22 15:25:30 | 0 | Valid | More | |
2024-08-22 09:19:57 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-22 09:06:11 | 2024-08-22 09:19:52 | 0 | Valid | More | |
2024-08-21 22:14:40 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-21 22:03:15 | 2024-08-21 22:14:56 | 0 | Valid | More | |
2024-08-21 11:29:18 | Galileo-207, 1606901 | Graz, 78393402 | 2024-08-20 18:26:41 | 2024-08-20 19:27:04 | 0 | Valid | More | |
2024-08-21 00:06:31 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-08-20 17:25:43 | 2024-08-20 19:37:55 | 0 | Valid | More | |
2024-08-20 19:43:51 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-20 19:31:55 | 2024-08-20 19:44:09 | 0 | Valid | More | |
2024-08-20 17:44:24 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-20 17:33:01 | 2024-08-20 17:44:44 | 0 | Valid | More | |
2024-08-15 14:12:53 | Galileo-207, 1606901 | Tsukuba, 73069301 | 2024-08-15 11:03:32 | 2024-08-15 11:10:13 | 0 | Valid | More | |
2024-08-15 08:35:12 | Galileo-207, 1606901 | Tenerife, 77015701 | 2024-08-07 22:56:18 | 2024-08-07 23:14:12 | 0 | Valid | More | |
2024-08-15 00:40:59 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-08-14 20:47:02 | 2024-08-14 20:50:38 | 0 | Valid | More | |
2024-08-13 21:14:22 | Galileo-207, 1606901 | Kunming, 78198201 | 2024-08-13 18:39:16 | 2024-08-13 18:50:10 | 0 | Valid | More | |
2024-08-13 20:02:22 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-08-13 17:38:42 | 2024-08-13 17:47:25 | 0 | Valid | More | |
2024-08-13 16:32:51 | Galileo-207, 1606901 | Greenbelt, 71050725 | 2024-08-13 03:27:20 | 2024-08-13 03:45:55 | 0 | Valid | More | |
2024-08-13 16:16:08 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-13 15:55:57 | 2024-08-13 16:16:07 | 0 | Valid | More | |
2024-08-12 23:00:07 | Galileo-207, 1606901 | Wuhan, 73964701 | 2024-08-12 15:08:24 | 2024-08-12 15:33:30 | 0 | Valid | More | |
2024-08-12 14:33:53 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-08-12 13:07:48 | 2024-08-12 13:17:19 | 0 | Valid | More | |
2024-08-12 10:49:45 | Galileo-207, 1606901 | Potsdam, 78418701 | 2024-08-11 21:39:27 | 2024-08-11 21:45:03 | 0 | Valid | More | |
2024-08-10 19:49:02 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-08-10 17:57:33 | 2024-08-10 18:28:39 | 0 | Valid | More | |
2024-08-10 16:32:53 | Galileo-207, 1606901 | Yarragadee, 70900513 | 2024-08-09 16:56:25 | 2024-08-09 17:04:13 | 0 | Valid | More | |
2024-08-09 19:32:36 | Galileo-207, 1606901 | Kunming, 78198201 | 2024-08-09 16:24:26 | 2024-08-09 16:30:01 | 0 | Valid | More | |
2024-08-08 21:57:20 | Galileo-207, 1606901 | Changchun, 72371901 | 2024-08-08 12:09:53 | 2024-08-08 12:16:50 | 0 | Valid | More | |
2024-08-08 19:18:32 | Galileo-207, 1606901 | Kunming, 78198201 | 2024-08-08 13:06:05 | 2024-08-08 13:11:57 | 0 | Valid | More | |
2024-08-07 21:32:49 | Galileo-207, 1606901 | Riga, 18844401 | 2024-08-07 20:08:15 | 2024-08-07 20:23:49 | 0 | Valid | More | |
2024-08-06 16:33:01 | Galileo-207, 1606901 | Greenbelt, 71050725 | 2024-08-06 03:07:09 | 2024-08-06 03:13:16 | 0 | Valid | More | |
2024-08-05 20:19:43 | Galileo-207, 1606901 | Wuhan, 73964701 | 2024-08-05 12:40:28 | 2024-08-05 14:25:31 | 0 | Valid | More | |
2024-08-05 12:14:53 | Galileo-207, 1606901 | Graz, 78393402 | 2024-08-04 21:13:54 | 2024-08-04 21:16:12 | 0 | Valid | More | |
2024-08-04 23:41:29 | Galileo-207, 1606901 | Herstmonceux, 78403501 | 2024-08-04 20:21:50 | 2024-08-04 23:20:32 | 0 | Valid | More | |
2024-08-02 21:46:15 | Galileo-207, 1606901 | Wuhan, 73964701 | 2024-08-02 14:21:59 | 2024-08-02 16:01:47 | 0 | Warning | More | |
2024-08-02 00:59:09 | Galileo-207, 1606901 | Wettzell, 88341001 | 2024-08-01 22:51:13 | 2024-08-01 22:58:53 | 0 | Valid | More | |
2024-08-01 23:30:56 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-08-01 23:12:01 | 2024-08-01 23:27:18 | 0 | Valid | More | |
2024-08-01 13:04:02 | Galileo-207, 1606901 | Graz, 78393402 | 2024-07-31 18:49:31 | 2024-07-31 20:31:08 | 0 | Valid | More | |
2024-08-01 09:12:32 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-08-01 07:56:03 | 2024-08-01 08:27:21 | 0 | Valid | More | |
2024-07-31 18:48:54 | Galileo-207, 1606901 | Grasse, 78457801 | 2024-07-31 18:33:14 | 2024-07-31 18:48:35 | 0 | Valid | More | |
2024-07-30 19:49:05 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-07-30 16:36:49 | 2024-07-30 17:00:46 | 0 | Valid | More | |
2024-07-29 11:01:03 | Galileo-207, 1606901 | Shanghai, 78212801 | 2024-07-29 09:56:29 | 2024-07-29 10:15:29 | 0 | Valid | More | |
