Station | 2025-06-23 | 2025-06-24 | 2025-06-25 | 2025-06-26 | 2025-06-27 | 2025-06-28 | 2025-06-29 | 2025-06-30 | |
---|---|---|---|---|---|---|---|---|---|
Changchun, China, 72371901 | --- | --- | 11085 | --- | --- | --- | --- | --- | 11085 |
Grasse, France (LLR), 78457801 | 1229 | --- | --- | --- | --- | --- | --- | 157 | 1386 |
Graz, Austria, 78393402 | --- | --- | --- | 1111 | --- | --- | --- | --- | 1111 |
Kunming, China, 78198201 | --- | --- | --- | --- | --- | 1039 | --- | --- | 1039 |
Potsdam, Germany, 78418701 | --- | --- | --- | --- | 685 | --- | --- | --- | 685 |
Tenerife, Spain, 77015701 | --- | --- | --- | 9412 | --- | --- | --- | --- | 9412 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 3500 | --- | --- | --- | 2873 | --- | 6373 |
Yarragadee, Australia, 70900513 | --- | --- | --- | 43 | --- | --- | --- | --- | 43 |
Zimmerwald, Switzerland, 78106801 | --- | --- | 660 | --- | 1156 | --- | 2483 | --- | 4299 |
1229 | --- | 15245 | 10566 | 1841 | 1039 | 5356 | 157 | 35433 |
Station | 2025-06-23 | 2025-06-24 | 2025-06-25 | 2025-06-26 | 2025-06-27 | 2025-06-28 | 2025-06-29 | 2025-06-30 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics