| Station | 2025-12-07 | 2025-12-08 | 2025-12-09 | 2025-12-10 | 2025-12-11 | 2025-12-12 | 2025-12-13 | 2025-12-14 | |
|---|---|---|---|---|---|---|---|---|---|
| Beijing, China, 72496102 | 2 | --- | --- | --- | --- | --- | --- | --- | 2 |
| Changchun, China, 72371901 | --- | --- | --- | 5 | --- | --- | --- | 2 | 7 |
| Grasse, France (LLR), 78457801 | --- | --- | --- | --- | 4 | --- | --- | --- | 4 |
| Graz, Austria, 78393402 | --- | --- | 4 | 4 | --- | 3 | --- | --- | 11 |
| Kunming, China, 78198201 | 2 | --- | --- | --- | 3 | --- | --- | 2 | 7 |
| Shanghai, China, 78212801 | 5 | --- | 7 | --- | --- | --- | --- | 3 | 15 |
| Tsukuba, Japan, 73069301 | --- | --- | --- | 3 | --- | --- | --- | --- | 3 |
| Wuhan, China, 73964701 | 7 | --- | --- | --- | --- | --- | --- | 4 | 11 |
| Xian, China, 73298401 | 3 | --- | --- | --- | --- | --- | --- | 3 | 6 |
| Yarragadee, Australia, 70900513 | 4 | --- | --- | --- | --- | --- | 1 | --- | 5 |
| 23 | --- | 11 | 12 | 7 | 3 | 1 | 14 | 71 |
| Station | 2025-12-07 | 2025-12-08 | 2025-12-09 | 2025-12-10 | 2025-12-11 | 2025-12-12 | 2025-12-13 | 2025-12-14 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics