| Station | 2026-04-04 | 2026-04-05 | 2026-04-06 | 2026-04-07 | 2026-04-08 | 2026-04-09 | 2026-04-10 | 2026-04-11 | |
|---|---|---|---|---|---|---|---|---|---|
| Beijing, China, 72496102 | --- | --- | --- | 3 | --- | --- | 3 | --- | 6 |
| Grasse, France (LLR), 78457801 | --- | --- | --- | --- | --- | 2 | --- | --- | 2 |
| Graz, Austria, 78393402 | --- | --- | 5 | 2 | 2 | 2 | --- | --- | 11 |
| Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | 2 | --- | --- | --- | 2 |
| Kunming, China, 78198201 | --- | --- | --- | 2 | --- | --- | 2 | --- | 4 |
| Potsdam, Germany, 78418701 | --- | --- | --- | --- | --- | 3 | --- | --- | 3 |
| Wettzell, Germany (WLRS), 88341001 | --- | --- | 4 | 1 | --- | 2 | --- | --- | 7 |
| Yarragadee, Australia, 70900513 | --- | --- | --- | 8 | --- | --- | --- | --- | 8 |
| Yebes, Spain, 78176201 | 4 | --- | --- | --- | --- | --- | --- | --- | 4 |
| Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 4 | 2 | --- | --- | 6 |
| 4 | --- | 9 | 16 | 8 | 11 | 5 | --- | 53 |
| Station | 2026-04-04 | 2026-04-05 | 2026-04-06 | 2026-04-07 | 2026-04-08 | 2026-04-09 | 2026-04-10 | 2026-04-11 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics