Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2019-02-04 21:48:31 | 2021-10-24 22:53:22 | 2 | 22 | 843 |
70900513, Yarragadee | 2019-06-04 20:17:20 | 2019-06-04 20:20:39 | 1 | 8 | 200 |
72371901, Changchun | 2019-10-05 16:08:21 | 2023-05-06 11:47:25 | 372 | 1352688 | 1270922 |
72496102, Beijing | 2018-11-21 18:45:22 | 2022-10-06 15:08:31 | 67 | 88678 | 73225 |
73964701, Wuhan | 2020-11-11 17:36:18 | 2023-08-22 20:51:41 | 93 | 497026 | 343243 |
77015701, Tenerife | 2022-02-15 19:42:04 | 2022-09-14 10:17:17 | 18 | 105996 | 25437 |
78106801, Zimmerwald | 2019-12-12 08:19:51 | 2022-02-12 23:20:47 | 157 | 83061 | 815231 |
78113802, Borowiec | 2023-05-08 20:53:16 | 2023-05-08 21:11:32 | 1 | 17 | 1097 |
78212801, Shanghai | 2022-03-23 16:23:52 | 2023-06-02 13:22:19 | 43 | 529842 | 56624 |
78259001, Mt Stromlo | 2021-09-24 03:40:00 | 2022-08-19 05:43:45 | 20 | 4327 | 55695 |
78272201, Wettzell | 2018-11-28 19:50:52 | 2023-06-14 20:39:16 | 179 | 535662 | 998860 |
78393402, Graz | 2020-06-12 22:18:35 | 2023-06-16 13:14:00 | 215 | 937331 | 834940 |
78403501, Herstmonceux | 2019-01-11 19:46:24 | 2023-06-23 14:07:27 | 108 | 240879 | 349841 |
78418701, Potsdam | 2018-10-31 01:58:39 | 2023-05-28 20:09:32 | 99 | 229156 | 106078 |
78457801, Grasse | 2020-11-16 21:47:24 | 2022-12-07 08:51:08 | 263 | 236140 | 249036 |
88341001, Wettzell | 2018-11-12 12:04:17 | 2023-06-26 13:23:20 | 384 | 309276 | 101247 |
Last update: Dec. 11, 2024, 12:30 p.m. |
Latest Data
Tracking Statistics
Other Statistics