| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2025-02-02 21:01:08 | 2025-11-24 17:46:24 | 36 | 3409 | 13927 |
| 71050725, Greenbelt | 2024-12-04 04:01:44 | 2025-11-25 03:45:54 | 18 | 6324 | 17379 |
| 71100412, Monument Peak | 2025-11-05 03:33:25 | 2025-11-05 03:54:41 | 2 | 181 | 1252 |
| 72371901, Changchun | 2024-12-06 11:34:19 | 2025-11-23 10:29:25 | 52 | 143051 | 111323 |
| 72496102, Beijing | 2024-11-19 11:01:01 | 2025-11-21 15:04:39 | 42 | 230162 | 25975 |
| 73298401, Xian | 2025-05-27 20:31:54 | 2025-11-24 13:25:07 | 17 | 91380 | 14376 |
| 78106801, Zimmerwald | 2025-05-10 02:42:24 | 2025-11-22 19:48:00 | 22 | 29920 | 207507 |
| 78198201, Kunming | 2024-11-26 12:52:53 | 2025-11-25 17:54:17 | 83 | 369839 | 26437 |
| 78212801, Shanghai | 2025-10-24 10:15:54 | 2025-11-24 15:36:16 | 5 | 36586 | 7122 |
| 78272201, Wettzell | 2025-07-24 20:45:57 | 2025-11-05 17:07:32 | 19 | 26950 | 122615 |
| 78393402, Graz | 2024-11-30 10:30:05 | 2025-11-23 22:42:11 | 76 | 316108 | 304991 |
| 78403501, Herstmonceux | 2024-12-19 20:54:14 | 2025-11-25 18:14:06 | 40 | 62083 | 123054 |
| 78457801, Grasse | 2025-06-10 08:46:04 | 2025-11-24 12:55:32 | 28 | 26010 | 18762 |
| 79417701, Matera | 2025-09-28 02:21:53 | 2025-09-28 02:42:43 | 1 | 32 | 1251 |
| 88341001, Wettzell | 2025-03-02 15:47:52 | 2025-11-04 12:06:28 | 106 | 100265 | 27936 |
| Last update: Nov. 26, 2025, 7:19 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics