| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2025-02-02 21:01:08 | 2026-05-10 10:21:56 | 69 | 6477 | 24842 |
| 71050725, Greenbelt | 2024-12-04 04:01:44 | 2026-05-08 05:45:39 | 27 | 7684 | 26818 |
| 71100412, Monument Peak | 2025-11-05 03:33:25 | 2025-11-05 03:54:41 | 2 | 181 | 1252 |
| 72371901, Changchun | 2024-12-06 11:34:19 | 2026-03-18 18:38:59 | 70 | 172381 | 130766 |
| 72496102, Beijing | 2024-11-19 11:01:01 | 2026-04-10 17:31:07 | 51 | 253087 | 32837 |
| 73298401, Xian | 2025-05-27 20:31:54 | 2026-01-10 11:38:35 | 21 | 97941 | 16396 |
| 73964701, Wuhan | 2026-03-28 18:48:17 | 2026-05-04 19:08:32 | 4 | 47151 | 26373 |
| 78106801, Zimmerwald | 2025-05-10 02:42:24 | 2026-04-24 07:53:20 | 29 | 33254 | 236115 |
| 78198201, Kunming | 2024-11-26 12:52:53 | 2026-05-15 21:36:56 | 127 | 450155 | 42014 |
| 78212801, Shanghai | 2025-10-24 10:15:54 | 2026-04-30 15:58:29 | 15 | 114723 | 18029 |
| 78272201, Wettzell | 2025-07-24 20:45:57 | 2025-11-05 17:07:32 | 19 | 26950 | 122615 |
| 78393402, Graz | 2024-11-30 10:30:05 | 2026-05-12 23:29:21 | 111 | 457772 | 427544 |
| 78403501, Herstmonceux | 2024-12-19 20:54:14 | 2026-05-12 23:31:29 | 63 | 87729 | 183625 |
| 78457801, Grasse | 2025-06-10 08:46:04 | 2026-05-07 01:18:57 | 42 | 37928 | 28832 |
| 79417701, Matera | 2025-09-28 02:21:53 | 2025-09-28 02:42:43 | 1 | 32 | 1251 |
| 88341001, Wettzell | 2025-03-02 15:47:52 | 2026-05-10 01:19:01 | 135 | 126643 | 36853 |
| Last update: May 17, 2026, 2:36 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics