Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2020-07-22 22:44:11 | 2022-02-14 21:00:08 | 24 | 96 | 32118 |
18869601, Arkhyz | 2022-01-29 20:23:20 | 2022-01-29 21:50:05 | 2 | 8 | 1682 |
18899901, Zelenchukskya | 2022-01-05 23:26:32 | 2022-01-12 02:41:05 | 2 | 8 | 1992 |
18915301, Irkutsk | 2022-01-14 01:36:49 | 2022-01-27 05:03:40 | 2 | 4 | 756 |
71050725, Greenbelt | 2021-11-23 07:09:40 | 2022-02-16 07:01:08 | 41 | 130 | 28502 |
72371901, Changchun | 2021-09-24 10:14:58 | 2022-03-03 20:21:01 | 92 | 379 | 267187 |
72496102, Beijing | 2022-02-26 14:37:16 | 2022-02-26 14:50:12 | 1 | 3 | 777 |
73964701, Wuhan | 2021-11-09 10:32:50 | 2022-02-26 14:54:03 | 23 | 80 | 79511 |
75036401, Hartebeesthoek | 2022-01-10 23:49:56 | 2022-02-22 19:04:50 | 9 | 20 | 5745 |
77015701, Tenerife | 2022-02-16 10:07:09 | 2022-02-16 10:13:18 | 2 | 4 | 740 |
78106801, Zimmerwald | 2020-04-18 05:57:28 | 2022-02-13 22:53:09 | 181 | 422 | 470721 |
78113802, Borowiec | 2021-06-30 22:33:17 | 2022-02-12 02:35:21 | 7 | 28 | 5536 |
78198201, Kunming | 2021-11-01 11:10:00 | 2021-11-01 12:18:00 | 1 | 2 | 4081 |
78259001, Mt Stromlo | 2019-11-20 18:03:30 | 2022-02-21 06:30:30 | 180 | 803 | 593013 |
78393402, Graz | 2019-05-02 04:33:00 | 2022-03-02 21:40:42 | 272 | 921 | 3956672 |
78403501, Herstmonceux | 2019-08-06 20:32:55 | 2022-02-28 01:26:49 | 308 | 1058 | 1039653 |
78418701, Potsdam | 2021-05-06 03:31:42 | 2022-02-27 03:00:37 | 34 | 124 | 50269 |
78457801, Grasse | 2020-02-28 09:58:41 | 2022-01-18 05:55:12 | 155 | 485 | 82789 |
79417701, Matera | 2022-02-09 06:51:27 | 2022-03-03 10:24:25 | 7 | 21 | 4485 |
88341001, Wettzell | 2021-02-27 12:32:17 | 2022-02-27 02:48:06 | 96 | 154 | 19540 |
Last update: Dec. 21, 2024, 5:48 p.m. |
Latest Data
Tracking Statistics
Other Statistics