Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2020-07-21 19:26:13 | 2022-01-25 17:32:27 | 48 | 1435 | 70194 |
18915301, Irkutsk | 2022-01-27 01:35:24 | 2022-02-25 04:28:45 | 2 | 1313 | 947 |
71050725, Greenbelt | 2021-11-18 03:39:27 | 2022-03-01 08:27:05 | 17 | 4244 | 15181 |
72371901, Changchun | 2021-09-27 11:34:38 | 2022-03-02 18:21:40 | 107 | 957484 | 350428 |
72496102, Beijing | 2022-02-28 20:49:11 | 2022-03-01 19:20:05 | 3 | 19192 | 2108 |
73964701, Wuhan | 2021-10-27 14:09:29 | 2022-03-02 11:10:14 | 23 | 230626 | 103228 |
75036401, Hartebeesthoek | 2021-12-08 23:52:35 | 2022-02-16 01:42:29 | 11 | 8854 | 10534 |
78106801, Zimmerwald | 2020-04-16 18:07:14 | 2022-02-10 16:18:44 | 173 | 139333 | 563069 |
78113802, Borowiec | 2021-06-28 21:28:43 | 2022-02-24 04:23:23 | 14 | 5308 | 18626 |
78198201, Kunming | 2021-10-12 11:33:00 | 2021-10-12 15:50:00 | 1 | 5359 | 15421 |
78259001, Mt Stromlo | 2019-11-26 16:09:00 | 2022-02-18 07:06:15 | 142 | 71131 | 512720 |
78393402, Graz | 2019-10-05 18:21:44 | 2022-03-02 07:34:35 | 226 | 1712660 | 860370 |
78403501, Herstmonceux | 2019-08-01 05:40:24 | 2022-02-28 10:35:02 | 244 | 912659 | 615892 |
78418701, Potsdam | 2021-05-05 00:10:32 | 2022-02-24 03:52:49 | 29 | 125367 | 32194 |
78457801, Grasse | 2022-01-21 08:55:31 | 2022-03-03 05:16:54 | 8 | 5260 | 5611 |
88341001, Wettzell | 2021-03-03 03:42:41 | 2022-03-01 10:10:18 | 28 | 25886 | 6408 |
Last update: Dec. 30, 2024, 5:59 p.m. |
Latest Data
Tracking Statistics
Other Statistics