Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2021-02-15 16:18:53 | 2022-01-24 17:50:58 | 14 | 69 | 19474 |
18899901, Zelenchukskya | 2022-01-08 18:25:33 | 2022-01-09 17:21:55 | 2 | 7 | 1553 |
18915301, Irkutsk | 2022-01-14 06:57:28 | 2022-02-25 02:01:09 | 6 | 10 | 1211 |
71050725, Greenbelt | 2021-12-03 02:48:19 | 2022-01-27 00:32:51 | 4 | 14 | 2976 |
72371901, Changchun | 2021-09-26 12:12:27 | 2022-03-01 18:02:30 | 117 | 449 | 342323 |
72496102, Beijing | 2022-02-28 19:46:07 | 2022-02-28 19:58:09 | 1 | 3 | 723 |
73964701, Wuhan | 2021-10-27 11:30:31 | 2022-02-26 21:31:15 | 29 | 102 | 125412 |
75036401, Hartebeesthoek | 2022-02-08 19:43:57 | 2022-02-22 01:56:55 | 4 | 9 | 2120 |
78106801, Zimmerwald | 2021-12-13 22:34:57 | 2022-02-13 08:12:29 | 22 | 51 | 70674 |
78198201, Kunming | 2021-10-12 11:33:00 | 2021-11-03 16:44:59 | 5 | 12 | 76804 |
78259001, Mt Stromlo | 2021-12-20 15:10:15 | 2022-02-19 19:05:15 | 18 | 67 | 30732 |
78393402, Graz | 2021-01-14 16:21:00 | 2022-03-03 05:39:42 | 114 | 366 | 1746834 |
78403501, Herstmonceux | 2021-01-23 16:48:34 | 2022-02-27 10:56:12 | 108 | 342 | 302537 |
78418701, Potsdam | 2021-05-10 02:14:04 | 2022-02-23 17:21:38 | 27 | 107 | 36303 |
78457801, Grasse | 2022-01-27 08:37:02 | 2022-02-23 18:31:10 | 12 | 35 | 5635 |
88341001, Wettzell | 2021-12-10 12:18:36 | 2022-03-01 06:29:43 | 24 | 41 | 5789 |
Last update: Dec. 3, 2024, 5:45 p.m. |
Latest Data
Tracking Statistics
Other Statistics