| Station | 2026-01-07 | 2026-01-08 | 2026-01-09 | 2026-01-10 | 2026-01-11 | 2026-01-12 | 2026-01-13 | 2026-01-14 | |
|---|---|---|---|---|---|---|---|---|---|
| Beijing, China, 72496102 | --- | --- | --- | 4747 | 664 | 2288 | 7265 | 2970 | 17934 |
| Changchun, China, 72371901 | --- | --- | --- | 3150 | 8077 | 4913 | 7038 | --- | 23178 |
| Grasse, France (LLR), 78457801 | 1288 | --- | --- | --- | --- | 2368 | --- | 611 | 4267 |
| Graz, Austria, 78393402 | 35408 | --- | --- | --- | 40697 | --- | --- | --- | 76105 |
| Greenbelt, Maryland, 71050725 | --- | --- | 71 | --- | --- | 1338 | 971 | --- | 2380 |
| Haleakala, Hawaii, 71191402 | 312 | 494 | --- | --- | --- | --- | --- | --- | 806 |
| Hartebeesthoek, South Africa, 75010602 | --- | --- | --- | --- | --- | --- | --- | 61 | 61 |
| Herstmonceux, United Kingdom, 78403501 | 10138 | --- | --- | 21788 | --- | --- | --- | --- | 31926 |
| Kunming, China, 78198201 | --- | --- | 19443 | --- | 18943 | --- | 5231 | 11803 | 55420 |
| Matera, Italy (MLRO), 79417701 | --- | 5263 | 5086 | --- | 1365 | 6202 | --- | --- | 17916 |
| Potsdam, Germany, 78418701 | 2378 | --- | --- | --- | --- | --- | --- | --- | 2378 |
| San Fernando, Spain, 78244503 | --- | --- | --- | --- | 31 | --- | --- | --- | 31 |
| Shanghai, China, 78212801 | 69127 | 17454 | 50655 | 7406 | --- | 13119 | 18478 | 3457 | 179696 |
| Simosato, Japan, 78383603 | 536 | 172 | --- | --- | --- | --- | 54 | 1273 | 2035 |
| Tsukuba, Japan, 73069301 | 11316 | --- | --- | --- | --- | --- | --- | 8246 | 19562 |
| Wettzell, Germany (WLRS), 88341001 | 2763 | --- | --- | --- | 167 | --- | --- | --- | 2930 |
| Wuhan, China, 73964701 | --- | 156368 | 28145 | --- | --- | 87526 | 59131 | 49294 | 380464 |
| Xian, China, 73298401 | 105344 | --- | 63160 | 57355 | 3277 | 9715 | 3722 | 15118 | 257691 |
| Yarragadee, Australia, 70900513 | 674 | 503 | 121 | 1206 | 682 | 566 | 583 | 119 | 4454 |
| Yebes, Spain, 78176201 | 858 | --- | 4170 | 190 | 1489 | --- | --- | --- | 6707 |
| Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | --- | --- | 2671 | --- | 2671 |
| 240142 | 180254 | 170851 | 95842 | 75392 | 128035 | 105144 | 92952 | 1088612 |
| Station | 2026-01-07 | 2026-01-08 | 2026-01-09 | 2026-01-10 | 2026-01-11 | 2026-01-12 | 2026-01-13 | 2026-01-14 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics