Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2022-10-07 22:30:38 | 2025-05-03 00:05:26 | 341 | 26755 | 328310 |
18734901, Simeiz | 2022-09-21 00:57:45 | 2025-03-06 20:10:07 | 49 | 1579 | 31004 |
18748301, Mendeleevo 2 | 2022-07-22 15:39:51 | 2025-04-14 19:55:35 | 69 | 352649 | 111246 |
18844401, Riga | 2022-09-09 03:14:43 | 2025-05-13 00:18:44 | 289 | 161055 | 320052 |
18889801, Svetloe | 2025-01-12 22:13:42 | 2025-05-12 20:31:57 | 73 | 47891 | 60919 |
18899901, Zelenchukskya | 2025-01-28 21:06:28 | 2025-04-29 16:30:43 | 27 | 14528 | 33653 |
18900901, Badary | 2025-01-17 14:54:07 | 2025-05-08 18:54:31 | 88 | 71325 | 38081 |
18915301, Irkutsk | 2022-07-20 07:13:35 | 2025-05-13 10:40:39 | 278 | 292541 | 167490 |
18931801, Katzively | 2022-09-20 02:13:24 | 2025-04-28 22:19:54 | 106 | 4027 | 95089 |
70900513, Yarragadee | 2022-07-18 19:21:58 | 2025-05-13 06:12:49 | 4262 | 545542 | 1592310 |
71050725, Greenbelt | 2022-08-23 09:14:50 | 2025-05-08 07:52:58 | 782 | 533655 | 672297 |
71100412, Monument Peak | 2022-08-19 15:12:02 | 2025-05-03 02:57:42 | 1042 | 199587 | 352785 |
71191402, Haleakala | 2022-07-23 20:29:31 | 2025-05-13 03:15:11 | 470 | 130248 | 457155 |
71240802, Tahiti | 2022-09-01 05:27:33 | 2025-05-12 22:44:50 | 99 | 17422 | 70122 |
72371901, Changchun | 2022-07-22 12:22:24 | 2025-05-10 19:44:13 | 1050 | 10498541 | 547936 |
72496102, Beijing | 2022-07-28 14:22:06 | 2025-05-11 14:03:28 | 255 | 1921890 | 125343 |
73069301, Tsukuba | 2022-10-26 13:23:04 | 2025-04-30 15:26:14 | 178 | 1994469 | 149427 |
73942601, Sejong City | 2023-12-07 13:07:09 | 2025-05-12 16:54:21 | 12 | 341752 | 15220 |
73964701, Wuhan | 2024-03-11 19:39:32 | 2025-05-11 18:33:07 | 155 | 4827380 | 261405 |
74031306, Arequipa | 2023-05-11 10:42:34 | 2024-11-17 09:41:41 | 93 | 3783 | 42981 |
75010602, Hartebeesthoek | 2022-08-02 19:10:24 | 2024-12-03 01:21:19 | 280 | 62394 | 140099 |
77015701, Tenerife | 2022-09-06 16:05:00 | 2025-05-07 15:35:44 | 233 | 1848447 | 226355 |
78106801, Zimmerwald | 2023-09-19 18:57:17 | 2025-05-10 01:19:00 | 136 | 184957 | 284780 |
78113802, Borowiec | 2022-08-03 20:45:24 | 2025-04-25 22:43:50 | 125 | 92245 | 131456 |
78176201, Yebes | 2024-04-04 11:55:42 | 2025-05-13 00:24:54 | 121 | 5525500 | 192588 |
78198201, Kunming | 2022-11-02 17:48:59 | 2025-05-13 15:31:30 | 481 | 7317211 | 808864 |
78212801, Shanghai | 2022-07-27 12:16:33 | 2025-05-07 16:54:22 | 574 | 40523933 | 970127 |
78244502, San Fernando | 2025-03-05 20:56:13 | 2025-03-14 19:35:22 | 3 | 2478 | 3795 |
78244503, San Fernando | 2025-03-25 03:55:13 | 2025-05-12 01:54:28 | 16 | 7374 | 10771 |
78259001, Mt Stromlo | 2022-07-21 18:52:07 | 2025-05-12 13:57:07 | 1399 | 3209475 | 2172520 |
78272201, Wettzell | 2022-07-20 10:14:08 | 2025-05-13 14:52:18 | 500 | 3253432 | 849233 |
78383603, Simosato | 2022-09-13 06:13:45 | 2025-04-21 08:59:11 | 273 | 105468 | 250430 |
78393402, Graz | 2022-07-17 19:14:14 | 2025-05-10 23:44:02 | 852 | 22476870 | 1429636 |
78403501, Herstmonceux | 2022-07-18 22:00:37 | 2025-05-13 23:00:57 | 1373 | 26733690 | 2484367 |
78418701, Potsdam | 2022-08-24 12:13:45 | 2025-05-13 00:24:08 | 681 | 9142476 | 757587 |
78457801, Grasse | 2022-07-22 15:13:00 | 2025-05-12 12:19:48 | 705 | 1094040 | 1076791 |
79417701, Matera | 2022-07-17 10:53:16 | 2025-05-11 22:15:32 | 1718 | 4471667 | 2427344 |
88341001, Wettzell | 2022-07-20 10:38:56 | 2025-05-13 23:05:59 | 2908 | 4054134 | 863979 |
Last update: May 14, 2025, 5:11 a.m. |
Latest Data
Tracking Statistics
Other Statistics