Official Name: | swarma |
COSPAR Id: | 1306702 |
SIC Code: | 8007 |
NORAD Id: | 39452 |
NP Indicator: | 1 |
Bin Size: | 5 |
Launch Date: | 2013-11-22 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-21 05:35:02 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-11-20 11:30:51 | 2024-11-20 11:31:44 | 00 | Valid | More | |
2024-11-20 18:13:46 | Swarm-A, 1306702 | Beijing, 72496102 | 2024-11-20 18:11:03 | 2024-11-20 18:13:41 | 00 | Valid | More | |
2024-11-20 03:29:47 | Swarm-A, 1306702 | Haleakala, 71191402 | 2024-11-20 00:26:26 | 2024-11-20 00:29:59 | 00 | Valid | More | |
2024-11-20 02:28:59 | Swarm-A, 1306702 | Herstmonceux, 78403501 | 2024-11-20 00:55:52 | 2024-11-20 00:57:01 | 00 | Valid | More | |
2024-11-17 22:29:57 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 18:36:07 | 2024-11-17 18:36:28 | 00 | Valid | More | |
2024-11-17 09:29:53 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 06:37:01 | 2024-11-17 06:37:31 | 00 | Valid | More | |
2024-11-17 09:29:53 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 06:35:35 | 2024-11-17 06:36:08 | 00 | Valid | More | |
2024-11-17 09:29:53 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 06:34:04 | 2024-11-17 06:34:43 | 00 | Valid | More | |
2024-11-16 23:22:07 | Swarm-A, 1306702 | Changchun, 72371901 | 2024-11-16 17:17:19 | 2024-11-16 17:17:33 | 00 | Valid | More | |
2024-11-16 21:29:54 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-16 19:10:27 | 2024-11-16 19:10:51 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-21 05:18:44 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-11-20 11:30:51 | 2024-11-20 11:31:44 | 0 | Valid | More | |
2024-11-20 18:13:48 | Swarm-A, 1306702 | Beijing, 72496102 | 2024-11-20 18:11:03 | 2024-11-20 18:13:41 | 0 | Valid | More | |
2024-11-20 16:32:58 | Swarm-A, 1306702 | Haleakala, 71191402 | 2024-11-20 00:26:26 | 2024-11-20 00:29:59 | 0 | Valid | More | |
2024-11-20 02:29:00 | Swarm-A, 1306702 | Herstmonceux, 78403501 | 2024-11-20 00:55:52 | 2024-11-20 00:57:01 | 0 | Valid | More | |
2024-11-18 16:33:22 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 18:36:07 | 2024-11-17 18:36:28 | 0 | Valid | More | |
2024-11-17 16:33:08 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 06:37:01 | 2024-11-17 06:37:31 | 0 | Valid | More | |
2024-11-17 16:33:08 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 06:35:35 | 2024-11-17 06:36:08 | 0 | Valid | More | |
2024-11-17 16:33:08 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-17 06:34:04 | 2024-11-17 06:34:43 | 0 | Valid | More | |
2024-11-17 16:33:08 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-16 19:10:27 | 2024-11-16 19:10:51 | 0 | Valid | More | |
2024-11-17 16:33:08 | Swarm-A, 1306702 | Yarragadee, 70900513 | 2024-11-16 19:09:10 | 2024-11-16 19:09:39 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 13:51:47 | Swarm-A, 1306702 | ESA | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | 325 | 1 | Valid | More | |
2024-11-19 12:51:49 | Swarm-A, 1306702 | ESA | 2024-11-19 00:00:00 | 2024-11-24 00:00:00 | 324 | 1 | Valid | More | |
2024-11-18 12:51:50 | Swarm-A, 1306702 | ESA | 2024-11-18 00:00:00 | 2024-11-23 00:00:00 | 323 | 1 | Valid | More | |
2024-11-17 13:51:51 | Swarm-A, 1306702 | ESA | 2024-11-17 00:00:00 | 2024-11-22 00:00:00 | 322 | 1 | Valid | More | |
2024-11-16 12:51:53 | Swarm-A, 1306702 | ESA | 2024-11-16 00:00:00 | 2024-11-21 00:00:00 | 321 | 1 | Valid | More | |
2024-11-15 14:51:55 | Swarm-A, 1306702 | ESA | 2024-11-15 00:00:00 | 2024-11-20 00:00:00 | 320 | 1 | Valid | More | |
2024-11-14 13:51:58 | Swarm-A, 1306702 | ESA | 2024-11-14 00:00:00 | 2024-11-19 00:00:00 | 319 | 1 | Valid | More | |
2024-11-13 12:51:59 | Swarm-A, 1306702 | ESA | 2024-11-13 00:00:00 | 2024-11-18 00:00:00 | 318 | 1 | Valid | More | |
2024-11-12 13:51:59 | Swarm-A, 1306702 | ESA | 2024-11-12 00:00:00 | 2024-11-17 00:00:00 | 317 | 1 | Valid | More | |
2024-11-11 13:52:00 | Swarm-A, 1306702 | ESA | 2024-11-11 00:00:00 | 2024-11-16 00:00:00 | 316 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-21 05:34:53 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-11-20 11:30:51 | 2024-11-20 11:31:44 | 00 | Valid | More | |
2024-11-11 00:52:54 | Swarm-A, 1306702 | Badary, 18900901 | 2024-11-10 07:41:25 | 2024-11-10 07:41:30 | 00 | Valid | More | |
2024-09-28 04:34:10 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-09-27 15:49:51 | 2024-09-27 15:51:06 | 00 | Valid | More | |
2024-09-20 22:35:34 | Swarm-A, 1306702 | Badary, 18900901 | 2024-09-20 13:18:05 | 2024-09-20 13:18:40 | 00 | Valid | More | |
2024-09-20 21:34:45 | Swarm-A, 1306702 | Svetloe, 18889801 | 2024-09-20 18:02:27 | 2024-09-20 18:02:48 | 00 | Valid | More | |
2024-09-18 22:35:32 | Swarm-A, 1306702 | Badary, 18900901 | 2024-09-18 12:46:48 | 2024-09-18 12:48:23 | 00 | Valid | More | |
2024-08-31 22:36:18 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-31 14:20:59 | 2024-08-31 14:21:24 | 00 | Valid | More | |
2024-08-18 00:34:03 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-17 15:19:06 | 2024-08-17 15:19:37 | 00 | Valid | More | |
2024-08-18 00:34:02 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-17 03:06:48 | 2024-08-17 03:07:54 | 00 | Valid | More | |
2024-08-15 21:34:32 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-15 16:18:32 | 2024-08-15 16:19:24 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-21 05:18:28 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-11-20 11:30:51 | 2024-11-20 11:31:44 | 00 | Valid | More | |
2024-11-11 00:22:47 | Swarm-A, 1306702 | Badary, 18900901 | 2024-11-10 07:41:25 | 2024-11-10 07:41:30 | 00 | Valid | More | |
2024-09-28 05:25:24 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-09-27 15:49:51 | 2024-09-27 15:51:06 | 00 | Valid | More | |
2024-09-20 22:19:12 | Swarm-A, 1306702 | Badary, 18900901 | 2024-09-20 13:18:05 | 2024-09-20 13:18:40 | 00 | Valid | More | |
2024-09-20 21:20:05 | Swarm-A, 1306702 | Svetloe, 18889801 | 2024-09-20 18:02:27 | 2024-09-20 18:02:48 | 00 | Valid | More | |
2024-09-18 22:21:20 | Swarm-A, 1306702 | Badary, 18900901 | 2024-09-18 12:46:48 | 2024-09-18 12:48:23 | 00 | Valid | More | |
2024-08-31 22:24:16 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-31 14:20:59 | 2024-08-31 14:21:24 | 00 | Valid | More | |
2024-08-18 00:19:59 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-17 15:19:06 | 2024-08-17 15:19:37 | 00 | Valid | More | |
2024-08-18 00:19:59 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-17 03:06:48 | 2024-08-17 03:07:54 | 00 | Valid | More | |
2024-08-15 21:19:37 | Swarm-A, 1306702 | Badary, 18900901 | 2024-08-15 16:18:32 | 2024-08-15 16:19:24 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-04-05 13:50:31 | Swarm-A, 1306702 | ESA | 2022-04-05 00:00:00 | 2022-04-10 00:00:00 | 5951 | Valid | More | |
2022-04-04 13:05:30 | Swarm-A, 1306702 | ESA | 2022-04-04 00:00:00 | 2022-04-09 00:00:00 | 5941 | Valid | More | |
2022-04-03 13:20:31 | Swarm-A, 1306702 | ESA | 2022-04-03 00:00:00 | 2022-04-08 00:00:00 | 5931 | Valid | More | |
2022-04-02 16:50:31 | Swarm-A, 1306702 | ESA | 2022-04-02 00:00:00 | 2022-04-07 00:00:00 | 5921 | Valid | More | |
2022-04-01 13:05:33 | Swarm-A, 1306702 | ESA | 2022-04-01 00:00:00 | 2022-04-06 00:00:00 | 5911 | Valid | More | |
2022-03-31 13:20:33 | Swarm-A, 1306702 | ESA | 2022-03-31 00:00:00 | 2022-04-05 00:00:00 | 5901 | Valid | More | |
2022-03-30 13:20:32 | Swarm-A, 1306702 | ESA | 2022-03-30 00:00:00 | 2022-04-04 00:00:00 | 5891 | Valid | More | |
2022-03-29 13:20:31 | Swarm-A, 1306702 | ESA | 2022-03-29 00:00:00 | 2022-04-03 00:00:00 | 5881 | Valid | More | |
2022-03-28 14:20:31 | Swarm-A, 1306702 | ESA | 2022-03-28 00:00:00 | 2022-04-02 00:00:00 | 5871 | Valid | More | |
2022-03-27 13:20:33 | Swarm-A, 1306702 | ESA | 2022-03-27 00:00:00 | 2022-04-01 00:00:00 | 5861 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics