Station | 2025-07-03 | 2025-07-04 | 2025-07-05 | 2025-07-06 | 2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | |
---|---|---|---|---|---|---|---|---|---|
Graz, Austria, 78393402 | --- | --- | --- | --- | --- | --- | --- | 12219 | 12219 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | 19 | --- | --- | --- | 19 |
Herstmonceux, United Kingdom, 78403501 | --- | 6949 | --- | --- | --- | 1653 | 1286 | 7221 | 17109 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | --- | 427 | --- | 599 | 1026 |
Potsdam, Germany, 78418701 | --- | 4177 | --- | --- | --- | --- | --- | --- | 4177 |
Simosato, Japan, 78383603 | --- | --- | --- | 1053 | 1596 | 24 | --- | 292 | 2965 |
Wettzell, Germany (SOSW), 78272201 | 1252 | --- | --- | --- | --- | --- | --- | --- | 1252 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 2668 | --- | --- | --- | --- | --- | 2668 |
Yarragadee, Australia, 70900513 | --- | 371 | 372 | 19 | 105 | --- | 588 | 770 | 2225 |
Zimmerwald, Switzerland, 78106801 | 11207 | 2551 | 2541 | --- | --- | --- | 30058 | 2460 | 48817 |
12459 | 14048 | 5581 | 1072 | 1720 | 2104 | 31932 | 23561 | 92477 |
Station | 2025-07-03 | 2025-07-04 | 2025-07-05 | 2025-07-06 | 2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics