Station | 2025-06-26 | 2025-06-27 | 2025-06-28 | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | |
---|---|---|---|---|---|---|---|---|---|
Graz, Austria, 78393402 | --- | --- | --- | --- | --- | 9579 | --- | --- | 9579 |
Haleakala, Hawaii, 71191402 | 448 | --- | --- | --- | --- | --- | --- | --- | 448 |
Herstmonceux, United Kingdom, 78403501 | 1950 | --- | --- | 3969 | 4323 | 3989 | --- | --- | 14231 |
Monument Peak, California, 71100412 | 320 | 280 | --- | --- | --- | --- | --- | --- | 600 |
Mt Stromlo, Australia, 78259001 | 856 | --- | --- | --- | --- | --- | --- | --- | 856 |
Potsdam, Germany, 78418701 | 7626 | --- | --- | --- | --- | 2192 | 11375 | --- | 21193 |
Simosato, Japan, 78383603 | --- | 4840 | --- | --- | 9375 | --- | 1537 | --- | 15752 |
Wettzell, Germany (SOSW), 78272201 | --- | --- | --- | --- | --- | --- | 1824 | --- | 1824 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | 1141 | --- | --- | 5641 | --- | 6782 |
Yarragadee, Australia, 70900513 | 357 | 314 | --- | --- | --- | --- | --- | --- | 671 |
Zimmerwald, Switzerland, 78106801 | 7779 | 14153 | 7327 | 2065 | --- | --- | 6847 | --- | 38171 |
19336 | 19587 | 7327 | 7175 | 13698 | 15760 | 27224 | --- | 110107 |
Station | 2025-06-26 | 2025-06-27 | 2025-06-28 | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics