Station | 2025-02-08 | 2025-02-09 | 2025-02-10 | 2025-02-11 | 2025-02-12 | 2025-02-13 | 2025-02-14 | 2025-02-15 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | --- | --- | --- | --- | 9 | --- | --- | 9 |
Beijing, China, 72496102 | 20 | --- | --- | --- | --- | --- | --- | --- | 20 |
Changchun, China, 72371901 | 16 | 7 | --- | --- | 35 | 19 | --- | --- | 77 |
Haleakala, Hawaii, 71191402 | --- | --- | --- | --- | --- | 45 | --- | --- | 45 |
Kunming, China, 78198201 | 40 | --- | --- | 6 | 17 | --- | --- | --- | 63 |
Monument Peak, California, 71100412 | --- | --- | --- | 13 | --- | --- | --- | --- | 13 |
Potsdam, Germany, 78418701 | 40 | 21 | --- | --- | --- | --- | --- | --- | 61 |
Riga, Latvia, 18844401 | --- | --- | --- | --- | 19 | --- | --- | --- | 19 |
Simosato, Japan, 78383603 | --- | --- | 10 | --- | --- | 13 | 12 | --- | 35 |
Tenerife, Spain, 77015701 | --- | --- | --- | --- | 8 | --- | --- | --- | 8 |
Yarragadee, Australia, 70900513 | 15 | 23 | 36 | 43 | 25 | 58 | 12 | --- | 212 |
131 | 51 | 46 | 62 | 104 | 144 | 24 | --- | 562 |
Station | 2025-02-08 | 2025-02-09 | 2025-02-10 | 2025-02-11 | 2025-02-12 | 2025-02-13 | 2025-02-14 | 2025-02-15 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics