Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2018-09-09 17:37:14 | 2018-11-04 16:57:52 | 6 | 58 | 423 |
18931801, Katzively | 2018-08-19 01:59:24 | 2018-12-27 15:38:48 | 9 | 146 | 1203 |
70900513, Yarragadee | 2018-08-01 21:26:09 | 2019-01-02 16:41:23 | 312 | 4478 | 25878 |
71050725, Greenbelt | 2018-08-07 16:27:37 | 2018-12-20 05:34:22 | 121 | 3740 | 24374 |
71100412, Monument Peak | 2018-08-03 16:53:27 | 2019-01-03 01:22:59 | 94 | 1956 | 11620 |
71191402, Haleakala | 2018-09-06 03:17:54 | 2018-10-11 20:00:41 | 8 | 165 | 1293 |
71240802, Tahiti | 2018-09-12 20:27:35 | 2018-10-19 18:46:49 | 7 | 81 | 660 |
72371901, Changchun | 2018-08-09 02:12:08 | 2019-01-01 09:26:52 | 173 | 4159 | 24958 |
72496102, Beijing | 2018-08-23 19:52:08 | 2018-11-02 12:46:04 | 29 | 328 | 3051 |
74031306, Arequipa | 2018-08-10 06:55:44 | 2018-11-04 06:43:29 | 7 | 75 | 634 |
75010602, Hartebeesthoek | 2018-08-03 19:10:25 | 2018-10-10 20:09:26 | 9 | 172 | 1222 |
78198201, Kunming | 2018-08-13 21:16:00 | 2018-11-05 14:43:00 | 10 | 135 | 3130 |
78212801, Shanghai | 2018-08-29 18:54:44 | 2018-10-31 14:46:02 | 11 | 182 | 1010 |
78259001, Mt Stromlo | 2018-09-19 15:00:00 | 2018-11-03 00:25:29 | 13 | 157 | 3849 |
78393402, Graz | 2018-08-13 06:03:16 | 2018-12-28 17:51:48 | 68 | 1948 | 30644 |
79417701, Matera | 2018-08-14 09:59:21 | 2018-09-29 11:11:43 | 6 | 84 | 694 |
88341001, Wettzell | 2018-10-30 18:35:22 | 2018-10-30 18:35:41 | 2 | 10 | 40 |
Last update: Dec. 22, 2024, 6:55 a.m. |
Latest Data
Tracking Statistics
Other Statistics