Welcome >  Stations >  Katzively, Ukraine (1893) >  Full-Rate Date (CRDv2)

Katzively, Ukraine (1893)

Latest Full-Rate Date (CRDv2)

Incoming Date Satellite Station Start Data Date End Data Date Version Status More
  2024-11-21 15:51:42 Sentinel-6A, 2008601 Katzively, 18931801 2024-11-07 16:05:32 2024-11-07 16:10:22 0 Valid More
  2024-11-21 15:47:42 Cryosat-2, 1001301 Katzively, 18931801 2024-11-07 16:00:02 2024-11-07 16:03:45 0 Valid More
  2024-11-21 15:39:24 Jason-3, 1600201 Katzively, 18931801 2024-11-07 15:03:33 2024-11-07 15:07:13 0 Valid More
  2024-11-21 15:36:58 PAZ, 1802001 Katzively, 18931801 2024-11-07 15:00:16 2024-11-07 15:01:21 0 Valid More
  2024-11-21 15:34:08 HY-2B, 1808101 Katzively, 18931801 2024-11-07 14:55:14 2024-11-07 14:58:52 0 Valid More
  2024-11-21 15:30:12 Saral, 1300901 Katzively, 18931801 2024-11-07 17:06:55 2024-11-07 17:11:08 0 Valid More
  2024-11-21 15:23:38 Starlette, 7501001 Katzively, 18931801 2024-11-07 17:43:40 2024-11-07 17:46:03 0 Valid More
  2024-11-21 15:13:12 Lageos-1, 7603901 Katzively, 18931801 2024-11-07 15:40:55 2024-11-07 15:57:05 0 Valid More
  2024-11-21 15:09:34 Cryosat-2, 1001301 Katzively, 18931801 2024-11-08 03:08:11 2024-11-08 03:13:29 0 Valid More
  2024-11-21 15:02:08 Saral, 1300901 Katzively, 18931801 2024-11-08 02:45:30 2024-11-08 02:50:57 0 Valid More
  2024-11-21 14:50:22 SWOT, 2217301 Katzively, 18931801 2024-11-08 01:41:54 2024-11-08 01:45:58 0 Valid More
  2024-11-21 14:47:08 HY-2B, 1808101 Katzively, 18931801 2024-11-08 03:32:49 2024-11-08 03:37:59 0 Valid More
  2024-11-21 14:37:58 HY-2D, 2104301 Katzively, 18931801 2024-11-08 01:51:46 2024-11-08 01:56:54 0 Valid More
  2024-11-21 14:26:14 PAZ, 1802001 Katzively, 18931801 2024-11-08 04:00:15 2024-11-08 04:02:40 0 Valid More
  2024-11-21 14:09:38 Beacon-C, 6503201 Katzively, 18931801 2024-11-08 02:15:48 2024-11-08 02:20:44 0 Valid More
  2024-11-18 19:57:32 Sentinel-6A, 2008601 Katzively, 18931801 2024-11-06 15:42:39 2024-11-06 15:48:07 1 Valid More
  2024-11-18 19:55:10 Jason-3, 1600201 Katzively, 18931801 2024-11-06 16:33:27 2024-11-06 16:39:31 1 Valid More
  2024-11-17 20:29:06 Lageos-1, 7603901 Katzively, 18931801 2024-11-06 17:04:57 2024-11-06 17:17:26 1 Valid More
  2024-11-17 20:22:20 Lageos-2, 9207002 Katzively, 18931801 2024-11-06 18:18:36 2024-11-06 18:31:27 1 Valid More
  2024-11-17 20:15:56 Cryosat-2, 1001301 Katzively, 18931801 2024-11-06 15:09:00 2024-11-06 15:14:41 1 Valid More
  2024-11-17 19:29:16 HY-2D, 2104301 Katzively, 18931801 2024-11-07 01:33:32 2024-11-07 01:38:17 1 Valid More
  2024-11-17 17:01:22 SWOT, 2217301 Katzively, 18931801 2024-11-07 03:28:06 2024-11-07 03:30:35 1 Valid More
  2024-11-17 16:29:42 Saral, 1300901 Katzively, 18931801 2024-11-06 15:57:40 2024-11-06 16:05:00 1 Valid More
  2024-11-15 19:58:29 HY-2D, 2104301 Katzively, 18931801 2024-11-06 01:16:42 2024-11-06 01:19:10 1 Valid More
  2024-11-15 18:48:20 Cryosat-2, 1001301 Katzively, 18931801 2024-11-06 03:10:18 2024-11-06 03:15:20 1 Valid More
  2024-11-15 18:30:18 SWOT, 2217301 Katzively, 18931801 2024-11-06 03:24:26 2024-11-06 03:29:10 1 Valid More
  2024-11-14 21:18:54 SWOT, 2217301 Katzively, 18931801 2024-11-03 03:21:01 2024-11-03 03:24:44 1 Valid More
  2024-11-14 20:49:18 Jason-3, 1600201 Katzively, 18931801 2024-11-03 15:20:53 2024-11-03 15:26:24 1 Valid More
  2024-11-14 20:26:58 Lageos-2, 9207002 Katzively, 18931801 2024-11-03 19:59:30 2024-11-03 20:10:41 1 Valid More
  2024-11-11 17:46:52 Jason-3, 1600201 Katzively, 18931801 2024-10-25 15:50:15 2024-10-25 15:58:06 1 Valid More
  2024-11-11 17:33:22 Jason-3, 1600201 Katzively, 18931801 2024-10-25 17:44:35 2024-10-25 17:55:30 1 Valid More
  2024-11-11 17:10:50 HY-2B, 1808101 Katzively, 18931801 2024-10-25 15:17:14 2024-10-25 15:19:58 1 Valid More
  2024-11-11 16:32:56 Saral, 1300901 Katzively, 18931801 2024-10-25 17:19:43 2024-10-25 17:22:55 1 Valid More
  2024-11-11 16:15:48 Lageos-2, 9207002 Katzively, 18931801 2024-10-25 20:58:32 2024-10-25 21:07:12 1 Valid More
  2024-11-11 05:47:32 Cryosat-2, 1001301 Katzively, 18931801 2024-11-11 03:54:31 2024-11-11 03:58:57 0 Valid More
  2024-11-11 05:29:55 Jason-3, 1600201 Katzively, 18931801 2024-10-29 17:24:05 2024-10-29 17:30:21 0 Valid More
  2024-11-11 05:29:45 Jason-3, 1600201 Katzively, 18931801 2024-10-29 15:26:41 2024-10-29 15:33:47 0 Valid More
  2024-11-11 05:29:38 Cryosat-2, 1001301 Katzively, 18931801 2024-10-29 16:57:41 2024-10-29 17:00:48 0 Valid More
  2024-11-11 05:29:26 Cryosat-2, 1001301 Katzively, 18931801 2024-10-29 15:17:30 2024-10-29 15:20:42 0 Valid More
  2024-11-11 05:29:15 Ajisai, 8606101 Katzively, 18931801 2024-10-29 15:57:41 2024-10-29 16:03:22 0 Valid More
  2024-11-11 05:29:05 Saral, 1300901 Katzively, 18931801 2024-10-29 16:52:02 2024-10-29 16:56:26 0 Valid More
  2024-11-11 05:28:56 Lageos-2, 9207002 Katzively, 18931801 2024-10-30 01:32:05 2024-10-30 01:55:55 0 Valid More
  2024-11-11 05:28:48 Jason-3, 1600201 Katzively, 18931801 2024-10-30 01:21:53 2024-10-30 01:24:41 0 Valid More
  2024-11-11 05:28:41 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-30 02:23:41 2024-10-30 02:25:14 0 Valid More
  2024-11-11 05:28:31 Beacon-C, 6503201 Katzively, 18931801 2024-10-30 03:14:02 2024-10-30 03:18:29 0 Valid More
  2024-11-11 05:28:23 Saral, 1300901 Katzively, 18931801 2024-10-30 02:31:51 2024-10-30 02:35:45 0 Valid More
  2024-11-11 05:28:13 SWOT, 2217301 Katzively, 18931801 2024-10-30 03:20:54 2024-10-30 03:24:46 0 Valid More
  2024-11-11 05:28:04 HY-2B, 1808101 Katzively, 18931801 2024-10-30 03:40:21 2024-10-30 03:45:04 0 Valid More
  2024-11-11 05:16:22 TerraSAR-X, 702601 Katzively, 18931801 2024-11-11 03:36:41 2024-11-11 03:38:51 0 Valid More
  2024-11-11 05:13:20 TanDEM-X, 1003001 Katzively, 18931801 2024-11-11 03:36:16 2024-11-11 03:38:27 0 Valid More
  2024-11-11 03:20:28 HY-2D, 2104301 Katzively, 18931801 2024-11-11 02:49:14 2024-11-11 02:51:38 0 Valid More
  2024-11-10 15:24:20 Cryosat-2, 1001301 Katzively, 18931801 2024-11-10 15:06:00 2024-11-10 15:07:05 0 Valid More
  2024-11-09 23:18:40 Jason-3, 1600201 Katzively, 18931801 2024-10-29 00:59:41 2024-10-29 01:03:06 1 Valid More
  2024-11-09 22:50:20 Jason-3, 1600201 Katzively, 18931801 2024-10-28 17:02:44 2024-10-28 17:09:39 1 Valid More
  2024-11-09 22:36:20 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-29 01:58:44 2024-10-29 01:59:17 1 Valid More
  2024-11-09 22:16:50 Saral, 1300901 Katzively, 18931801 2024-10-28 15:43:41 2024-10-28 15:50:23 1 Valid More
  2024-11-09 21:38:10 Ajisai, 8606101 Katzively, 18931801 2024-10-28 16:52:14 2024-10-28 16:59:08 1 Valid More
  2024-11-09 21:28:26 Lageos-2, 9207002 Katzively, 18931801 2024-10-28 19:14:38 2024-10-28 19:16:13 1 Valid More
  2024-11-09 21:10:22 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-23 03:32:17 2024-10-23 03:36:37 1 Valid More
  2024-11-09 20:40:34 HY-2C, 2006601 Katzively, 18931801 2024-10-22 16:04:09 2024-10-22 16:09:29 1 Valid More
  2024-11-09 14:51:44 Saral, 1300901 Katzively, 18931801 2024-10-23 02:52:44 2024-10-23 02:59:14 1 Valid More
  2024-11-09 14:38:18 Jason-3, 1600201 Katzively, 18931801 2024-10-22 18:33:57 2024-10-22 18:40:25 1 Valid More
  2024-11-09 13:55:26 Jason-3, 1600201 Katzively, 18931801 2024-10-22 16:37:50 2024-10-22 16:43:20 1 Valid More
  2024-11-09 13:09:32 Jason-3, 1600201 Katzively, 18931801 2024-10-23 02:26:00 2024-10-23 02:39:22 1 Valid More
  2024-11-08 05:59:36 Lageos-2, 9207002 Katzively, 18931801 2024-11-07 16:37:14 2024-11-07 16:52:28 0 Valid More
  2024-11-08 00:16:42 Lageos-2, 9207002 Katzively, 18931801 2024-11-07 20:23:49 2024-11-07 20:43:02 0 Valid More
  2024-11-07 22:53:38 Etalon-2, 8903903 Katzively, 18931801 2024-11-07 19:03:02 2024-11-07 19:21:24 0 Valid More
  2024-11-07 21:20:02 Saral, 1300901 Katzively, 18931801 2024-11-07 15:30:10 2024-11-07 15:32:40 0 Valid More
  2024-11-07 21:02:50 TanDEM-X, 1003001 Katzively, 18931801 2024-11-07 15:23:34 2024-11-07 15:28:17 0 Valid More
  2024-11-07 20:28:18 TerraSAR-X, 702601 Katzively, 18931801 2024-11-07 15:24:11 2024-11-07 15:28:09 0 Valid More
  2024-11-07 06:53:06 Beacon-C, 6503201 Katzively, 18931801 2024-11-07 02:58:11 2024-11-07 03:06:23 0 Valid More
  2024-11-07 06:45:20 HY-2B, 1808101 Katzively, 18931801 2024-11-07 03:11:17 2024-11-07 03:14:15 0 Valid More
  2024-11-07 06:44:28 Saral, 1300901 Katzively, 18931801 2024-11-07 03:17:12 2024-11-07 03:18:45 0 Valid More
  2024-11-07 04:56:22 SWOT, 2217301 Katzively, 18931801 2024-11-07 01:41:20 2024-11-07 01:46:15 0 Valid More
  2024-11-07 04:17:38 Beacon-C, 6503201 Katzively, 18931801 2024-11-07 01:10:31 2024-11-07 01:13:23 0 Valid More
  2024-11-06 22:00:26 Starlette, 7501001 Katzively, 18931801 2024-10-25 02:03:26 2024-10-25 02:07:23 1 Valid More
  2024-11-06 21:48:52 Cryosat-2, 1001301 Katzively, 18931801 2024-10-24 16:11:49 2024-10-24 16:14:15 1 Valid More
  2024-11-06 21:26:14 Cryosat-2, 1001301 Katzively, 18931801 2024-10-25 03:23:17 2024-10-25 03:24:11 1 Valid More
  2024-11-06 20:31:24 Starlette, 7501001 Katzively, 18931801 2024-11-06 17:23:04 2024-11-06 17:27:40 0 Valid More
  2024-11-06 19:56:48 Cryosat-2, 1001301 Katzively, 18931801 2024-11-06 16:49:04 2024-11-06 16:53:09 0 Valid More
  2024-11-06 19:25:54 HY-2B, 1808101 Katzively, 18931801 2024-11-06 16:17:14 2024-11-06 16:22:22 0 Valid More
  2024-11-06 18:05:16 Ajisai, 8606101 Katzively, 18931801 2024-11-06 15:00:12 2024-11-06 15:02:19 0 Valid More
  2024-11-06 08:12:38 SWOT, 2217301 Katzively, 18931801 2024-11-05 03:22:41 2024-11-05 03:30:59 0 Valid More
  2024-11-06 08:05:58 SWOT, 2217301 Katzively, 18931801 2024-11-06 01:40:44 2024-11-06 01:45:06 0 Valid More
  2024-11-06 07:01:06 Beacon-C, 6503201 Katzively, 18931801 2024-11-06 03:42:12 2024-11-06 03:48:12 0 Valid More
  2024-11-06 06:57:28 Saral, 1300901 Katzively, 18931801 2024-11-06 02:11:17 2024-11-06 02:14:26 0 Valid More
  2024-11-06 06:55:18 Beacon-C, 6503201 Katzively, 18931801 2024-11-06 01:52:34 2024-11-06 01:55:43 0 Valid More
  2024-11-05 06:38:58 HY-2D, 2104301 Katzively, 18931801 2024-11-05 02:48:32 2024-11-05 02:50:45 0 Valid More
  2024-11-05 06:37:12 Beacon-C, 6503201 Katzively, 18931801 2024-11-05 02:34:43 2024-11-05 02:39:43 0 Valid More
  2024-11-04 06:31:22 Cryosat-2, 1001301 Katzively, 18931801 2024-11-04 03:11:02 2024-11-04 03:15:53 0 Valid More
  2024-11-04 06:30:30 Beacon-C, 6503201 Katzively, 18931801 2024-11-04 03:18:21 2024-11-04 03:24:54 0 Valid More
  2024-11-04 05:36:58 HY-2D, 2104301 Katzively, 18931801 2024-11-04 02:24:15 2024-11-04 02:31:57 0 Valid More
  2024-11-04 04:37:22 Beacon-C, 6503201 Katzively, 18931801 2024-11-04 01:29:02 2024-11-04 01:33:17 0 Valid More
  2024-11-03 23:03:34 Lageos-2, 9207002 Katzively, 18931801 2024-10-22 22:46:05 2024-10-22 22:57:40 1 Valid More
  2024-11-03 21:20:02 Starlette, 7501001 Katzively, 18931801 2024-11-03 18:14:34 2024-11-03 18:16:50 0 Valid More
  2024-11-03 20:34:26 Jason-3, 1600201 Katzively, 18931801 2024-11-03 17:19:52 2024-11-03 17:27:06 0 Valid More
  2024-11-03 19:13:40 HY-2B, 1808101 Katzively, 18931801 2024-11-03 15:13:55 2024-11-03 15:17:16 0 Valid More
  2024-11-03 07:04:54 Saral, 1300901 Katzively, 18931801 2024-11-03 03:45:52 2024-11-03 03:47:40 0 Valid More
  2024-11-03 06:57:12 HY-2D, 2104301 Katzively, 18931801 2024-11-03 02:07:48 2024-11-03 02:10:53 0 Valid More
  2024-11-01 18:24:56 Lageos-2, 9207002 Katzively, 18931801 2024-10-24 00:51:46 2024-10-24 01:09:28 0 Valid More
  2024-11-01 18:18:40 GRACE-FO-2, 1804702 Katzively, 18931801 2024-10-24 02:40:38 2024-10-24 02:42:53 0 Valid More
  2024-11-01 18:15:52 Saral, 1300901 Katzively, 18931801 2024-10-24 02:23:45 2024-10-24 02:26:37 0 Valid More
  2024-11-01 18:13:42 HY-2B, 1808101 Katzively, 18931801 2024-10-24 03:11:41 2024-10-24 03:14:37 0 Valid More
  2024-11-01 18:12:26 Starlette, 7501001 Katzively, 18931801 2024-10-24 01:44:35 2024-10-24 01:48:37 0 Valid More
  2024-11-01 18:08:46 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-24 02:05:03 2024-10-24 02:08:49 0 Valid More
  2024-11-01 18:01:52 Jason-3, 1600201 Katzively, 18931801 2024-10-24 02:50:55 2024-10-24 02:58:10 0 Valid More
  2024-11-01 09:21:32 HY-2C, 2006601 Katzively, 18931801 2024-10-23 16:24:05 2024-10-23 16:29:09 0 Valid More
  2024-11-01 09:16:40 HY-2B, 1808101 Katzively, 18931801 2024-10-23 16:17:28 2024-10-23 16:21:30 0 Valid More
  2024-11-01 09:09:12 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-23 16:10:45 2024-10-23 16:14:37 0 Valid More
  2024-11-01 09:05:26 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-23 18:06:13 2024-10-23 18:12:10 0 Valid More
  2024-11-01 09:03:04 Saral, 1300901 Katzively, 18931801 2024-10-23 16:42:52 2024-10-23 16:47:12 0 Valid More
  2024-11-01 08:44:02 Ajisai, 8606101 Katzively, 18931801 2024-10-23 17:19:04 2024-10-23 17:24:28 0 Valid More
  2024-11-01 08:39:52 Cryosat-2, 1001301 Katzively, 18931801 2024-10-23 17:01:32 2024-10-23 17:05:09 0 Valid More
  2024-11-01 08:19:28 Jason-3, 1600201 Katzively, 18931801 2024-10-23 17:07:50 2024-10-23 17:10:58 0 Valid More
  2024-11-01 08:16:48 Jason-3, 1600201 Katzively, 18931801 2024-10-23 18:59:34 2024-10-23 19:03:39 0 Valid More
  2024-11-01 08:03:48 Lares-2, 2208001 Katzively, 18931801 2024-10-23 17:28:35 2024-10-23 17:41:48 0 Valid More
  2024-11-01 07:47:10 Lageos-2, 9207002 Katzively, 18931801 2024-10-23 16:49:56 2024-10-23 16:57:51 0 Valid More
  2024-11-01 07:43:00 Lageos-1, 7603901 Katzively, 18931801 2024-10-23 18:35:20 2024-10-23 18:54:16 0 Valid More
  2024-11-01 07:34:00 Lageos-2, 9207002 Katzively, 18931801 2024-10-23 20:46:56 2024-10-23 21:08:31 0 Valid More
  2024-10-31 19:12:42 Lageos-2, 9207002 Katzively, 18931801 2024-10-21 16:34:56 2024-10-21 16:45:54 1 Valid More
  2024-10-31 19:03:48 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-21 17:22:51 2024-10-21 17:24:27 1 Valid More
  2024-10-30 21:11:12 Jason-3, 1600201 Katzively, 18931801 2024-10-20 01:20:22 2024-10-20 01:29:32 1 Valid More
  2024-10-30 20:46:32 Jason-3, 1600201 Katzively, 18931801 2024-10-19 17:26:57 2024-10-19 17:28:37 1 Valid More
  2024-10-30 20:32:16 Cryosat-2, 1001301 Katzively, 18931801 2024-10-19 17:05:15 2024-10-19 17:12:11 1 Valid More
  2024-10-30 20:03:08 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-19 18:29:15 2024-10-19 18:30:04 1 Valid More
  2024-10-30 18:44:56 HY-2C, 2006601 Katzively, 18931801 2024-10-18 16:36:40 2024-10-18 16:39:07 1 Valid More
  2024-10-30 18:08:42 HY-2B, 1808101 Katzively, 18931801 2024-10-18 16:10:11 2024-10-18 16:14:00 1 Valid More
  2024-10-30 17:32:10 Saral, 1300901 Katzively, 18931801 2024-10-18 16:02:19 2024-10-18 16:06:24 1 Valid More
  2024-10-30 02:12:08 Lageos-1, 7603901 Katzively, 18931801 2024-10-29 17:34:14 2024-10-29 17:46:58 0 Valid More
  2024-10-30 01:04:56 Ajisai, 8606101 Katzively, 18931801 2024-10-29 18:03:19 2024-10-29 18:07:57 0 Valid More
  2024-10-30 00:55:02 Starlette, 7501001 Katzively, 18931801 2024-10-29 16:40:53 2024-10-29 16:43:00 0 Valid More
  2024-10-30 00:51:10 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-29 16:34:09 2024-10-29 16:38:14 0 Valid More
  2024-10-30 00:35:34 Lares-2, 2208001 Katzively, 18931801 2024-10-29 16:06:45 2024-10-29 16:27:26 0 Valid More
  2024-10-30 00:26:14 Lageos-2, 9207002 Katzively, 18931801 2024-10-29 21:37:07 2024-10-29 21:49:23 0 Valid More
  2024-10-29 03:14:18 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-29 00:06:25 2024-10-29 00:08:15 0 Valid More
  2024-10-28 22:07:06 Jason-3, 1600201 Katzively, 18931801 2024-10-28 18:58:35 2024-10-28 19:03:31 0 Valid More
  2024-10-28 21:16:00 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-28 18:10:08 2024-10-28 18:12:26 0 Valid More
  2024-10-28 19:19:12 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-28 16:04:52 2024-10-28 16:07:22 0 Valid More
  2024-10-28 19:17:36 Cryosat-2, 1001301 Katzively, 18931801 2024-10-28 16:11:18 2024-10-28 16:14:07 0 Valid More
  2024-10-25 22:01:22 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-25 18:50:47 2024-10-25 18:55:37 0 Valid More
  2024-10-25 20:59:02 Ajisai, 8606101 Katzively, 18931801 2024-10-25 17:32:25 2024-10-25 17:40:58 0 Valid More
  2024-10-25 20:10:36 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-25 16:51:48 2024-10-25 16:57:15 0 Valid More
  2024-10-25 20:09:44 Cryosat-2, 1001301 Katzively, 18931801 2024-10-25 17:00:05 2024-10-25 17:05:57 0 Valid More
  2024-10-25 19:04:46 Saral, 1300901 Katzively, 18931801 2024-10-25 15:41:01 2024-10-25 15:45:35 0 Valid More
  2024-10-25 19:02:32 Ajisai, 8606101 Katzively, 18931801 2024-10-25 15:31:05 2024-10-25 15:37:10 0 Valid More
  2024-10-25 08:34:46 Saral, 1300901 Katzively, 18931801 2024-10-25 03:30:41 2024-10-25 03:34:34 0 Valid More
  2024-10-25 06:43:48 Beacon-C, 6503201 Katzively, 18931801 2024-10-25 03:09:48 2024-10-25 03:13:23 0 Valid More
  2024-10-25 06:42:36 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-25 02:21:12 2024-10-25 02:26:44 0 Valid More
  2024-10-25 06:41:18 Saral, 1300901 Katzively, 18931801 2024-10-25 01:52:42 2024-10-25 01:54:00 0 Valid More
  2024-10-25 06:40:36 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-24 16:35:53 2024-10-24 16:40:07 0 Valid More
  2024-10-25 06:39:42 Ajisai, 8606101 Katzively, 18931801 2024-10-24 16:26:57 2024-10-24 16:31:12 0 Valid More
  2024-10-25 06:38:12 SWOT, 2217301 Katzively, 18931801 2024-10-24 15:43:08 2024-10-24 15:45:02 0 Valid More
  2024-10-23 22:24:08 Ajisai, 8606101 Katzively, 18931801 2024-10-23 15:23:35 2024-10-23 15:30:16 0 Valid More
  2024-10-23 21:20:32 SWOT, 2217301 Katzively, 18931801 2024-10-23 15:42:45 2024-10-23 15:47:28 0 Valid More
  2024-10-23 20:32:13 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-18 01:41:55 2024-10-18 01:45:45 0 Valid More
  2024-10-23 20:32:05 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-18 03:34:30 2024-10-18 03:38:30 0 Valid More
  2024-10-23 20:31:54 Jason-3, 1600201 Katzively, 18931801 2024-10-18 02:29:30 2024-10-18 02:36:32 0 Valid More
  2024-10-23 20:31:45 GRACE-FO-2, 1804702 Katzively, 18931801 2024-10-18 02:24:43 2024-10-18 02:26:06 0 Valid More
  2024-10-23 20:31:36 GRACE-FO-1, 1804701 Katzively, 18931801 2024-10-18 02:21:38 2024-10-18 02:23:13 0 Valid More
  2024-10-23 06:45:24 Cryosat-2, 1001301 Katzively, 18931801 2024-10-23 03:25:10 2024-10-23 03:28:06 0 Valid More
  2024-10-23 06:44:12 Starlette, 7501001 Katzively, 18931801 2024-10-23 03:11:13 2024-10-23 03:16:19 0 Valid More
  2024-10-23 04:42:08 GRACE-FO-1, 1804701 Katzively, 18931801 2024-10-23 01:34:50 2024-10-23 01:38:10 0 Valid More
  2024-10-23 03:45:06 Jason-3, 1600201 Katzively, 18931801 2024-10-23 00:31:43 2024-10-23 00:41:10 0 Valid More
  2024-10-23 02:48:38 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-22 23:39:45 2024-10-22 23:45:09 0 Valid More
  2024-10-22 21:23:56 Ajisai, 8606101 Katzively, 18931801 2024-10-22 18:13:18 2024-10-22 18:19:57 0 Valid More
  2024-10-22 20:50:04 Sentinel-6A, 2008601 Katzively, 18931801 2024-10-22 17:39:57 2024-10-22 17:44:37 0 Valid More
  2024-10-22 20:21:54 Saral, 1300901 Katzively, 18931801 2024-10-22 17:14:47 2024-10-22 17:18:35 0 Valid More
  2024-10-22 19:31:18 HY-2B, 1808101 Katzively, 18931801 2024-10-22 15:55:12 2024-10-22 16:00:48 0 Valid More
  2024-10-22 19:29:26 Cryosat-2, 1001301 Katzively, 18931801 2024-10-22 16:12:33 2024-10-22 16:15:12 0 Valid More
  2024-10-22 19:28:34 Ajisai, 8606101 Katzively, 18931801 2024-10-22 16:18:23 2024-10-22 16:24:17 0 Valid More
  2024-10-22 18:43:44 Saral, 1300901 Katzively, 18931801 2024-10-22 15:37:58 2024-10-22 15:40:46 0 Valid More
  2024-10-22 07:45:30 Starlette, 7501001 Katzively, 18931801 2024-10-18 03:25:46 2024-10-18 03:28:58 0 Valid More
  2024-10-22 07:40:28 Starlette, 7501001 Katzively, 18931801 2024-10-18 01:36:17 2024-10-18 01:40:26 0 Valid More
  2024-10-22 06:22:56 Ajisai, 8606101 Katzively, 18931801 2024-10-21 19:08:27 2024-10-21 19:11:10 0 Valid More
  2024-10-22 06:22:08 Jason-3, 1600201 Katzively, 18931801 2024-10-21 18:11:19 2024-10-21 18:15:45 0 Valid More
  2024-10-22 06:18:38 Ajisai, 8606101 Katzively, 18931801 2024-10-21 17:06:16 2024-10-21 17:11:15 0 Valid More
  2024-10-22 05:14:10 Ajisai, 8606101 Katzively, 18931801 2024-10-17 18:40:53 2024-10-17 18:45:53 0 Valid More
  2024-10-22 04:51:46 Ajisai, 8606101 Katzively, 18931801 2024-10-17 16:41:30 2024-10-17 16:47:44 0 Valid More
  2024-10-22 04:47:16 Westpac, 9804305 Katzively, 18931801 2024-10-18 01:48:32 2024-10-18 01:50:47 0 Valid More
  2024-10-22 04:38:44 Cryosat-2, 1001301 Katzively, 18931801 2024-10-17 17:07:36 2024-10-17 17:12:22 0 Valid More
  2024-10-22 04:26:56 Saral, 1300901 Katzively, 18931801 2024-10-18 02:13:11 2024-10-18 02:17:39 0 Valid More
  2024-10-22 04:23:58 Saral, 1300901 Katzively, 18931801 2024-10-17 16:33:02 2024-10-17 16:37:52 0 Valid More
  2024-10-22 04:11:14 Lageos-2, 9207002 Katzively, 18931801 2024-10-18 00:14:37 2024-10-18 00:41:46 0 Valid More
  2024-10-22 04:07:42 Lageos-2, 9207002 Katzively, 18931801 2024-10-17 20:11:05 2024-10-17 20:31:45 0 Valid More
  2024-10-21 23:59:28 HY-2C, 2006601 Katzively, 18931801 2024-10-16 16:01:45 2024-10-16 16:06:51 1 Valid More
  2024-10-21 23:36:54 Cryosat-2, 1001301 Katzively, 18931801 2024-10-16 16:20:22 2024-10-16 16:22:44 1 Valid More
  2024-10-21 22:58:10 Starlette, 7501001 Katzively, 18931801 2024-10-14 02:07:25 2024-10-14 02:12:11 1 Valid More
  2024-10-21 22:27:24 HY-2D, 2104301 Katzively, 18931801 2024-10-14 01:17:09 2024-10-14 01:18:56 1 Valid More
  2024-10-21 22:21:42 HY-2C, 2006601 Katzively, 18931801 2024-10-14 01:56:20 2024-10-14 02:04:24 1 Valid More
  2024-10-21 21:21:42 GRACE-FO-1, 1804701 Katzively, 18931801 2024-10-14 02:40:44 2024-10-14 02:45:39 1 Valid More
  2024-10-20 22:50:42 Starlette, 7501001 Katzively, 18931801 2024-10-11 02:57:58 2024-10-11 03:03:49 1 Valid More
  2024-10-20 22:22:18 Saral, 1300901 Katzively, 18931801 2024-10-11 02:35:15 2024-10-11 02:40:07 1 Valid More
  2024-10-20 21:58:12 Swarm-C, 1306703 Katzively, 18931801 2024-10-11 02:30:08 2024-10-11 02:32:40 1 Valid More
  2024-10-20 21:11:52 Ajisai, 8606101 Katzively, 18931801 2024-10-10 16:57:36 2024-10-10 17:02:21 1 Valid More
  2024-10-20 20:43:22 Cryosat-2, 1001301 Katzively, 18931801 2024-10-10 18:04:46 2024-10-10 18:08:56 1 Valid More
  2024-10-20 20:09:04 Lageos-2, 9207002 Katzively, 18931801 2024-10-09 23:33:48 2024-10-09 23:37:35 1 Valid More
  2024-10-20 19:57:36 Ajisai, 8606101 Katzively, 18931801 2024-10-09 19:50:11 2024-10-09 19:51:56 1 Valid More
  2024-10-20 12:00:27 Starlette, 7501001 Katzively, 18931801 2024-10-08 00:16:06 2024-10-08 00:17:31 0 Valid More
