| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Apollo-11, 0000100 | 2006-06-04 03:13:35 | 2025-12-31 01:01:28 | 3253 | 3253 | 739767 |
| Apollo-14, 0000102 | 2006-06-04 03:23:26 | 2025-12-31 00:56:19 | 3130 | 3130 | 705799 |
| Apollo-15, 0000103 | 2006-04-07 06:24:27 | 2025-12-31 01:07:24 | 7923 | 7923 | 2161365 |
| Luna-17, 0000101 | 2010-05-05 11:47:35 | 2025-12-26 02:15:16 | 1477 | 1477 | 314453 |
| Luna-21, 0000104 | 2006-06-18 11:28:36 | 2025-12-26 01:38:45 | 1289 | 1289 | 285307 |
| NGLR-1, 0000105 | 2025-03-20 10:18:01 | 2025-12-26 02:33:37 | 57 | 57 | 14764 |
| Last update: April 21, 2026, 2:09 a.m. | |||||
Latest Data
Tracking Statistics
Logs