Detail View for Predictions (CPF) - Dataset No. 342558
Data Information
Satellite: | RadioAstron (1103701) |
Provider | IAM |
Start Data Date: | 2013-04-28 00:00:00 |
End Data Date: | 2013-05-03 00:00:00 |
Eph. Seq.: | 6181 |
Incoming Date: | 2013-04-28 12:07:00 |
Incoming Filename: | radioastro_cpf_130428_6181.iam |
System Information
FTP
Data
H1 CPF 1 IAM 2013 4 28 16 6181 radioastro DE-403
H2 1103701 5559 37755 2013 4 28 0 0 0 2013 5 3 0 0 0 0 1 1 0 0 0
H9
10 0 56409 84540.000 0 18773111.482 -132836446.339 -111603573.144
10 0 56409 84960.000 0 14785245.198 -132722059.742 -111579192.466
10 0 56409 85320.000 0 11386342.593 -132527791.674 -111557107.976
10 0 56409 85680.000 0 8007686.063 -132245608.596 -111533919.881
10 0 56409 86040.000 0 4651572.039 -131876432.763 -111509620.395
10 0 56410 0.000 0 1320263.112 -131421246.957 -111484201.648
10 0 56410 300.000 0 -1435272.610 -130976973.511 -111462158.633
10 0 56410 600.000 0 -4170767.450 -130474327.630 -111439328.184
10 0 56410 900.000 0 -6884971.430 -129913970.891 -111415705.612
10 0 56410 1200.000 0 -9576653.835 -129296591.926 -111391286.183
10 0 56410 1500.000 0 -12244603.799 -128622905.889 -111366065.124
10 0 56410 1800.000 0 -14887630.889 -127893653.929 -111340037.615
10 0 56410 2100.000 0 -17504565.663 -127109602.634 -111313198.794
10 0 56410 2400.000 0 -20094259.856 -126271543.531 -111285543.756
10 0 56410 2700.000 0 -22655588.388 -125380292.286 -111257067.548
10 0 56410 3000.000 0 -25187447.666 -124436688.445 -111227765.174
10 0 56410 3300.000 0 -27688757.571 -123441594.629 -111197631.589
10 0 56410 3600.000 0 -30158461.580 -122395895.975 -111166661.704
10 0 56410 3900.000 0 -32595527.233 -121300499.520 -111134850.382
10 0 56410 4200.000 0 -34998946.602 -120156333.574 -111102192.438
10 0 56410 4500.000 0 -37367736.724 -118964347.080 -111068682.638
10 0 56410 4800.000 0 -39700940.034 -117725508.966 -111034315.700
10 0 56410 5100.000 0 -41997624.435 -116440807.618 -110999086.293
10 0 56410 5400.000 0 -44256885.053 -115111249.723 -110962989.031
10 0 56410 5700.000 0 -46477842.566 -113737860.321 -110926018.483
10 0 56410 6000.000 0 -48659644.933 -112321681.647 -110888169.163
10 0 56410 6300.000 0 -50801467.393 -110863772.563 -110849435.534
...
10 0 56414 69420.000 0 237184702.148 -193189889.296 6205293.415
10 0 56414 70020.000 0 228632637.255 -203359468.244 5891895.994
10 0 56414 70620.000 0 219643598.823 -213149671.073 5578472.831
10 0 56414 71220.000 0 210234453.553 -222541682.433 5265025.544
10 0 56414 71820.000 0 200422880.584 -231517437.974 4951555.749
10 0 56414 72420.000 0 190227335.237 -240059661.809 4638065.055
10 0 56414 73020.000 0 179667017.918 -248151896.494 4324555.070
10 0 56414 73620.000 0 168761834.948 -255778537.470 4011027.395
10 0 56414 74220.000 0 157532362.062 -262924862.377 3697483.629
10 0 56414 74820.000 0 145999802.123 -269577061.619 3383925.365
10 0 56414 75420.000 0 134185949.217 -275722262.447 3070354.192
10 0 56414 76020.000 0 122113144.020 -281348556.045 2756771.697
10 0 56414 76620.000 0 109804232.695 -286445020.010 2443179.460
10 0 56414 77220.000 0 97282519.871 -291001741.074 2129579.059
10 0 56414 77820.000 0 84571729.040 -295009832.525 1815972.066
10 0 56414 78420.000 0 71695953.831 -298461453.091 1502360.052
10 0 56414 79020.000 0 58679613.578 -301349821.875 1188744.580
10 0 56414 79620.000 0 45547403.004 -303669232.518 875127.212
10 0 56414 80220.000 0 32324250.146 -305415063.413 561509.506
10 0 56414 80820.000 0 19035265.946 -306583787.721 247893.013
10 0 56414 81420.000 0 5705693.361 -307172980.583 -65720.716
10 0 56414 82020.000 0 -7639135.714 -307181323.706 -379330.136
10 0 56414 82620.000 0 -20973852.659 -306608608.599 -692933.705
10 0 56414 83220.000 0 -34273099.064 -305455737.338 -1006529.884
10 0 56414 83820.000 0 -47511579.023 -303724720.820 -1320117.141
10 0 56414 84420.000 0 -60664102.375 -301418675.720 -1633693.942
10 0 56414 85020.000 0 -73705636.706 -298541818.542 -1947258.761
10 0 56414 85620.000 0 -86611353.723 -295099458.150 -2260810.074
10 0 56414 86220.000 0 -99356680.464 -291097984.892 -2574346.360
99