Detail View for Predictions (CPF) - Dataset No. 814187
Data Information
Satellite: | Beacon-C (6503201) |
Provider | HTS |
Start Data Date: | 2022-01-15 00:00:00 |
End Data Date: | 2022-01-20 00:00:00 |
Eph. Seq.: | 5151 |
Incoming Date: | 2022-01-15 15:01:58 |
Incoming Filename: | beaconc_cpf_220115_5151.hts |
System Information
FTP
Data
H1 CPF 1 HTS 2022 1 15 12 5151 beaconc NONE
H2 6503201 0317 1328 2022 01 15 0 0 0 2022 01 20 0 0 0 180 1 1 0 0 0
H5 0.2700
H9
10 0 59593 85320.00000 0 -2388841.252 -5083386.041 -4909861.796
10 0 59593 85500.00000 0 -1256734.825 -5584432.117 -4836696.830
10 0 59593 85680.00000 0 -97659.110 -5945811.621 -4615312.728
10 0 59593 85860.00000 0 1056883.509 -6159186.498 -4254327.719
10 0 59593 86040.00000 0 2176587.608 -6219928.857 -3766248.797
10 0 59593 86220.00000 0 3233027.980 -6127061.261 -3166938.408
10 0 59594 0.00000 0 4200220.596 -5883136.482 -2475046.870
10 0 59594 180.00000 0 5055072.198 -5494072.215 -1711429.158
10 0 59594 360.00000 0 5777728.200 -4968954.321 -898560.707
10 0 59594 540.00000 0 6351835.507 -4319820.631 -59963.710
10 0 59594 720.00000 0 6764737.812 -3561429.597 780352.691
10 0 59594 900.00000 0 7007616.145 -2711013.523 1598438.598
10 0 59594 1080.00000 0 7075584.095 -1788013.239 2370937.921
10 0 59594 1260.00000 0 6967743.955 -813788.499 3075613.384
10 0 59594 1440.00000 0 6687206.265 188704.255 3691864.237
10 0 59594 1620.00000 0 6241070.660 1195276.066 4201236.547
10 0 59594 1800.00000 0 5640362.662 2180921.490 4587924.719
10 0 59594 1980.00000 0 4899915.968 3120296.736 4839258.506
10 0 59594 2160.00000 0 4038186.235 3988267.529 4946164.211
10 0 59594 2340.00000 0 3076978.947 4760530.392 4903584.621
10 0 59594 2520.00000 0 2041071.083 5414303.757 4710832.294
10 0 59594 2700.00000 0 957712.189 5929074.076 4371846.043
10 0 59594 2880.00000 0 -144006.364 6287375.238 3895319.517
10 0 59594 3060.00000 0 -1233919.646 6475565.012 3294665.937
10 0 59594 3240.00000 0 -2281684.539 6484548.112 2587783.994
10 0 59594 3420.00000 0 -3257773.584 6310385.239 1796603.044
...
10 0 59598 80100.00000 0 5209265.888 -5296460.425 -1612136.114
10 0 59598 80280.00000 0 5918812.780 -4744910.446 -791186.096
10 0 59598 80460.00000 0 6473387.049 -4072784.860 52853.857
10 0 59598 80640.00000 0 6861439.401 -3296257.523 895396.907
10 0 59598 80820.00000 0 7075613.755 -2433737.295 1712253.694
10 0 59598 81000.00000 0 7112723.009 -1505507.440 2480186.978
10 0 59598 81180.00000 0 6973671.391 -533364.401 3177422.233
10 0 59598 81360.00000 0 6663335.743 459747.601 3784118.273
10 0 59598 81540.00000 0 6190413.774 1450111.580 4282802.018
10 0 59598 81720.00000 0 5567243.206 2413630.737 4658772.143
10 0 59598 81900.00000 0 4809589.889 3326249.156 4900473.165
10 0 59598 82080.00000 0 3936398.854 4164409.251 4999838.283
10 0 59598 82260.00000 0 2969497.171 4905553.849 4952595.960
10 0 59598 82440.00000 0 1933233.875 5528675.829 4758526.481
10 0 59598 82620.00000 0 854044.377 6014911.974 4421651.685
10 0 59598 82800.00000 0 -240074.993 6348173.352 3950337.140
10 0 59598 82980.00000 0 -1320195.069 6515792.400 3357279.111
10 0 59598 83160.00000 0 -2357187.521 6509155.215 2659345.488
10 0 59598 83340.00000 0 -3322555.453 6324275.602 1877244.824
10 0 59598 83520.00000 0 -4189338.855 5962262.493 1035006.504
10 0 59598 83700.00000 0 -4933060.364 5429627.234 159264.017
10 0 59598 83880.00000 0 -5532656.187 4738373.850 -721649.224
10 0 59598 84060.00000 0 -5971321.513 3905833.994 -1578754.317
10 0 59598 84240.00000 0 -6237206.197 2954231.240 -2383573.295
10 0 59598 84420.00000 0 -6323900.671 1909980.636 -3109296.405
10 0 59598 84600.00000 0 -6230666.839 802760.679 -3731888.957
10 0 59598 84780.00000 0 -5962395.480 -335580.676 -4231061.464
10 0 59598 84960.00000 0 -5529299.564 -1472212.805 -4591040.298
10 0 59598 85140.00000 0 -4946372.072 -2574522.331 -4801094.726
99