Detail View for Predictions (CPFv2) - Dataset No. 192488
Data Information
Satellite: | BeiDou-3M16 (1807801) |
Provider | SHA |
Start Data Date: | 2023-05-17 00:00:00 |
End Data Date: | 2023-05-25 23:55:00 |
Eph. Seq.: | 137 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2023-05-17 10:23:58 |
Incoming Filename: | beidou3m16_cpf_230517_13701.sha |
System Information
FTP
Data
H1 CPF 2 SHA 2023 5 17 0 137 01 beidou3m16 NONE
H2 1807801 2028 43647 2023 5 17 0 0 0 2023 5 25 23 55 0 300 1 1 0 0 0 1
H9
10 0 60081 0.00000 0 -13445295.077 22019410.300 10572034.101
10 0 60081 300.00000 0 -13388909.988 21644398.960 11386493.664
10 0 60081 600.00000 0 -13333793.016 21241481.378 12182106.888
10 0 60081 900.00000 0 -13281218.166 20811215.316 12957557.080
10 0 60081 1200.00000 0 -13232430.237 20354245.979 13711561.043
10 0 60081 1500.00000 0 -13188639.569 19871303.848 14442871.222
10 0 60081 1800.00000 0 -13151016.948 19363202.185 15150277.774
10 0 60081 2100.00000 0 -13120688.657 18830834.222 15832610.593
10 0 60081 2400.00000 0 -13098731.724 18275170.039 16488741.246
10 0 60081 2700.00000 0 -13086169.364 17697253.150 17117584.859
10 0 60081 3000.00000 0 -13083966.639 17098196.805 17718101.910
10 0 60081 3300.00000 0 -13093026.360 16479180.028 18289299.962
10 0 60081 3600.00000 0 -13114185.239 15841443.398 18830235.302
10 0 60081 3900.00000 0 -13148210.306 15186284.602 19340014.505
10 0 60081 4200.00000 0 -13195795.615 14515053.767 19817795.908
10 0 60081 4500.00000 0 -13257559.236 13829148.588 20262791.005
10 0 60081 4800.00000 0 -13334040.565 13130009.285 20674265.737
10 0 60081 5100.00000 0 -13425697.940 12419113.393 21051541.707
10 0 60081 5400.00000 0 -13532906.592 11697970.417 21393997.285
10 0 60081 5700.00000 0 -13655956.929 10968116.358 21701068.632
10 0 60081 6000.00000 0 -13795053.155 10231108.157 21972250.612
10 0 60081 6300.00000 0 -13950312.251 9488518.046 22207097.618
10 0 60081 6600.00000 0 -14121763.288 8741927.860 22405224.291
10 0 60081 6900.00000 0 -14309347.109 7992923.308 22566306.137
10 0 60081 7200.00000 0 -14512916.356 7243088.234 22690080.048
10 0 60081 7500.00000 0 -14732235.858 6493998.901 22776344.714
10 0 60081 7800.00000 0 -14966983.366 5747218.297 22824960.936
...
10 0 60089 77700.00000 0 20622246.262 -3572997.485 -18493498.630
10 0 60089 78000.00000 0 20215955.708 -3075575.859 -19023289.688
10 0 60089 78300.00000 0 19808287.872 -2556752.570 -19521757.455
10 0 60089 78600.00000 0 19400641.598 -2017103.776 -19988079.947
10 0 60089 78900.00000 0 18994388.550 -1457290.631 -20421487.908
10 0 60089 79200.00000 0 18590867.940 -878057.225 -20821266.078
10 0 60089 79500.00000 0 18191381.401 -280228.198 -21186754.370
10 0 60089 79800.00000 0 17797188.003 335293.958 -21517348.955
10 0 60089 80100.00000 0 17409499.458 967531.907 -21812503.268
10 0 60089 80400.00000 0 17029475.499 1615436.763 -22071728.907
10 0 60089 80700.00000 0 16658219.492 2277891.674 -22294596.450
10 0 60089 81000.00000 0 16296774.250 2953715.661 -22480736.169
10 0 60089 81300.00000 0 15946118.116 3641667.723 -22629838.656
10 0 60089 81600.00000 0 15607161.288 4340451.170 -22741655.342
10 0 60089 81900.00000 0 15280742.420 5048718.179 -22815998.925
10 0 60089 82200.00000 0 14967625.519 5765074.553 -22852743.698
10 0 60089 82500.00000 0 14668497.127 6488084.665 -22851825.771
10 0 60089 82800.00000 0 14383963.827 7216276.570 -22813243.204
10 0 60089 83100.00000 0 14114550.052 7948147.256 -22737056.028
10 0 60089 83400.00000 0 13860696.239 8682168.035 -22623386.172
10 0 60089 83700.00000 0 13622757.305 9416790.022 -22472417.288
10 0 60089 84000.00000 0 13401001.474 10150449.717 -22284394.475
10 0 60089 84300.00000 0 13195609.439 10881574.632 -22059623.902
10 0 60089 84600.00000 0 13006673.888 11608588.973 -21798472.332
10 0 60089 84900.00000 0 12834199.367 12329919.339 -21501366.544
10 0 60089 85200.00000 0 12678102.503 13044000.409 -21168792.662
10 0 60089 85500.00000 0 12538212.575 13749280.620 -20801295.379
10 0 60089 85800.00000 0 12414272.440 14444227.784 -20399477.090
10 0 60089 86100.00000 0 12305939.795 15127334.645 -19963996.927
99