Detail View for Predictions (CPFv2) - Dataset No. 213851
Data Information
Satellite: | BeiDou-3M5 (1806201) |
Provider | SHA |
Start Data Date: | 2023-08-27 00:00:00 |
End Data Date: | 2023-09-04 23:55:00 |
Eph. Seq.: | 239 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2023-08-28 00:08:01 |
Incoming Filename: | beidou3m5_cpf_230827_23901.sha |
System Information
FTP
Data
H1 CPF 2 SHA 2023 8 27 0 239 01 beidou3m5 NONE
H2 1806201 2017 43581 2023 8 27 0 0 0 2023 9 4 23 55 0 300 1 1 0 0 0 1
H9
10 0 60183 0.00000 0 -19253469.741 -13993144.158 -14553720.085
10 0 60183 300.00000 0 -19448816.591 -14442100.523 -13838270.969
10 0 60183 600.00000 0 -19640428.866 -14865641.493 -13099959.233
10 0 60183 900.00000 0 -19826963.409 -15263463.230 -12340005.030
10 0 60183 1200.00000 0 -20007071.740 -15635351.034 -11559664.257
10 0 60183 1500.00000 0 -20179405.543 -15981179.707 -10760226.476
10 0 60183 1800.00000 0 -20342622.170 -16300913.573 -9943012.774
10 0 60183 2100.00000 0 -20495390.126 -16594606.152 -9109373.575
10 0 60183 2400.00000 0 -20636394.522 -16862399.490 -8260686.395
10 0 60183 2700.00000 0 -20764342.466 -17104523.143 -7398353.566
10 0 60183 3000.00000 0 -20877968.381 -17321292.835 -6523799.904
10 0 60183 3300.00000 0 -20976039.225 -17513108.768 -5638470.351
10 0 60183 3600.00000 0 -21057359.582 -17680453.619 -4743827.579
10 0 60183 3900.00000 0 -21120776.626 -17823890.212 -3841349.563
10 0 60183 4200.00000 0 -21165184.915 -17944058.893 -2932527.135
10 0 60183 4500.00000 0 -21189531.019 -18041674.591 -2018861.513
10 0 60183 4800.00000 0 -21192817.934 -18117523.606 -1101861.813
10 0 60183 5100.00000 0 -21174109.305 -18172460.124 -183042.551
10 0 60183 5400.00000 0 -21132533.396 -18207402.462 736078.867
10 0 60183 5700.00000 0 -21067286.834 -18223329.082 1653984.654
10 0 60183 6000.00000 0 -20977638.076 -18221274.368 2569159.155
10 0 60183 6300.00000 0 -20862930.613 -18202324.191 3480091.355
10 0 60183 6600.00000 0 -20722585.887 -18167611.288 4385277.374
10 0 60183 6900.00000 0 -20556105.896 -18118310.454 5283222.958
10 0 60183 7200.00000 0 -20363075.511 -18055633.587 6172445.946
10 0 60183 7500.00000 0 -20143164.460 -17980824.589 7051478.714
10 0 60183 7800.00000 0 -19896128.993 -17895154.151 7918870.605
...
10 0 60191 77700.00000 0 4100675.839 27098360.554 5278215.792
10 0 60191 78000.00000 0 4052436.790 27264830.490 4380207.648
10 0 60191 78300.00000 0 4006080.693 27401425.795 3474971.462
10 0 60191 78600.00000 0 3960349.587 27507929.873 2564000.860
10 0 60191 78900.00000 0 3913977.291 27584216.607 1648799.038
10 0 60191 79200.00000 0 3865694.848 27630250.752 730876.289
10 0 60191 79500.00000 0 3814235.994 27646087.991 -188252.495
10 0 60191 79800.00000 0 3758342.617 27631874.637 -1107070.319
10 0 60191 80100.00000 0 3696770.181 27587846.997 -2024060.595
10 0 60191 80400.00000 0 3628293.102 27514330.389 -2937709.646
10 0 60191 80700.00000 0 3551710.055 27411737.825 -3846509.207
10 0 60191 81000.00000 0 3465849.181 27280568.356 -4748958.918
10 0 60191 81300.00000 0 3369573.188 27121405.092 -5643568.804
10 0 60191 81600.00000 0 3261784.308 26934912.905 -6528861.739
10 0 60191 81900.00000 0 3141429.113 26721835.821 -7403375.889
10 0 60191 82200.00000 0 3007503.146 26482994.106 -8265667.132
10 0 60191 82500.00000 0 2859055.368 26219281.075 -9114311.444
10 0 60191 82800.00000 0 2695192.398 25931659.612 -9947907.254
10 0 60191 83100.00000 0 2515082.522 25621158.438 -10765077.771
10 0 60191 83400.00000 0 2317959.464 25288868.125 -11564473.253
10 0 60191 83700.00000 0 2103125.902 24935936.877 -12344773.248
10 0 60191 84000.00000 0 1869956.711 24563566.102 -13104688.776
10 0 60191 84300.00000 0 1617901.925 24173005.774 -13842964.464
10 0 60191 84600.00000 0 1346489.401 23765549.627 -14558380.626
10 0 60191 84900.00000 0 1055327.188 23342530.178 -15249755.279
10 0 60191 85200.00000 0 744105.562 22905313.611 -15915946.102
10 0 60191 85500.00000 0 412598.760 22455294.537 -16555852.330
10 0 60191 85800.00000 0 60666.366 21993890.659 -17168416.571
10 0 60191 86100.00000 0 -311745.629 21522537.344 -17752626.561
99