Detail View for Predictions (CPFv2) - Dataset No. 270007
Data Information
Satellite: | Swarm-B (1306701) |
Provider | ESA |
Start Data Date: | 2024-05-29 00:00:00 |
End Data Date: | 2024-06-03 00:00:00 |
Eph. Seq.: | 150 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2024-05-29 12:24:01 |
Incoming Filename: | swarmb_cpf_240529_15001.esa |
System Information
FTP
Data
H1 CPF 2 ESA 2024 5 29 12 150 1 swarmb
H2 1306701 8008 39451 2024 5 29 0 0 0 2024 6 3 0 0 0 180 1 1 0 0 0 1
H9
10 0 60459 0.000000 0 891648.878 -1056129.999 -6752861.292
10 0 60459 180.000000 0 1893921.555 -1886069.438 -6353373.456
10 0 60459 360.000000 0 2801240.768 -2667580.977 -5704569.332
10 0 60459 540.000000 0 3579821.992 -3367141.540 -4831630.379
10 0 60459 720.000000 0 4201633.458 -3953506.379 -3768564.752
10 0 60459 900.000000 0 4645436.724 -4399111.232 -2556959.701
10 0 60459 1080.000000 0 4897562.144 -4681386.626 -1244413.849
10 0 60459 1260.000000 0 4952370.785 -4783911.103 117318.976
10 0 60459 1440.000000 0 4812362.681 -4697326.302 1474400.859
10 0 60459 1620.000000 0 4487920.353 -4419950.588 2773098.091
10 0 60459 1800.000000 0 3996699.324 -3958050.477 3961973.928
10 0 60459 1980.000000 0 3362705.908 -3325754.460 4993977.357
10 0 60459 2160.000000 0 2615113.509 -2544612.507 5828329.857
10 0 60459 2340.000000 0 1786893.991 -1642826.502 6432127.265
10 0 60459 2520.000000 0 913336.902 -654197.417 6781602.483
10 0 60459 2700.000000 0 30529.885 383164.982 6863018.379
10 0 60459 2880.000000 0 -826136.061 1428320.831 6673173.732
10 0 60459 3060.000000 0 -1623383.118 2439114.632 6219519.536
10 0 60459 3240.000000 0 -2331339.689 3373874.182 5519885.172
10 0 60459 3420.000000 0 -2924667.562 4193138.368 4601817.500
10 0 60459 3600.000000 0 -3383488.101 4861353.396 3501545.063
10 0 60459 3780.000000 0 -3694070.423 5348462.127 2262576.085
10 0 60459 3960.000000 0 -3849242.131 5631299.731 933972.473
10 0 60459 4140.000000 0 -3848502.811 5694716.619 -431626.019
10 0 60459 4320.000000 0 -3697837.331 5532369.470 -1780149.324
10 0 60459 4500.000000 0 -3409227.123 5147112.649 -3058314.742
10 0 60459 4680.000000 0 -2999894.499 4550975.865 -4215784.120
...
10 0 60463 81360.000000 0 3742012.884 -1910399.246 -5463442.207
10 0 60463 81540.000000 0 4634774.149 -2344767.267 -4529192.911
10 0 60463 81720.000000 0 5335845.554 -2708376.511 -3416617.881
10 0 60463 81900.000000 0 5819584.920 -2981465.256 -2169301.177
10 0 60463 82080.000000 0 6069293.912 -3147234.457 -836304.849
10 0 60463 82260.000000 0 6077864.778 -3192788.284 529760.657
10 0 60463 82440.000000 0 5848015.064 -3109931.512 1874849.543
10 0 60463 82620.000000 0 5392086.763 -2895768.588 3145684.674
10 0 60463 82800.000000 0 4731409.778 -2553061.571 4291933.713
10 0 60463 82980.000000 0 3895278.400 -2090324.076 5268244.697
10 0 60463 83160.000000 0 2919605.586 -1521653.452 6036056.447
10 0 60463 83340.000000 0 1845322.807 -866303.120 6565103.986
10 0 60463 83520.000000 0 716623.485 -148021.572 6834570.955
10 0 60463 83700.000000 0 -420877.692 605817.131 6833867.436
10 0 60463 83880.000000 0 -1521991.566 1365259.317 6563016.764
10 0 60463 84060.000000 0 -2543745.785 2098959.847 6032653.615
10 0 60463 84240.000000 0 -3447063.638 2775474.951 5263633.788
10 0 60463 84420.000000 0 -4198279.393 3364617.054 4286261.597
10 0 60463 84600.000000 0 -4770436.590 3838816.672 3139137.257
10 0 60463 84780.000000 0 -5144305.597 4174425.784 1867650.094
10 0 60463 84960.000000 0 -5309065.322 4352896.864 522169.699
10 0 60463 85140.000000 0 -5262613.182 4361764.737 -843995.937
10 0 60463 85320.000000 0 -5011484.069 4195369.310 -2176777.413
10 0 60463 85500.000000 0 -4570379.371 3855278.208 -3423554.910
10 0 60463 85680.000000 0 -3961333.908 3350375.454 -4535280.104
10 0 60463 85860.000000 0 -3212587.223 2696626.068 -5468403.214
10 0 60463 86040.000000 0 -2357237.968 1916538.149 -6186531.195
10 0 60463 86220.000000 0 -1431756.058 1038355.898 -6661773.899
10 0 60464 0.000000 0 -474419.490 95019.242 -6875738.514
99