Detail View for Predictions (CPFv2) - Dataset No. 294906
Data Information
Satellite: | Starlette (7501001) |
Provider | SGF |
Start Data Date: | 2024-10-05 00:00:00 |
End Data Date: | 2024-10-10 23:57:00 |
Eph. Seq.: | 280 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2024-10-06 00:25:38 |
Incoming Filename: | starlette_cpf_241006_28001.sgf |
System Information
FTP
Data
H1 CPF 2 SGF 2024 10 6 2 280 01 starlette
H2 7501001 1134 07646 2024 10 5 0 0 0 2024 10 10 23 57 0 180 1 1 0 0 0 1
H9
10 0 60588 0.00000 0 -6553522.345 -2854780.357 -757759.291
10 0 60588 180.00000 0 -6045201.091 -3486463.095 -1764458.303
10 0 60588 360.00000 0 -5344224.658 -4014162.917 -2710065.519
10 0 60588 540.00000 0 -4472967.213 -4425389.508 -3562433.359
10 0 60588 720.00000 0 -3459255.471 -4711435.354 -4293226.983
10 0 60588 900.00000 0 -2335195.418 -4867451.237 -4878895.151
10 0 60588 1080.00000 0 -1135898.795 -4892357.478 -5301366.808
10 0 60588 1260.00000 0 101808.681 -4788621.834 -5548468.884
10 0 60588 1440.00000 0 1340630.349 -4561939.570 -5614084.705
10 0 60588 1620.00000 0 2543945.466 -4220852.708 -5498086.465
10 0 60588 1800.00000 0 3676834.837 -3776340.634 -5206082.447
10 0 60588 1980.00000 0 4706973.628 -3241403.377 -4749014.875
10 0 60588 2160.00000 0 5605385.661 -2630656.773 -4142645.663
10 0 60588 2340.00000 0 6347069.795 -1959952.151 -3406962.879
10 0 60588 2520.00000 0 6911510.937 -1246022.003 -2565527.565
10 0 60588 2700.00000 0 7283082.158 -506151.342 -1644776.588
10 0 60588 2880.00000 0 7451348.261 242126.411 -673294.641
10 0 60588 3060.00000 0 7411277.670 981315.360 318938.441
10 0 60588 3240.00000 0 7163364.485 1694230.563 1301319.798
10 0 60588 3420.00000 0 6713660.435 2364264.949 2243410.714
10 0 60588 3600.00000 0 6073711.774 2975655.758 3115734.657
10 0 60588 3780.00000 0 5260394.508 3513754.758 3890580.121
10 0 60588 3960.00000 0 4295636.977 3965306.569 4542800.588
10 0 60588 4140.00000 0 3206018.576 4318736.404 5050598.277
10 0 60588 4320.00000 0 2022228.578 4564446.504 5396276.124
10 0 60588 4500.00000 0 778373.572 4695110.588 5566929.858
10 0 60588 4680.00000 0 -488869.817 4705961.462 5555052.798
...
10 0 60593 81180.00000 0 -2022435.306 -4755406.310 -5077534.991
10 0 60593 81360.00000 0 -789648.337 -4785326.458 -5412924.385
10 0 60593 81540.00000 0 470387.906 -4688614.931 -5566705.937
10 0 60593 81720.00000 0 1719140.407 -4470341.911 -5535674.567
10 0 60593 81900.00000 0 2919160.899 -4138497.513 -5322831.820
10 0 60593 82080.00000 0 4035196.429 -3703597.970 -4937030.129
10 0 60593 82260.00000 0 5035139.590 -3178268.940 -4392449.752
10 0 60593 82440.00000 0 5890808.479 -2576830.847 -3707954.940
10 0 60593 82620.00000 0 6578565.511 -1914901.147 -2906367.763
10 0 60593 82800.00000 0 7079784.033 -1209018.681 -2013686.900
10 0 60593 82980.00000 0 7381172.621 -476295.648 -1058277.580
10 0 60593 83160.00000 0 7474973.380 265902.039 -70051.471
10 0 60593 83340.00000 0 7359046.442 1000249.670 920351.295
10 0 60593 83520.00000 0 7036851.162 1709737.638 1882368.182
10 0 60593 83700.00000 0 6517332.561 2377930.529 2786302.220
10 0 60593 83880.00000 0 5814717.361 2989217.147 3604086.878
10 0 60593 84060.00000 0 4948221.995 3529058.635 4310024.681
10 0 60593 84240.00000 0 3941669.114 3984239.858 4881494.567
10 0 60593 84420.00000 0 2823008.480 4343130.107 5299622.174
10 0 60593 84600.00000 0 1623728.575 4595952.858 5549901.749
10 0 60593 84780.00000 0 378155.043 4735061.549 5622750.334
10 0 60593 84960.00000 0 -877372.843 4755219.144 5513977.623
10 0 60593 85140.00000 0 -2105454.120 4653868.466 5225140.902
10 0 60593 85320.00000 0 -3268700.701 4431376.526 4763750.462
10 0 60593 85500.00000 0 -4330919.531 4091232.891 4143290.297
10 0 60593 85680.00000 0 -5258375.543 3640173.313 3383013.605
10 0 60593 85860.00000 0 -6021078.815 3088195.882 2507478.386
10 0 60593 86040.00000 0 -6594020.958 2448446.400 1545810.237
10 0 60593 86220.00000 0 -6958279.633 1736959.236 530699.508
99