Detail View for Predictions (CPFv2) - Dataset No. 316566
Data Information
Satellite: | BeiDou-3M12 (1806701) |
Provider | SHA |
Start Data Date: | 2025-01-19 00:00:00 |
End Data Date: | 2025-01-27 23:55:00 |
Eph. Seq.: | 19 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-01-19 02:56:08 |
Incoming Filename: | beidou3m12_cpf_250119_1901.sha |
System Information
FTP
Data
H1 CPF 2 SHA 2025 1 19 0 19 01 beidou3m12 NONE
H2 1806701 2024 43602 2025 1 19 0 0 0 2025 1 27 23 55 0 300 1 1 0 0 0 1
H9
10 0 60694 0.00000 0 11572737.186 23295157.259 -10086216.662
10 0 60694 300.00000 0 11586975.359 23629625.283 -9254544.321
10 0 60694 600.00000 0 11601627.835 23935723.440 -8407579.481
10 0 60694 900.00000 0 11615425.847 24213097.162 -7546719.979
10 0 60694 1200.00000 0 11627088.118 24461481.377 -6673386.993
10 0 60694 1500.00000 0 11635326.296 24680701.279 -5789022.694
10 0 60694 1800.00000 0 11638850.437 24870672.750 -4895087.856
10 0 60694 2100.00000 0 11636374.495 25031402.441 -3993059.442
10 0 60694 2400.00000 0 11626621.806 25162987.497 -3084428.150
10 0 60694 2700.00000 0 11608330.542 25265614.944 -2170695.939
10 0 60694 3000.00000 0 11580259.114 25339560.726 -1253373.539
10 0 60694 3300.00000 0 11541191.500 25385188.398 -333977.927
10 0 60694 3600.00000 0 11489942.483 25402947.497 585970.184
10 0 60694 3900.00000 0 11425362.766 25393371.562 1504948.892
10 0 60694 4200.00000 0 11346343.963 25357075.858 2421437.634
10 0 60694 4500.00000 0 11251823.424 25294754.761 3333919.726
10 0 60694 4800.00000 0 11140788.890 25207178.864 4240884.894
10 0 60694 5100.00000 0 11012282.959 25095191.774 5140831.798
10 0 60694 5400.00000 0 10865407.331 24959706.639 6032270.540
10 0 60694 5700.00000 0 10699326.833 24801702.410 6913725.153
10 0 60694 6000.00000 0 10513273.199 24622219.849 7783736.072
10 0 60694 6300.00000 0 10306548.586 24422357.306 8640862.573
10 0 60694 6600.00000 0 10078528.822 24203266.279 9483685.184
10 0 60694 6900.00000 0 9828666.364 23966146.767 10310808.063
10 0 60694 7200.00000 0 9556492.956 23712242.451 11120861.328
10 0 60694 7500.00000 0 9261621.985 23442835.701 11912503.355
10 0 60694 7800.00000 0 8943750.511 23159242.455 12684423.020
...
10 0 60702 77700.00000 0 8225472.798 -26686541.615 -80631.777
10 0 60702 78000.00000 0 8270650.558 -26654847.674 -999027.404
10 0 60702 78300.00000 0 8308190.370 -26593809.182 -1915777.345
10 0 60702 78600.00000 0 8339338.727 -26503194.311 -2829371.650
10 0 60702 78900.00000 0 8365357.752 -26382860.536 -3738305.811
10 0 60702 79200.00000 0 8387519.795 -26232755.350 -4641083.231
10 0 60702 79500.00000 0 8407101.995 -26052916.638 -5536217.666
10 0 60702 79800.00000 0 8425380.826 -25843472.709 -6422235.659
10 0 60702 80100.00000 0 8443626.657 -25604641.982 -7297678.944
10 0 60702 80400.00000 0 8463098.333 -25336732.335 -8161106.828
10 0 60702 80700.00000 0 8485037.809 -25040140.110 -9011098.541
10 0 60702 81000.00000 0 8510664.860 -24715348.788 -9846255.556
10 0 60702 81300.00000 0 8541171.874 -24362927.333 -10665203.863
10 0 60702 81600.00000 0 8577718.766 -23983528.209 -11466596.214
10 0 60702 81900.00000 0 8621428.013 -23577885.085 -12249114.315
10 0 60702 82200.00000 0 8673379.851 -23146810.236 -13011470.971
10 0 60702 82500.00000 0 8734607.634 -22691191.637 -13752412.184
10 0 60702 82800.00000 0 8806093.385 -22211989.786 -14470719.192
10 0 60702 83100.00000 0 8888763.548 -21710234.243 -15165210.453
10 0 60702 83400.00000 0 8983484.971 -21187019.914 -15834743.566
10 0 60702 83700.00000 0 9091061.110 -20643503.085 -16478217.133
10 0 60702 84000.00000 0 9212228.502 -20080897.234 -17094572.547
10 0 60702 84300.00000 0 9347653.494 -19500468.624 -17682795.718
10 0 60702 84600.00000 0 9497929.251 -18903531.696 -18241918.721
10 0 60702 84900.00000 0 9663573.060 -18291444.290 -18771021.375
10 0 60702 85200.00000 0 9845023.926 -17665602.696 -19269232.740
10 0 60702 85500.00000 0 10042640.489 -17027436.577 -19735732.537
10 0 60702 85800.00000 0 10256699.247 -16378403.752 -20169752.487
10 0 60702 86100.00000 0 10487393.113 -15719984.890 -20570577.567
99