Detail View for Predictions (CPFv2) - Dataset No. 340495
Data Information
Satellite: | Lageos-2 (9207002) |
Provider | DGF |
Start Data Date: | 2024-04-19 00:00:00 |
End Data Date: | 2024-04-26 00:00:00 |
Eph. Seq.: | 113 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-04-23 00:37:39 |
Incoming Filename: | lageos2_cpf_240419_11301.dgf |
System Information
FTP
Data
H1 CPF 2 DGF 2025 04 23 02 113 01 lageos2 NONE
H2 9207002 5986 22195 2024 04 19 00 00 00 2024 04 26 00 00 00 60 1 1 0 0 0 1
H5 0.2443
H9
10 0 60419 0.000000 0 -11630321.474 -609618.797 -3897667.615
10 0 60419 60.000000 0 -11703901.156 -779842.768 -3649179.586
10 0 60419 120.000000 0 -11770127.787 -948866.196 -3397863.798
10 0 60419 180.000000 0 -11828947.205 -1116626.569 -3143916.909
10 0 60419 240.000000 0 -11880310.154 -1283062.948 -2887537.277
10 0 60419 300.000000 0 -11924172.310 -1448115.962 -2628924.808
10 0 60419 360.000000 0 -11960494.320 -1611727.795 -2368280.813
10 0 60419 420.000000 0 -11989241.816 -1773842.174 -2105807.866
10 0 60419 480.000000 0 -12010385.447 -1934404.357 -1841709.654
10 0 60419 540.000000 0 -12023900.894 -2093361.117 -1576190.838
10 0 60419 600.000000 0 -12029768.886 -2250660.727 -1309456.903
10 0 60419 660.000000 0 -12027975.218 -2406252.942 -1041714.014
10 0 60419 720.000000 0 -12018510.757 -2560088.977 -773168.877
10 0 60419 780.000000 0 -12001371.454 -2712121.492 -504028.587
10 0 60419 840.000000 0 -11976558.346 -2862304.568 -234500.491
10 0 60419 900.000000 0 -11944077.560 -3010593.686 35207.960
10 0 60419 960.000000 0 -11903940.309 -3156945.704 304889.350
10 0 60419 1020.000000 0 -11856162.894 -3301318.830 574336.443
10 0 60419 1080.000000 0 -11800766.692 -3443672.601 843342.322
10 0 60419 1140.000000 0 -11737778.149 -3583967.857 1111700.534
10 0 60419 1200.000000 0 -11667228.768 -3722166.710 1379205.226
10 0 60419 1260.000000 0 -11589155.094 -3858232.525 1645651.288
10 0 60419 1320.000000 0 -11503598.694 -3992129.884 1910834.488
10 0 60419 1380.000000 0 -11410606.139 -4123824.563 2174551.616
10 0 60419 1440.000000 0 -11310228.981 -4253283.503 2436600.614
10 0 60419 1500.000000 0 -11202523.724 -4380474.780 2696780.719
...
10 0 60425 84720.000000 0 -7343045.537 -7132331.208 6846249.967
10 0 60425 84780.000000 0 -7105821.916 -7185151.220 7035508.970
10 0 60425 84840.000000 0 -6863722.255 -7234685.062 7219357.401
10 0 60425 84900.000000 0 -6616896.944 -7280935.258 7397651.500
10 0 60425 84960.000000 0 -6365499.955 -7323905.268 7570251.499
10 0 60425 85020.000000 0 -6109688.760 -7363599.455 7737021.721
10 0 60425 85080.000000 0 -5849624.239 -7400023.059 7897830.683
10 0 60425 85140.000000 0 -5585470.589 -7433182.161 8052551.196
10 0 60425 85200.000000 0 -5317395.238 -7463083.653 8201060.459
10 0 60425 85260.000000 0 -5045568.741 -7489735.215 8343240.156
10 0 60425 85320.000000 0 -4770164.688 -7513145.278 8478976.549
10 0 60425 85380.000000 0 -4491359.603 -7533323.004 8608160.563
10 0 60425 85440.000000 0 -4209332.836 -7550278.255 8730687.883
10 0 60425 85500.000000 0 -3924266.465 -7564021.569 8846459.030
10 0 60425 85560.000000 0 -3636345.180 -7574564.133 8955379.452
10 0 60425 85620.000000 0 -3345756.179 -7581917.763 9057359.600
10 0 60425 85680.000000 0 -3052689.051 -7586094.878 9152315.007
10 0 60425 85740.000000 0 -2757335.661 -7587108.480 9240166.363
10 0 60425 85800.000000 0 -2459890.033 -7584972.131 9320839.592
10 0 60425 85860.000000 0 -2160548.227 -7579699.935 9394265.914
10 0 60425 85920.000000 0 -1859508.219 -7571306.519 9460381.919
10 0 60425 85980.000000 0 -1556969.775 -7559807.017 9519129.628
10 0 60425 86040.000000 0 -1253134.322 -7545217.049 9570456.553
10 0 60425 86100.000000 0 -948204.818 -7527552.711 9614315.760
10 0 60425 86160.000000 0 -642385.622 -7506830.557 9650665.916
10 0 60425 86220.000000 0 -335882.356 -7483067.589 9679471.347
10 0 60425 86280.000000 0 -28901.773 -7456281.243 9700702.083
10 0 60425 86340.000000 0 278348.387 -7426489.378 9714333.904
10 0 60426 0.000000 0 585659.533 -7393710.268 9720348.379
99