Detail View for Predictions (CPFv2) - Dataset No. 343013
Data Information
Satellite: | Starlette (7501001) |
Provider | DGF |
Start Data Date: | 2025-04-30 00:00:00 |
End Data Date: | 2025-05-07 00:00:00 |
Eph. Seq.: | 120 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-04-30 09:19:37 |
Incoming Filename: | starlette_cpf_250430_12001.dgf |
System Information
FTP
Data
H1 CPF 2 DGF 2025 04 30 11 120 01 starlette NONE
H2 7501001 1134 7646 2025 04 30 00 00 00 2025 05 07 00 00 00 30 1 1 0 0 0 1
H5 0.0762
H9
10 0 60795 0.000000 0 4665968.771 3888419.293 -4377626.011
10 0 60795 30.000000 0 4621922.040 4058409.034 -4269586.097
10 0 60795 60.000000 0 4574687.189 4225152.194 -4157891.639
10 0 60795 90.000000 0 4524290.038 4388521.247 -4042638.425
10 0 60795 120.000000 0 4470758.329 4548391.225 -3923925.091
10 0 60795 150.000000 0 4414121.716 4704639.796 -3801853.053
10 0 60795 180.000000 0 4354411.766 4857147.339 -3676526.440
10 0 60795 210.000000 0 4291661.950 5005797.016 -3548052.021
10 0 60795 240.000000 0 4225907.642 5150474.846 -3416539.135
10 0 60795 270.000000 0 4157186.104 5291069.777 -3282099.614
10 0 60795 300.000000 0 4085536.490 5427473.755 -3144847.715
10 0 60795 330.000000 0 4010999.830 5559581.796 -3004900.035
10 0 60795 360.000000 0 3933619.029 5687292.051 -2862375.443
10 0 60795 390.000000 0 3853438.856 5810505.879 -2717394.991
10 0 60795 420.000000 0 3770505.934 5929127.910 -2570081.842
10 0 60795 450.000000 0 3684868.736 6043066.112 -2420561.181
10 0 60795 480.000000 0 3596577.569 6152231.856 -2268960.136
10 0 60795 510.000000 0 3505684.568 6256539.981 -2115407.690
10 0 60795 540.000000 0 3412243.681 6355908.852 -1960034.592
10 0 60795 570.000000 0 3316310.657 6450260.430 -1802973.274
10 0 60795 600.000000 0 3217943.035 6539520.322 -1644357.753
10 0 60795 630.000000 0 3117200.124 6623617.849 -1484323.543
10 0 60795 660.000000 0 3014142.994 6702486.096 -1323007.562
10 0 60795 690.000000 0 2908834.453 6776061.973 -1160548.033
10 0 60795 720.000000 0 2801339.031 6844286.264 -997084.390
10 0 60795 750.000000 0 2691722.963 6907103.687 -832757.178
...
10 0 60801 85560.000000 0 -3436501.474 -6030314.916 -1985306.774
10 0 60801 85590.000000 0 -3295933.956 -6057601.253 -2145382.799
10 0 60801 85620.000000 0 -3152349.699 -6079766.003 -2303409.378
10 0 60801 85650.000000 0 -3005866.664 -6096809.269 -2459238.655
10 0 60801 85680.000000 0 -2856605.300 -6108735.783 -2612725.396
10 0 60801 85710.000000 0 -2704688.414 -6115554.855 -2763727.128
10 0 60801 85740.000000 0 -2550241.042 -6117280.329 -2912104.281
10 0 60801 85770.000000 0 -2393390.315 -6113930.522 -3057720.319
10 0 60801 85800.000000 0 -2234265.330 -6105528.165 -3200441.867
10 0 60801 85830.000000 0 -2072997.013 -6092100.338 -3340138.832
10 0 60801 85860.000000 0 -1909717.989 -6073678.400 -3476684.520
10 0 60801 85890.000000 0 -1744562.449 -6050297.915 -3609955.744
10 0 60801 85920.000000 0 -1577666.013 -6021998.573 -3739832.929
10 0 60801 85950.000000 0 -1409165.601 -5988824.111 -3866200.212
10 0 60801 85980.000000 0 -1239199.296 -5950822.228 -3988945.532
10 0 60801 86010.000000 0 -1067906.216 -5908044.494 -4107960.717
10 0 60801 86040.000000 0 -895426.383 -5860546.266 -4223141.566
10 0 60801 86070.000000 0 -721900.586 -5808386.586 -4334387.924
10 0 60801 86100.000000 0 -547470.261 -5751628.092 -4441603.752
10 0 60801 86130.000000 0 -372277.354 -5690336.917 -4544697.189
10 0 60801 86160.000000 0 -196464.204 -5624582.591 -4643580.612
10 0 60801 86190.000000 0 -20173.408 -5554437.934 -4738170.688
10 0 60801 86220.000000 0 156452.294 -5479978.961 -4828388.421
10 0 60801 86250.000000 0 333270.146 -5401284.769 -4914159.195
10 0 60801 86280.000000 0 510137.493 -5318437.437 -4995412.807
10 0 60801 86310.000000 0 686911.899 -5231521.915 -5072083.505
10 0 60801 86340.000000 0 863451.262 -5140625.920 -5144110.008
10 0 60801 86370.000000 0 1039613.927 -5045839.827 -5211435.533
10 0 60802 0.000000 0 1215258.800 -4947256.559 -5274007.809
99