Detail View for Predictions (CPFv2) - Dataset No. 348852
Data Information
Satellite: | Larets (304206) |
Provider | HTS |
Start Data Date: | 2025-05-29 00:00:00 |
End Data Date: | 2025-06-03 00:00:00 |
Eph. Seq.: | 149 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-05-29 14:10:05 |
Incoming Filename: | larets_cpf_250529_14901.hts |
System Information
FTP
Data
H1 CPF 2 HTS 2025 5 29 12 149 1 larets NONE
H2 0304206 5557 27944 2025 05 29 0 0 0 2025 06 03 0 0 0 180 1 1 0 0 0 1
H5 0.0560
H9
10 0 60823 85320.00000 0 -2702766.273 -5214190.916 3896461.992
10 0 60823 85500.00000 0 -3273688.807 -5619615.146 2720791.764
10 0 60823 85680.00000 0 -3732601.840 -5805912.952 1444849.118
10 0 60823 85860.00000 0 -4056938.833 -5769538.167 115660.898
10 0 60823 86040.00000 0 -4229155.102 -5515721.346 -1217795.825
10 0 60823 86220.00000 0 -4237603.579 -5058120.187 -2506471.497
10 0 60824 0.00000 0 -4077152.893 -4418105.385 -3703115.283
10 0 60824 180.00000 0 -3749516.744 -3623729.550 -4764044.674
10 0 60824 360.00000 0 -3263287.425 -2708448.180 -5650736.938
10 0 60824 540.00000 0 -2633682.870 -1709664.414 -6331186.593
10 0 60824 720.00000 0 -1882027.909 -667172.192 -6780991.463
10 0 60824 900.00000 0 -1034996.613 378433.526 -6984143.862
10 0 60824 1080.00000 0 -123655.503 1387313.312 -6933521.430
10 0 60824 1260.00000 0 817660.348 2321860.935 -6631090.841
10 0 60824 1440.00000 0 1752610.573 3148066.653 -6087828.140
10 0 60824 1620.00000 0 2644221.595 3836731.855 -5323349.596
10 0 60824 1800.00000 0 3456320.900 4364494.970 -4365257.572
10 0 60824 1980.00000 0 4154990.027 4714641.205 -3248212.210
10 0 60824 2160.00000 0 4709983.736 4877661.155 -2012736.977
10 0 60824 2340.00000 0 5096049.494 4851525.888 -703785.950
10 0 60824 2520.00000 0 5294082.946 4641660.690 630881.949
10 0 60824 2700.00000 0 5292052.114 4260611.018 1942459.806
10 0 60824 2880.00000 0 5085647.440 3727415.891 3182907.087
10 0 60824 3060.00000 0 4678613.738 3066710.290 4306748.706
10 0 60824 3240.00000 0 4082741.403 2307604.155 5272769.812
10 0 60824 3420.00000 0 3317524.888 1482400.274 6045537.876
...
10 0 60828 80100.00000 0 -1554709.326 -3292657.218 -6058488.032
10 0 60828 80280.00000 0 -1425667.993 -2055713.595 -6612961.619
10 0 60828 80460.00000 0 -1211770.311 -749054.455 -6926970.757
10 0 60828 80640.00000 0 -919608.043 577975.062 -6989404.554
10 0 60828 80820.00000 0 -559855.060 1875627.532 -6798165.809
10 0 60828 81000.00000 0 -146880.969 3095565.588 -6360217.046
10 0 60828 81180.00000 0 301803.715 4192615.486 -5691346.761
10 0 60828 81360.00000 0 766259.142 5126415.596 -4815650.756
10 0 60828 81540.00000 0 1224959.568 5862906.833 -3764733.732
10 0 60828 81720.00000 0 1655741.723 6375613.691 -2576637.696
10 0 60828 81900.00000 0 2036820.382 6646657.185 -1294518.260
10 0 60828 82080.00000 0 2347826.688 6667448.283 34898.841
10 0 60828 82260.00000 0 2570816.414 6439012.524 1363027.870
10 0 60828 82440.00000 0 2691194.281 5971922.906 2641225.016
10 0 60828 82620.00000 0 2698506.727 5285842.212 3822606.298
10 0 60828 82800.00000 0 2587061.679 4408693.668 4863805.522
10 0 60828 82980.00000 0 2356336.454 3375493.837 5726595.750
10 0 60828 83160.00000 0 2011154.184 2226911.948 6379292.727
10 0 60828 83340.00000 0 1561630.508 1007638.117 6797905.859
10 0 60828 83520.00000 0 1022885.316 -235380.677 6967002.470
10 0 60828 83700.00000 0 414533.437 -1454758.204 6880263.986
10 0 60828 83880.00000 0 -240031.062 -2604486.716 6540729.665
10 0 60828 84060.00000 0 -914536.870 -3641692.694 5960708.156
10 0 60828 84240.00000 0 -1580885.945 -4528261.842 5161357.029
10 0 60828 84420.00000 0 -2210321.085 -5232281.977 4171953.118
10 0 60828 84600.00000 0 -2774676.158 -5729258.808 3028850.382
10 0 60828 84780.00000 0 -3247644.009 -6003031.729 1774138.676
10 0 60828 84960.00000 0 -3605995.995 -6046339.598 454062.000
10 0 60828 85140.00000 0 -3830692.725 -5861010.767 -882740.683
99