Detail View for Predictions (CPFv2) - Dataset No. 355579
Data Information
Satellite: | Lageos-2 (9207002) |
Provider | DGF |
Start Data Date: | 2025-07-03 00:00:00 |
End Data Date: | 2025-07-10 00:00:00 |
Eph. Seq.: | 184 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-07-03 08:21:53 |
Incoming Filename: | lageos2_cpf_250703_18401.dgf |
System Information
FTP
Data
H1 CPF 2 DGF 2025 07 03 10 184 01 lageos2 NONE
H2 9207002 5986 22195 2025 07 03 00 00 00 2025 07 10 00 00 00 60 1 1 0 0 0 1
H5 0.2443
H9
10 0 60859 0.000000 0 9103182.152 7497797.694 -3586988.013
10 0 60859 60.000000 0 8938349.862 7574026.406 -3836636.640
10 0 60859 120.000000 0 8767490.509 7646067.035 -4083343.849
10 0 60859 180.000000 0 8590696.909 7713919.728 -4326921.362
10 0 60859 240.000000 0 8408066.048 7777586.777 -4567183.300
10 0 60859 300.000000 0 8219699.031 7837072.574 -4803946.310
10 0 60859 360.000000 0 8025701.036 7892383.563 -5037029.682
10 0 60859 420.000000 0 7826181.262 7943528.193 -5266255.474
10 0 60859 480.000000 0 7621252.878 7990516.872 -5491448.621
10 0 60859 540.000000 0 7411032.966 8033361.915 -5712437.062
10 0 60859 600.000000 0 7195642.463 8072077.502 -5929051.843
10 0 60859 660.000000 0 6975206.100 8106679.624 -6141127.237
10 0 60859 720.000000 0 6749852.342 8137186.038 -6348500.853
10 0 60859 780.000000 0 6519713.322 8163616.217 -6551013.742
10 0 60859 840.000000 0 6284924.774 8185991.302 -6748510.506
10 0 60859 900.000000 0 6045625.963 8204334.055 -6940839.402
10 0 60859 960.000000 0 5801959.613 8218668.806 -7127852.446
10 0 60859 1020.000000 0 5554071.834 8229021.411 -7309405.511
10 0 60859 1080.000000 0 5302112.046 8235419.201 -7485358.431
10 0 60859 1140.000000 0 5046232.899 8237890.933 -7655575.093
10 0 60859 1200.000000 0 4786590.192 8236466.745 -7819923.534
10 0 60859 1260.000000 0 4523342.793 8231178.108 -7978276.034
10 0 60859 1320.000000 0 4256652.547 8222057.781 -8130509.205
10 0 60859 1380.000000 0 3986684.195 8209139.762 -8276504.083
10 0 60859 1440.000000 0 3713605.281 8192459.245 -8416146.209
10 0 60859 1500.000000 0 3437586.057 8172052.572 -8549325.718
...
10 0 60865 84720.000000 0 -2634345.010 6964470.604 -9751812.030
10 0 60865 84780.000000 0 -2919526.499 6848460.364 -9748059.703
10 0 60865 84840.000000 0 -3203522.868 6729751.572 -9736728.347
10 0 60865 84900.000000 0 -3486139.903 6608418.056 -9717819.676
10 0 60865 84960.000000 0 -3767183.312 6484533.990 -9691341.153
10 0 60865 85020.000000 0 -4046458.867 6358173.862 -9657306.006
10 0 60865 85080.000000 0 -4323772.533 6229412.423 -9615733.243
10 0 60865 85140.000000 0 -4598930.614 6098324.657 -9566647.659
10 0 60865 85200.000000 0 -4871739.884 5964985.737 -9510079.843
10 0 60865 85260.000000 0 -5142007.737 5829470.992 -9446066.181
10 0 60865 85320.000000 0 -5409542.323 5691855.865 -9374648.854
10 0 60865 85380.000000 0 -5674152.696 5552215.882 -9295875.831
10 0 60865 85440.000000 0 -5935648.956 5410626.615 -9209800.860
10 0 60865 85500.000000 0 -6193842.398 5267163.649 -9116483.453
10 0 60865 85560.000000 0 -6448545.659 5121902.549 -9015988.869
10 0 60865 85620.000000 0 -6699572.865 4974918.824 -8908388.090
10 0 60865 85680.000000 0 -6946739.783 4826287.904 -8793757.793
10 0 60865 85740.000000 0 -7189863.966 4676085.101 -8672180.323
10 0 60865 85800.000000 0 -7428764.909 4524385.584 -8543743.652
10 0 60865 85860.000000 0 -7663264.195 4371264.349 -8408541.338
10 0 60865 85920.000000 0 -7893185.652 4216796.194 -8266672.486
10 0 60865 85980.000000 0 -8118355.498 4061055.686 -8118241.689
10 0 60865 86040.000000 0 -8338602.498 3904117.141 -7963358.982
10 0 60865 86100.000000 0 -8553758.111 3746054.596 -7802139.774
10 0 60865 86160.000000 0 -8763656.646 3586941.784 -7634704.790
10 0 60865 86220.000000 0 -8968135.408 3426852.112 -7461179.998
10 0 60865 86280.000000 0 -9167034.851 3265858.639 -7281696.534
10 0 60865 86340.000000 0 -9360198.725 3104034.050 -7096390.624
10 0 60866 0.000000 0 -9547474.229 2941450.640 -6905403.500
99