Detail View for Predictions (CPFv2) - Dataset No. 357536
Data Information
Satellite: | Lageos-1 (7603901) |
Provider | HTS |
Start Data Date: | 2025-07-12 00:00:00 |
End Data Date: | 2025-07-17 00:00:00 |
Eph. Seq.: | 193 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-07-12 14:10:05 |
Incoming Filename: | lageos1_cpf_250712_19301.hts |
System Information
FTP
Data
H1 CPF 2 HTS 2025 7 12 12 193 1 lageos1 NONE
H2 7603901 1155 8820 2025 07 12 0 0 0 2025 07 17 0 0 0 300 1 1 0 0 0 1
H5 0.2510
H9
10 0 60867 84600.00000 0 -4421973.113 7652784.504 8438749.413
10 0 60867 84900.00000 0 -3006477.647 7145863.885 9450878.568
10 0 60867 85200.00000 0 -1560043.776 6439712.512 10277694.037
10 0 60867 85500.00000 0 -118795.473 5547438.132 10903259.093
10 0 60867 85800.00000 0 1282004.071 4487238.473 11315651.357
10 0 60867 86100.00000 0 2608848.959 3281968.991 11507174.583
10 0 60868 0.00000 0 3830822.827 1958587.232 11474482.153
10 0 60868 300.00000 0 4920346.228 547489.932 11218612.318
10 0 60868 600.00000 0 5853821.748 -918238.761 10744937.003
10 0 60868 900.00000 0 6612162.789 -2403647.884 10063027.487
10 0 60868 1200.00000 0 7181195.415 -3872787.852 9186441.572
10 0 60868 1500.00000 0 7551926.133 -5289604.363 8132437.951
10 0 60868 1800.00000 0 7720671.963 -6618835.907 6921624.468
10 0 60868 2100.00000 0 7689052.499 -7826893.031 5577547.821
10 0 60868 2400.00000 0 7463846.988 -8882698.175 4126232.997
10 0 60868 2700.00000 0 7056722.590 -9758466.068 2595681.415
10 0 60868 3000.00000 0 6483842.946 -10430406.287 1015337.207
10 0 60868 3300.00000 0 5765368.827 -10879331.545 -584468.591
10 0 60868 3600.00000 0 4924864.955 -11091157.641 -2173086.025
10 0 60868 3900.00000 0 3988629.054 -11057283.542 -3720116.446
10 0 60868 4200.00000 0 2984960.745 -10774842.922 -5195975.185
10 0 60868 4500.00000 0 1943389.069 -10246821.475 -6572437.188
10 0 60868 4800.00000 0 893878.052 -9482037.407 -7823156.699
10 0 60868 5100.00000 0 -133970.127 -8494985.511 -8924152.735
10 0 60868 5400.00000 0 -1111695.114 -7305548.037 -9854252.844
10 0 60868 5700.00000 0 -2012722.920 -5938578.187 -10595488.358
...
10 0 60872 75900.00000 0 10912369.635 767870.878 5641912.039
10 0 60872 76200.00000 0 11577552.019 -89476.568 4194933.418
10 0 60872 76500.00000 0 11988130.827 -968689.932 2667405.678
10 0 60872 76800.00000 0 12136319.104 -1842027.260 1088713.035
10 0 60872 77100.00000 0 12020421.547 -2681678.819 -510846.035
10 0 60872 77400.00000 0 11644834.193 -3460543.124 -2100626.170
10 0 60872 77700.00000 0 11019902.378 -4152984.816 -3650205.273
10 0 60872 78000.00000 0 10161641.765 -4735555.310 -5129947.661
10 0 60872 78300.00000 0 9091330.214 -5187658.270 -6511550.751
10 0 60872 78600.00000 0 7834980.996 -5492143.425 -7768566.399
10 0 60872 78900.00000 0 6422710.181 -5635814.029 -8876888.603
10 0 60872 79200.00000 0 4888013.014 -5609835.303 -9815199.985
10 0 60872 79500.00000 0 3266965.718 -5410033.396 -10565370.148
10 0 60872 79800.00000 0 1597370.424 -5037076.687 -11112799.694
10 0 60872 80100.00000 0 -82138.100 -4496533.725 -11446704.318
10 0 60872 80400.00000 0 -1733004.494 -3798804.535 -11560333.925
10 0 60872 80700.00000 0 -3317663.733 -2958924.685 -11451122.343
10 0 60872 81000.00000 0 -4800430.718 -1996244.175 -11120763.742
10 0 60872 81300.00000 0 -6148348.296 -933986.046 -10575212.504
10 0 60872 81600.00000 0 -7331973.563 201307.411 -9824604.050
10 0 60872 81900.00000 0 -8326082.837 1380429.867 -8883095.121
10 0 60872 82200.00000 0 -9110276.509 2572253.412 -7768623.276
10 0 60872 82500.00000 0 -9669466.440 3744540.845 -6502586.978
10 0 60872 82800.00000 0 -9994230.652 4864807.345 -5109449.636
10 0 60872 83100.00000 0 -10081022.973 5901208.346 -3616273.229
10 0 60872 83400.00000 0 -9932228.983 6823428.414 -2052189.533
10 0 60872 83700.00000 0 -9556063.995 7603544.641 -447819.418
10 0 60872 84000.00000 0 -8966313.803 8216837.892 1165347.126
10 0 60872 84300.00000 0 -8181924.155 8642526.102 2755595.732
99