Detail View for Predictions (CPFv2) - Dataset No. 368971
Data Information
Satellite: | Larets (304206) |
Provider | SGF |
Start Data Date: | 2025-09-06 00:00:00 |
End Data Date: | 2025-09-11 23:57:00 |
Eph. Seq.: | 250 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-09-07 00:24:51 |
Incoming Filename: | larets_cpf_250907_25001.sgf |
System Information
FTP
Data
H1 CPF 2 SGF 2025 9 7 2 250 01 larets
H2 0304206 5557 27944 2025 9 6 0 0 0 2025 9 11 23 57 0 180 1 1 0 0 0 1
H9
10 0 60924 0.00000 0 -3936609.183 -5837701.624 425543.231
10 0 60924 180.00000 0 -4146814.658 -5634122.736 -911287.865
10 0 60924 360.00000 0 -4197391.764 -5221231.088 -2214581.749
10 0 60924 540.00000 0 -4081399.121 -4618577.828 -3436444.669
10 0 60924 720.00000 0 -3798638.474 -3852765.464 -4532114.813
10 0 60924 900.00000 0 -3355782.731 -2956229.377 -5461620.499
10 0 60924 1080.00000 0 -2766211.769 -1965814.824 -6191220.378
10 0 60924 1260.00000 0 -2049571.697 -921224.202 -6694579.353
10 0 60924 1440.00000 0 -1231081.416 136593.774 -6953651.383
10 0 60924 1620.00000 0 -340623.506 1167042.469 -6959253.424
10 0 60924 1800.00000 0 588344.592 2131408.933 -6711341.661
10 0 60924 1980.00000 0 1520029.449 2994289.022 -6218993.979
10 0 60924 2160.00000 0 2417660.778 3724869.623 -5500095.576
10 0 60924 2340.00000 0 3244923.255 4298024.593 -4580727.990
10 0 60924 2520.00000 0 3967415.059 4695193.014 -3494276.479
10 0 60924 2700.00000 0 4554081.266 4905006.342 -2280265.515
10 0 60924 2880.00000 0 4978557.718 4923629.134 -982948.723
10 0 60924 3060.00000 0 5220359.749 4754794.747 350299.750
10 0 60924 3240.00000 0 5265849.332 4409526.803 1670733.153
10 0 60924 3420.00000 0 5108933.851 3905562.007 2930041.918
10 0 60924 3600.00000 0 4751458.120 3266496.142 4082155.448
10 0 60924 3780.00000 0 4203260.834 2520696.734 5084949.107
10 0 60924 3960.00000 0 3481903.226 1700044.681 5901784.395
10 0 60924 4140.00000 0 2612080.398 838567.784 6502829.705
10 0 60924 4320.00000 0 1624752.367 -28971.774 6866112.897
10 0 60924 4500.00000 0 556034.317 -868470.585 6978293.502
10 0 60924 4680.00000 0 -554123.310 -1647817.393 6835140.341
...
10 0 60929 81180.00000 0 -444228.627 -5201400.827 4737144.816
10 0 60929 81360.00000 0 -853726.164 -5956673.038 3673067.383
10 0 60929 81540.00000 0 -1248845.194 -6483629.553 2473743.140
10 0 60929 81720.00000 0 -1608875.680 -6763527.155 1183280.645
10 0 60929 81900.00000 0 -1914038.033 -6787285.416 -150783.606
10 0 60929 82080.00000 0 -2146487.051 -6555810.350 -1479300.883
10 0 60929 82260.00000 0 -2291236.329 -6079887.504 -2753393.006
10 0 60929 82440.00000 0 -2336958.176 -5379653.993 -3926314.762
10 0 60929 82620.00000 0 -2276614.542 -4483678.386 -4955208.214
10 0 60929 82800.00000 0 -2107888.012 -3427710.918 -5802666.176
10 0 60929 82980.00000 0 -1833399.328 -2253183.409 -6438053.036
10 0 60929 83160.00000 0 -1460705.683 -1005531.220 -6838548.625
10 0 60929 83340.00000 0 -1002085.414 267585.639 -6989889.837
10 0 60929 83520.00000 0 -474123.851 1518089.807 -6886809.830
10 0 60929 83700.00000 0 102886.427 2699266.185 -6533181.907
10 0 60929 83880.00000 0 705710.990 3767469.255 -5941873.780
10 0 60929 84060.00000 0 1309087.933 4683713.964 -5134310.098
10 0 60929 84240.00000 0 1886758.481 5415097.515 -4139747.544
10 0 60929 84420.00000 0 2412580.890 5936007.578 -2994272.031
10 0 60929 84600.00000 0 2861682.946 6229063.071 -1739536.289
10 0 60929 84780.00000 0 3211604.261 6285744.927 -421270.764
10 0 60929 84960.00000 0 3443369.509 6106674.587 912386.503
10 0 60929 85140.00000 0 3542435.792 5701518.295 2212668.591
10 0 60929 85320.00000 0 3499466.531 5088524.330 3431991.747
10 0 60929 85500.00000 0 3310890.500 4293710.188 4525726.730
10 0 60929 85680.00000 0 2979216.422 3349741.214 5453850.425
10 0 60929 85860.00000 0 2513079.889 2294558.339 6182408.569
10 0 60929 86040.00000 0 1927037.515 1169829.443 6684733.347
10 0 60929 86220.00000 0 1241113.651 19290.378 6942392.445
99