Detail View for Predictions (CPFv2) - Dataset No. 372731
Data Information
Satellite: | Starlette (7501001) |
Provider | HTS |
Start Data Date: | 2025-09-24 00:00:00 |
End Data Date: | 2025-09-29 00:00:00 |
Eph. Seq.: | 267 |
Sub-daily Eph. Seq.: | 1 |
Incoming Date: | 2025-09-24 14:10:02 |
Incoming Filename: | starlette_cpf_250924_26701.hts |
System Information
FTP
Data
H1 CPF 2 HTS 2025 9 24 12 267 1 starlette NONE
H2 7501001 1134 7646 2025 09 24 0 0 0 2025 09 29 0 0 0 180 1 1 0 0 0 1
H5 0.0750
H9
10 0 60941 85320.00000 0 -967068.506 6743803.394 2942280.930
10 0 60941 85500.00000 0 -1728618.968 6185100.396 3756163.514
10 0 60941 85680.00000 0 -2453379.234 5453512.984 4452335.078
10 0 60941 85860.00000 0 -3123560.947 4571751.275 5009910.812
10 0 60941 86040.00000 0 -3722552.415 3566141.344 5412331.265
10 0 60941 86220.00000 0 -4235196.722 2465900.128 5647696.720
10 0 60942 0.00000 0 -4648054.635 1302403.360 5709000.354
10 0 60942 180.00000 0 -4949659.665 108451.815 5594269.859
10 0 60942 360.00000 0 -5130771.531 -1082466.571 5306624.513
10 0 60942 540.00000 0 -5184632.098 -2236924.719 4854248.819
10 0 60942 720.00000 0 -5107222.829 -3322325.041 4250274.921
10 0 60942 900.00000 0 -4897512.086 -4307692.167 3512559.299
10 0 60942 1080.00000 0 -4557679.452 -5164486.208 2663338.881
10 0 60942 1260.00000 0 -4093298.573 -5867428.189 1728747.767
10 0 60942 1440.00000 0 -3513451.913 -6395316.015 738178.408
10 0 60942 1620.00000 0 -2830750.850 -6731798.463 -276519.667
10 0 60942 1800.00000 0 -2061235.040 -6866066.271 -1282001.757
10 0 60942 1980.00000 0 -1224127.098 -6793409.785 -2244533.224
10 0 60942 2160.00000 0 -341427.710 -6515590.084 -3131201.579
10 0 60942 2340.00000 0 562648.974 -6040975.240 -3911181.738
10 0 60942 2520.00000 0 1462386.731 -5384407.645 -4556987.876
10 0 60942 2700.00000 0 2331398.623 -4566785.292 -5045636.475
10 0 60942 2880.00000 0 3143540.419 -3614363.899 -5359648.424
10 0 60942 3060.00000 0 3873858.981 -2557801.598 -5487819.613
10 0 60942 3240.00000 0 4499516.445 -1431000.332 -5425706.127
10 0 60942 3420.00000 0 5000641.655 -269809.473 -5175800.826
...
10 0 60946 80100.00000 0 -4279229.274 -5167944.862 3201515.435
10 0 60946 80280.00000 0 -3812747.439 -5920118.136 2321244.768
10 0 60946 80460.00000 0 -3243850.087 -6499637.878 1367435.972
10 0 60946 80640.00000 0 -2584693.075 -6888845.987 369915.946
10 0 60946 80820.00000 0 -1850211.777 -7075315.550 -639508.330
10 0 60946 81000.00000 0 -1057936.185 -7052414.073 -1627981.145
10 0 60946 81180.00000 0 -227691.557 -6819731.148 -2562647.184
10 0 60946 81360.00000 0 618822.938 -6383326.151 -3411788.145
10 0 60946 81540.00000 0 1458577.226 -5755756.741 -4146003.968
10 0 60946 81720.00000 0 2267865.131 -4955855.774 -4739382.864
10 0 60946 81900.00000 0 3023050.208 -4008241.195 -5170595.967
10 0 60946 82080.00000 0 3701373.878 -2942555.881 -5423848.516
10 0 60946 82260.00000 0 4281779.773 -1792460.210 -5489618.374
10 0 60946 82440.00000 0 4745711.920 -594424.248 -5365134.505
10 0 60946 82620.00000 0 5077843.107 613628.376 -5054557.982
10 0 60946 82800.00000 0 5266688.096 1793753.513 -4568839.119
10 0 60946 82980.00000 0 5305062.095 2909410.656 -3925256.469
10 0 60946 83160.00000 0 5190360.755 3926800.976 -3146669.236
10 0 60946 83340.00000 0 4924646.193 4816047.383 -2260527.552
10 0 60946 83520.00000 0 4514538.698 5552151.007 -1297704.872
10 0 60946 83700.00000 0 3970933.374 6115684.323 -291233.472
10 0 60946 83880.00000 0 3308569.104 6493207.235 724981.697
10 0 60946 84060.00000 0 2545485.758 6677410.745 1717400.220
10 0 60946 84240.00000 0 1702410.419 6667014.099 2653976.570
10 0 60946 84420.00000 0 802112.779 6466457.185 3505144.200
10 0 60946 84600.00000 0 -131240.541 6085439.061 4244635.058
10 0 60946 84780.00000 0 -1072713.249 5538348.985 4850130.589
10 0 60946 84960.00000 0 -1997194.827 4843628.301 5303749.997
10 0 60946 85140.00000 0 -2879954.766 4023103.956 5592387.046
99