Detail View for Predictions (CPFv2) - Dataset No. 400521
Data Information
| Satellite: | Lageos-1 (7603901) |
| Provider | DGF |
| Start Data Date: | 2026-01-18 00:00:00 |
| End Data Date: | 2026-01-25 00:00:00 |
| Eph. Seq.: | 18 |
| Sub-daily Eph. Seq.: | 2 |
| Incoming Date: | 2026-01-18 14:21:35 |
| Incoming Filename: | lageos1_cpf_260118_01802.dgf |
System Information
FTP
Data
H1 CPF 2 DGF 2026 01 18 15 018 02 lageos1 NONE
H2 7603901 1155 8820 2026 01 18 00 00 00 2026 01 25 00 00 00 60 1 1 0 0 0 1
H5 0.2450
H9
10 0 61058 0.000000 0 -9657629.883 980315.690 -7550963.039
10 0 61058 60.000000 0 -9444995.087 1147989.579 -7790377.896
10 0 61058 120.000000 0 -9223800.932 1312901.861 -8023778.715
10 0 61058 180.000000 0 -8994236.916 1474854.149 -8250983.649
10 0 61058 240.000000 0 -8756500.611 1633651.905 -8471815.509
10 0 61058 300.000000 0 -8510797.497 1789104.658 -8686101.905
10 0 61058 360.000000 0 -8257340.771 1941026.208 -8893675.384
10 0 61058 420.000000 0 -7996351.163 2089234.846 -9094373.560
10 0 61058 480.000000 0 -7728056.732 2233553.545 -9288039.241
10 0 61058 540.000000 0 -7452692.666 2373810.166 -9474520.557
10 0 61058 600.000000 0 -7170501.065 2509837.650 -9653671.084
10 0 61058 660.000000 0 -6881730.724 2641474.199 -9825349.952
10 0 61058 720.000000 0 -6586636.905 2768563.465 -9989421.971
10 0 61058 780.000000 0 -6285481.103 2890954.725 -10145757.731
10 0 61058 840.000000 0 -5978530.807 3008503.045 -10294233.712
10 0 61058 900.000000 0 -5666059.254 3121069.449 -10434732.382
10 0 61058 960.000000 0 -5348345.180 3228521.076 -10567142.300
10 0 61058 1020.000000 0 -5025672.554 3330731.328 -10691358.203
10 0 61058 1080.000000 0 -4698330.325 3427580.016 -10807281.095
10 0 61058 1140.000000 0 -4366612.143 3518953.495 -10914818.332
10 0 61058 1200.000000 0 -4030816.094 3604744.797 -11013883.703
10 0 61058 1260.000000 0 -3691244.415 3684853.750 -11104397.498
10 0 61058 1320.000000 0 -3348203.214 3759187.096 -11186286.584
10 0 61058 1380.000000 0 -3002002.181 3827658.599 -11259484.468
10 0 61058 1440.000000 0 -2652954.296 3890189.142 -11323931.353
10 0 61058 1500.000000 0 -2301375.533 3946706.823 -11379574.198
...
10 0 61064 84720.000000 0 5007972.108 -2853731.361 10832884.872
10 0 61064 84780.000000 0 4690019.671 -2984764.746 10940964.215
10 0 61064 84840.000000 0 4367396.351 -3110738.453 11040553.633
10 0 61064 84900.000000 0 4040392.245 -3231518.533 11131579.090
10 0 61064 84960.000000 0 3709301.708 -3346977.586 11213973.228
10 0 61064 85020.000000 0 3374423.066 -3456994.889 11287675.405
10 0 61064 85080.000000 0 3036058.333 -3561456.507 11352631.729
10 0 61064 85140.000000 0 2694512.917 -3660255.413 11408795.096
10 0 61064 85200.000000 0 2350095.335 -3753291.585 11456125.207
10 0 61064 85260.000000 0 2003116.912 -3840472.100 11494588.594
10 0 61064 85320.000000 0 1653891.487 -3921711.224 11524158.635
10 0 61064 85380.000000 0 1302735.117 -3996930.489 11544815.561
10 0 61064 85440.000000 0 949965.772 -4066058.764 11556546.466
10 0 61064 85500.000000 0 595903.038 -4129032.316 11559345.303
10 0 61064 85560.000000 0 240867.811 -4185794.868 11553212.881
10 0 61064 85620.000000 0 -114818.003 -4236297.641 11538156.855
10 0 61064 85680.000000 0 -470831.794 -4280499.393 11514191.712
10 0 61064 85740.000000 0 -826850.551 -4318366.451 11481338.751
10 0 61064 85800.000000 0 -1182551.165 -4349872.728 11439626.057
10 0 61064 85860.000000 0 -1537610.736 -4374999.744 11389088.475
10 0 61064 85920.000000 0 -1891706.871 -4393736.620 11329767.571
10 0 61064 85980.000000 0 -2244517.992 -4406080.088 11261711.599
10 0 61064 86040.000000 0 -2595723.632 -4412034.467 11184975.452
10 0 61064 86100.000000 0 -2945004.736 -4411611.656 11099620.620
10 0 61064 86160.000000 0 -3292043.960 -4404831.095 11005715.131
10 0 61064 86220.000000 0 -3636525.970 -4391719.741 10903333.496
10 0 61064 86280.000000 0 -3978137.729 -4372312.015 10792556.650
10 0 61064 86340.000000 0 -4316568.795 -4346649.760 10673471.881
10 0 61065 0.000000 0 -4651511.607 -4314782.173 10546172.764
99